File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-425.13.1.el8_7.x86_64 #1
ktime : 330299419.933646
sched_clk : 330279273.634501
cpu_clk : 330278872.469062
jiffies : 4624966716
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 16723515
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2944.466 MHz
.nr_running : 0
.nr_switches : 377484758
.nr_uninterruptible : -417
.next_balance : 4624.966721
.curr->pid : 0
.clock : 330278872.570242
.clock_task : 329035523.773323
.avg_idle : 7795640
.max_idle_balance_cost : 5000000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 85423028.143972
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -205381991.305694
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 25
.runnable_avg : 25
.util_avg : 25
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 25
.tg_load_avg : 2114
.throttled : 0
.throttle_count : 0
.se->exec_start : 329035523.269397
.se->vruntime : 290805019.449666
.se->sum_exec_runtime : 77472558.377605
.se->load.weight : 11032
.se->avg.load_avg : 0
.se->avg.util_avg : 25
.se->avg.runnable_avg : 25
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 290805019.449666
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 25
.util_avg : 25
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S kthreadd 2 290794859.561118 9953 120 0.000000 488.304709 0.000000 0 0 /
I rcu_gp 3 109.900991 2 100 0.000000 0.002946 0.000000 0 0 /
I rcu_par_gp 4 111.401270 2 100 0.000000 0.001253 0.000000 0 0 /
I kworker/0:0H 6 697.292166 6 100 0.000000 0.059091 0.000000 0 0 /
S rcu_tasks_rude_ 10 119.653645 2 120 0.000000 0.000982 0.000000 0 0 /
S rcu_tasks_trace 11 121.654686 2 120 0.000000 0.001613 0.000000 0 0 /
S ksoftirqd/0 12 290805001.485066 2177977 120 0.000000 99908.135995 0.000000 0 0 /
S migration/0 14 0.000000 17854 0 0.000000 267.231821 0.000000 0 0 /
S watchdog/0 15 0.000000 82577 0 0.000000 872.293566 0.000000 0 0 /
S cpuhp/0 16 3616.632201 17 120 0.000000 0.291942 0.000000 0 0 /
I kworker/0:1H 85 290804692.219905 2807810 100 0.000000 40528.617774 0.000000 0 0 /
S kswapd0 126 290481657.128559 5227 120 0.000000 17764.105659 0.000000 0 0 /
I xfs-conv/sda2 607 1671.988717 2 100 0.000000 0.020759 0.000000 0 0 /
S dbus-daemon 861 85423015.453308 705615 120 0.000000 98962.888851 0.000000 0 0 /system.slice
S jbd2/loop0-8 1304 290803774.962817 54038 120 0.000000 2523.805385 0.000000 0 0 /
S cpsrvd (SSL) - 6543 85418991.463028 33745 120 0.000000 59906.065030 0.000000 0 0 /system.slice
I ib_mcast 6592 11491.573934 2 100 0.000000 0.020569 0.000000 0 0 /
S nscd 467445 85419878.011451 20018 120 0.000000 2001.931949 0.000000 0 0 /system.slice
S qemu-ga 470479 26383021.646146 2 120 0.000000 0.092955 0.000000 0 0 /system.slice
S rpcbind 470554 85420265.937668 8219 120 0.000000 330.917170 0.000000 0 0 /system.slice
S JS Helper 470605 26383107.856190 2 120 0.000000 0.105989 0.000000 0 0 /system.slice
S JS Helper 470607 26383119.834149 3 120 0.000000 0.087093 0.000000 0 0 /system.slice
S tuned 470674 85423015.442687 6165384 120 0.000000 287239.453418 0.000000 0 0 /system.slice
S tuned 470853 85423015.534788 6158422 120 0.000000 287796.248320 0.000000 0 0 /system.slice
S dovecot 470882 85419648.266771 103398 120 0.000000 7615.139367 0.000000 0 0 /system.slice
S config 470889 85419331.904245 37110 120 0.000000 5360.060238 0.000000 0 0 /system.slice
S stats 470890 85418990.304875 98932 120 0.000000 4495.419789 0.000000 0 0 /system.slice
S in:imjournal 470913 85422900.849834 334662 120 0.000000 34668.780558 0.000000 0 0 /system.slice
S pdns/statHelper 470942 85423015.163864 244333 120 0.000000 14138.892818 0.000000 0 0 /system.slice
S ib_io_rd-2 471088 85422967.739199 490547 120 0.000000 12405.029396 0.000000 0 0 /system.slice
S ib_pg_flush_co 471095 85422900.987612 3598237 120 0.000000 156156.727532 0.000000 0 0 /system.slice
S ib_pg_flush-3 471098 85422900.857872 1759644 120 0.000000 71125.234836 0.000000 0 0 /system.slice
S ib_srv_err_mon 471110 85422938.911472 244313 120 0.000000 7383.295001 0.000000 0 0 /system.slice
S ib_srv_mon 471111 85422376.726799 16291 120 0.000000 505.191229 0.000000 0 0 /system.slice
S sig_handler 471128 26384416.578571 2 120 0.000000 0.126558 0.000000 0 0 /system.slice
S gssproxy 471257 26384467.940749 1 120 0.000000 0.021892 0.000000 0 0 /system.slice
S tokio-runtime-w 676903 85417257.181781 33694 120 0.000000 1979.485009 0.000000 0 0 /system.slice
S tokio-runtime-w 676906 85422675.010922 283358 120 0.000000 18199.698017 0.000000 0 0 /system.slice
S 3 683607 50566989.104360 1 120 0.000000 0.175228 0.000000 0 0 /system.slice
S spamd 959894 85422900.984298 36388 120 0.000000 13590.687517 0.000000 0 0 /system.slice
S php-fpm 1120327 85414536.239424 14093 120 0.000000 21083.441291 0.000000 0 0 /system.slice
I kworker/0:0 1123700 290634532.637555 4218 120 0.000000 159.649376 0.000000 0 0 /
I kworker/0:1 1124780 290757446.561396 908 120 0.000000 58.143445 0.000000 0 0 /
I kworker/0:2 1125424 290686858.314581 913 120 0.000000 39.350649 0.000000 0 0 /
I kworker/0:3 1125510 290805001.487851 3324 120 0.000000 111.444787 0.000000 0 0 /
S httpd 1126360 85422689.803884 569 120 0.000000 3262.897120 0.000000 0 0 /system.slice
S httpd 1126589 85422651.499677 183 120 0.000000 190.197345 0.000000 0 0 /system.slice
S httpd 1126594 85422677.621189 209 120 0.000000 2626.002784 0.000000 0 0 /system.slice
S httpd 1126600 85422621.711846 82 120 0.000000 91.193606 0.000000 0 0 /system.slice
S httpd 1126629 85423028.143972 477 120 0.000000 316.342651 0.000000 0 0 /system.slice
S httpd 1126901 85422687.233560 72 120 0.000000 72.938661 0.000000 0 0 /system.slice
S php-fpm 1126949 85422953.810259 292 120 0.000000 333.418767 0.000000 0 0 /system.slice
cpu#1, 2944.466 MHz
.nr_running : 0
.nr_switches : 383243747
.nr_uninterruptible : -522
.next_balance : 4624.966721
.curr->pid : 0
.clock : 330278872.564661
.clock_task : 329104269.766982
.avg_idle : 10000000
.max_idle_balance_cost : 5000000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 91225675.738770
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -199579343.710896
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 1
.runnable_avg : 1
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1
.tg_load_avg : 2114
.throttled : 0
.throttle_count : 0
.se->exec_start : 329104268.666177
.se->vruntime : 294093579.740925
.se->sum_exec_runtime : 80894869.374537
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 294093579.740925
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 3288560.291259
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 26
.runnable_avg : 23
.util_avg : 22
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/1 17 1616.826838 16 120 0.000000 0.467730 0.000000 0 0 /
S watchdog/1 18 -3.000000 82577 0 0.000000 933.947291 0.000000 0 0 /
S migration/1 19 0.000000 18045 0 0.000000 262.611239 0.000000 0 0 /
S ksoftirqd/1 20 294093348.479844 1866219 120 0.000000 98611.694629 0.000000 0 0 /
I kworker/1:0H 22 868.484242 8 100 0.000000 0.041317 0.000000 0 0 /
S khungtaskd 70 294028402.641421 2689 120 0.000000 251.205988 0.000000 0 0 /
S kcompactd0 73 293762742.406068 2756 120 0.000000 2606.123510 0.000000 0 0 /
I blkcg_punt_bio 79 30.103768 2 100 0.000000 0.000000 0.000000 0 0 /
I kthrotld 231 558.977489 2 100 0.000000 0.019297 0.000000 0 0 /
I kworker/1:1H 353 294093567.569059 2775992 100 0.000000 40096.671442 0.000000 0 0 /
I ata_sff 577 293413206.595749 51 100 0.000000 1.072462 0.000000 0 0 /
I xfs-reclaim/sda 609 1452.422362 2 100 0.000000 0.026280 0.000000 0 0 /
I xfs-log/sda2 612 1472.913747 2 100 0.000000 0.022032 0.000000 0 0 /
I kworker/u17:0 6578 10300.816260 2 100 0.000000 0.016762 0.000000 0 0 /
S nscd 467447 91219533.882328 19863 120 0.000000 1969.995832 0.000000 0 0 /system.slice
S nscd 506042 91221074.807798 17690 120 0.000000 1781.063702 0.000000 0 0 /system.slice
S nscd 506044 91221068.325009 17515 120 0.000000 1758.123146 0.000000 0 0 /system.slice
S nscd 506045 91221710.095660 17646 120 0.000000 1786.371334 0.000000 0 0 /system.slice
S splitlogs 470105 91225663.937902 4561645 120 0.000000 180317.537101 0.000000 0 0 /system.slice
S php-fpm 470350 91225664.100467 3329294 120 0.000000 215143.302824 0.000000 0 0 /system.slice
S JS Helper 470608 35404964.336152 2 120 0.000000 0.091591 0.000000 0 0 /system.slice
S log 470886 91219309.844948 50120 120 0.000000 3432.510352 0.000000 0 0 /system.slice
S pdns_server 470937 91201943.195252 934 120 0.000000 457.275680 0.000000 0 0 /system.slice
S redis-server 471003 35405357.503197 1 120 0.000000 0.029776 0.000000 0 0 /system.slice
S ib_io_ibuf 471086 91225541.304372 488582 120 0.000000 13289.949081 0.000000 0 0 /system.slice
S ib_io_rd-4 471090 91225584.305370 490612 120 0.000000 12511.681368 0.000000 0 0 /system.slice
S ib_io_wr-2 471092 91225663.756894 2696096 120 0.000000 70905.729017 0.000000 0 0 /system.slice
S ib_srv_wkr-3 471125 91225584.384388 2621543 120 0.000000 57664.853589 0.000000 0 0 /system.slice
S evt_sched 471127 35405630.808652 1 120 0.000000 0.193693 0.000000 0 0 /system.slice
S connection 1103283 91225308.171020 217044 120 0.000000 264019.776458 0.000000 0 0 /system.slice
S gmain 471154 35405642.014276 1 120 0.000000 0.055354 0.000000 0 0 /system.slice
S clamd 471299 91198953.072179 5244 120 0.000000 9878.336428 0.000000 0 0 /system.slice
S clamd 471317 90895989.358693 367 120 0.000000 28.569771 0.000000 0 0 /system.slice
S clamd 514460 90432778.564452 3258 120 0.000000 161.717518 0.000000 0 0 /system.slice
S 3 676890 91225540.134041 194814 120 0.000000 15412.184922 0.000000 0 0 /system.slice
S tokio-runtime-w 676901 55156784.416102 1 120 0.000000 0.042269 0.000000 0 0 /system.slice
S php-fpm 1120323 91216501.666580 14252 120 0.000000 21302.584281 0.000000 0 0 /system.slice
I kworker/1:3 1124009 294000620.949919 4277 120 0.000000 212.100497 0.000000 0 0 /
I kworker/1:0 1124986 294002610.453878 1472 120 0.000000 74.733802 0.000000 0 0 /
S httpd 1125230 91225278.251648 226 120 0.000000 244.623929 0.000000 0 0 /system.slice
I kworker/1:2 1125602 294093578.923507 4284 120 0.000000 252.493573 0.000000 0 0 /
S httpd 1126162 91222558.923519 335 120 0.000000 923.169489 0.000000 0 0 /system.slice
I kworker/1:1 1126438 294093365.560477 179 120 0.000000 5.084817 0.000000 0 0 /
S httpd 1126624 91223777.740223 11 120 0.000000 10.619310 0.000000 0 0 /system.slice
cpu#2, 2944.466 MHz
.nr_running : 0
.nr_switches : 387266249
.nr_uninterruptible : -1076
.next_balance : 4624.966733
.curr->pid : 0
.clock : 330278872.567336
.clock_task : 329126375.873963
.avg_idle : 3177263
.max_idle_balance_cost : 5000000
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 86264460.147612
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -204540559.302054
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 7
.runnable_avg : 7
.util_avg : 7
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 7
.tg_load_avg : 2114
.throttled : 0
.throttle_count : 0
.se->exec_start : 329126370.982707
.se->vruntime : 294999834.686628
.se->sum_exec_runtime : 82433468.370497
.se->load.weight : 3549
.se->avg.load_avg : 0
.se->avg.util_avg : 7
.se->avg.runnable_avg : 7
cfs_rq[2]:/init.scope
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 119747.733546
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -290685271.716120
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 329126259.871461
.se->vruntime : 294999820.445850
.se->sum_exec_runtime : 50885.900448
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 294999834.686628
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 4194815.236962
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 8
.util_avg : 8
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S systemd 1 119747.733546 663862 120 0.000000 377070.315548 0.000000 0 0 /init.scope
S cpuhp/2 23 1857.920079 16 120 0.000000 0.383610 0.000000 0 0 /
S watchdog/2 24 -6.000000 82577 0 0.000000 934.334743 0.000000 0 0 /
S migration/2 25 167.047142 18541 0 0.000000 275.649302 0.000000 0 0 /
S ksoftirqd/2 26 294999818.023334 1829181 120 0.000000 101073.102270 0.000000 0 0 /
I kworker/2:0H 28 943.895120 8 100 0.000000 0.045607 0.000000 0 0 /
I netns 68 33.253031 2 100 0.000000 0.003727 0.000000 0 0 /
S kauditd 69 294991645.790004 118565 120 0.000000 3358.447082 0.000000 0 0 /
S oom_reaper 71 45.253025 2 120 0.000000 0.000000 0.000000 0 0 /
I kworker/2:1H 365 294999808.119631 2744308 100 0.000000 39856.897258 0.000000 0 0 /
I xfs-gc/sda2 610 1527.962457 2 100 0.000000 0.020750 0.000000 0 0 /
S xfsaild/sda2 613 294999822.422078 4101575 120 0.000000 56686.620022 0.000000 0 0 /
S auditd 21293 86262306.568212 107761 116 0.000000 4992.324411 0.000000 0 0 /system.slice
S queueprocd - wa 113054 86259479.381846 8029 120 0.000000 7257.872213 0.000000 0 0 /system.slice
S nscd 467438 86263117.659843 152625 120 0.000000 8463.552953 0.000000 0 0 /system.slice
S nscd 506043 86261666.388536 17483 120 0.000000 1763.075718 0.000000 0 0 /system.slice
S httpd 470103 86264439.044466 244618 120 0.000000 104354.554059 0.000000 0 0 /system.slice
S splitlogs 470106 86264448.316098 4528176 120 0.000000 189843.848500 0.000000 0 0 /system.slice
S leechprotect 470107 28673507.510602 2 120 0.000000 63.047482 0.000000 0 0 /system.slice
S pure-ftpd 470196 86250704.977475 1769 120 0.000000 278.133397 0.000000 0 0 /system.slice
S smartd 470409 86048336.617258 148 120 0.000000 35.044881 0.000000 0 0 /system.slice
S p0f 470579 86264448.789606 29928679 120 0.000000 742284.921592 0.000000 0 0 /system.slice
S JS Helper 470606 28674680.195134 2 120 0.000000 0.124523 0.000000 0 0 /system.slice
S anvil 470885 86260444.005202 45853 120 0.000000 2541.324765 0.000000 0 0 /system.slice
S rs:main Q:Reg 470914 86262420.115066 219190 120 0.000000 9751.197933 0.000000 0 0 /system.slice
S redis-server 471002 28675212.500374 1 120 0.000000 0.038792 0.000000 0 0 /system.slice
S ib_io_rd-1 471087 86264447.552377 490647 120 0.000000 12537.799937 0.000000 0 0 /system.slice
S ib_io_wr-3 471093 86264448.166818 2694921 120 0.000000 71106.793323 0.000000 0 0 /system.slice
S ib_pg_flush-2 471097 86264438.295089 1759438 120 0.000000 71186.362002 0.000000 0 0 /system.slice
S ib_log_checkpt 471099 86264448.165696 359443 120 0.000000 12879.777254 0.000000 0 0 /system.slice
S ib_log_fl_notif 471100 86264448.270002 22720594 120 0.000000 396950.516193 0.000000 0 0 /system.slice
S ib_log_flush 471101 86264448.264529 30586758 120 0.000000 634275.356530 0.000000 0 0 /system.slice
S ib_log_writer 471103 86264448.299468 24013037 120 0.000000 522054.958617 0.000000 0 0 /system.slice
S ib_log_files_g 471104 86264448.770568 24175268 120 0.000000 659594.488252 0.000000 0 0 /system.slice
S ib_buf_dump 471119 28679408.762408 3890 120 0.000000 895.359944 0.000000 0 0 /system.slice
S ib_clone_gtid 471120 86264448.222803 2440780 120 0.000000 105905.030868 0.000000 0 0 /system.slice
S gssproxy 471255 28677269.630821 2 120 0.000000 2.566064 0.000000 0 0 /system.slice
S clamd 514461 85450593.655775 2075 120 0.000000 196.327517 0.000000 0 0 /system.slice
S cPhulkd - dbpro 756596 86260445.557106 50838 120 0.000000 12172.302987 0.000000 0 0 /system.slice
I kworker/2:2 1124549 294991255.474500 3349 120 0.000000 139.660524 0.000000 0 0 /
I kworker/2:0 1125128 294873696.532283 1367 120 0.000000 71.586230 0.000000 0 0 /
I kworker/2:1 1126034 294991255.339036 10 120 0.000000 0.072976 0.000000 0 0 /
I kworker/u16:0 1126101 294999817.299131 2522 120 0.000000 79.082801 0.000000 0 0 /
S httpd 1126187 86263693.200594 207 120 0.000000 619.594821 0.000000 0 0 /system.slice
I kworker/2:3 1126327 294999817.328054 653 120 0.000000 31.565374 0.000000 0 0 /
S httpd 1126474 86264334.583840 214 120 0.000000 1194.067247 0.000000 0 0 /system.slice
S php-fpm 1126884 86264423.920961 6670 120 0.000000 7497.931094 0.000000 0 0 /system.slice
S auth 1126898 86260455.961791 5 120 0.000000 4.000695 0.000000 0 0 /system.slice
S php-fpm 1126943 86264460.147612 94 120 0.000000 53.607853 0.000000 0 0 /system.slice
S httpd 1126951 86264459.537639 5 120 0.000000 4.622212 0.000000 0 0 /system.slice
cpu#3, 2944.466 MHz
.nr_running : 0
.nr_switches : 366699896
.nr_uninterruptible : -444
.next_balance : 4624.966722
.curr->pid : 0
.clock : 330278872.577275
.clock_task : 328832234.738899
.avg_idle : 3087623
.max_idle_balance_cost : 5000000
cfs_rq[3]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 90073524.225429
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -200731495.224237
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 8
.runnable_avg : 8
.util_avg : 8
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 8
.tg_load_avg : 2114
.throttled : 0
.throttle_count : 0
.se->exec_start : 328832213.847578
.se->vruntime : 299347287.100013
.se->sum_exec_runtime : 81976199.283474
.se->load.weight : 4485
.se->avg.load_avg : 0
.se->avg.util_avg : 8
.se->avg.runnable_avg : 8
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 299347287.100013
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 8542267.650347
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 2
.runnable_avg : 9
.util_avg : 8
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[3]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
