File: //var/log/sa/sar01
Linux 4.18.0-425.13.1.el8_7.x86_64 (server.royaltuning.hu) 2026-05-01 _x86_64_ (5 CPU)
21:32:22 LINUX RESTART (5 CPU)
21:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
21:50:01 all 0.34 0.04 0.31 0.03 0.02 0.00 0.01 0.00 0.00 99.25
21:50:01 0 0.56 0.00 0.25 0.05 0.02 0.00 0.01 0.00 0.00 99.10
21:50:01 1 0.40 0.01 0.30 0.06 0.03 0.00 0.02 0.00 0.00 99.20
21:50:01 2 0.32 0.00 0.27 0.01 0.01 0.00 0.00 0.00 0.00 99.39
21:50:01 3 0.17 0.17 0.36 0.02 0.01 0.00 0.01 0.00 0.00 99.26
21:50:01 4 0.26 0.00 0.38 0.04 0.02 0.00 0.01 0.00 0.00 99.30
22:00:01 all 0.20 0.02 0.17 0.01 0.01 0.00 0.01 0.00 0.00 99.58
22:00:01 0 0.19 0.02 0.13 0.02 0.01 0.00 0.02 0.00 0.00 99.62
22:00:01 1 0.19 0.04 0.16 0.01 0.02 0.00 0.01 0.00 0.00 99.58
22:00:01 2 0.17 0.01 0.13 0.01 0.01 0.00 0.00 0.00 0.00 99.67
22:00:01 3 0.24 0.00 0.14 0.00 0.01 0.00 0.00 0.00 0.00 99.61
22:00:01 4 0.23 0.00 0.30 0.01 0.01 0.00 0.01 0.00 0.00 99.44
22:10:01 all 0.38 0.00 0.21 0.01 0.04 0.00 0.01 0.00 0.00 99.35
22:10:01 0 0.30 0.00 0.17 0.01 0.04 0.00 0.02 0.00 0.00 99.47
22:10:01 1 0.25 0.01 0.17 0.00 0.07 0.00 0.02 0.00 0.00 99.50
22:10:01 2 0.44 0.00 0.18 0.00 0.04 0.00 0.01 0.00 0.00 99.33
22:10:01 3 0.58 0.00 0.21 0.01 0.03 0.00 0.00 0.00 0.00 99.17
22:10:01 4 0.33 0.00 0.33 0.01 0.04 0.00 0.01 0.00 0.00 99.28
22:20:01 all 0.17 0.00 0.16 0.00 0.01 0.00 0.01 0.00 0.00 99.66
22:20:01 0 0.17 0.00 0.12 0.00 0.01 0.00 0.01 0.00 0.00 99.69
22:20:01 1 0.19 0.00 0.14 0.00 0.02 0.00 0.01 0.00 0.00 99.64
22:20:01 2 0.15 0.00 0.12 0.00 0.01 0.00 0.01 0.00 0.00 99.71
22:20:01 3 0.17 0.00 0.11 0.00 0.01 0.00 0.00 0.00 0.00 99.70
22:20:01 4 0.15 0.00 0.29 0.00 0.01 0.00 0.01 0.00 0.00 99.54
22:30:01 all 0.18 0.00 0.16 0.00 0.01 0.00 0.01 0.00 0.00 99.63
22:30:01 0 0.24 0.01 0.13 0.00 0.01 0.00 0.01 0.00 0.00 99.61
22:30:01 1 0.16 0.00 0.13 0.00 0.02 0.00 0.02 0.00 0.00 99.67
22:30:01 2 0.15 0.00 0.13 0.00 0.01 0.00 0.01 0.00 0.00 99.70
22:30:01 3 0.19 0.00 0.14 0.00 0.01 0.00 0.00 0.00 0.00 99.66
22:30:01 4 0.18 0.00 0.30 0.00 0.01 0.00 0.01 0.00 0.00 99.51
22:40:01 all 0.29 0.00 0.20 0.00 0.02 0.00 0.01 0.00 0.00 99.48
22:40:01 0 0.24 0.00 0.14 0.00 0.02 0.00 0.01 0.00 0.00 99.60
22:40:01 1 0.69 0.00 0.22 0.01 0.04 0.00 0.01 0.00 0.00 99.04
22:40:01 2 0.18 0.00 0.14 0.00 0.02 0.00 0.00 0.00 0.00 99.65
22:40:01 3 0.18 0.00 0.16 0.00 0.02 0.00 0.00 0.00 0.00 99.64
22:40:01 4 0.18 0.00 0.33 0.00 0.02 0.00 0.01 0.00 0.00 99.47
22:50:00 all 0.18 0.00 0.17 0.00 0.02 0.00 0.00 0.00 0.00 99.63
22:50:00 0 0.20 0.00 0.13 0.00 0.02 0.00 0.01 0.00 0.00 99.65
22:50:00 1 0.13 0.00 0.14 0.00 0.03 0.00 0.01 0.00 0.00 99.69
22:50:00 2 0.19 0.00 0.13 0.00 0.02 0.00 0.00 0.00 0.00 99.67
22:50:00 3 0.17 0.00 0.15 0.00 0.02 0.00 0.00 0.00 0.00 99.66
22:50:00 4 0.20 0.01 0.30 0.00 0.01 0.00 0.01 0.00 0.00 99.47
23:00:00 all 0.24 0.00 0.31 0.00 0.02 0.00 0.01 0.00 0.00 99.42
23:00:00 0 0.20 0.00 0.25 0.00 0.02 0.00 0.01 0.00 0.00 99.52
23:00:00 1 0.29 0.00 0.32 0.00 0.03 0.00 0.01 0.00 0.00 99.35
23:00:00 2 0.18 0.01 0.33 0.00 0.01 0.00 0.01 0.00 0.00 99.47
23:00:00 3 0.27 0.00 0.27 0.00 0.02 0.00 0.00 0.00 0.00 99.44
23:00:00 4 0.28 0.00 0.41 0.00 0.01 0.00 0.01 0.00 0.00 99.30
23:10:00 all 0.33 0.01 0.23 0.00 0.04 0.00 0.01 0.00 0.00 99.38
23:10:00 0 0.39 0.00 0.21 0.00 0.04 0.00 0.01 0.00 0.00 99.35
23:10:00 1 0.28 0.01 0.20 0.00 0.07 0.00 0.01 0.00 0.00 99.42
23:10:00 2 0.42 0.00 0.22 0.00 0.02 0.00 0.00 0.00 0.00 99.34
23:10:00 3 0.23 0.00 0.17 0.00 0.02 0.00 0.01 0.00 0.00 99.57
23:10:00 4 0.31 0.02 0.37 0.00 0.04 0.00 0.01 0.00 0.00 99.24
23:20:00 all 0.22 0.00 0.29 0.00 0.02 0.00 0.01 0.00 0.00 99.45
23:20:00 0 0.26 0.00 0.31 0.00 0.02 0.00 0.01 0.00 0.00 99.40
23:20:00 1 0.24 0.00 0.20 0.01 0.04 0.00 0.01 0.00 0.00 99.51
23:20:00 2 0.17 0.00 0.29 0.00 0.01 0.00 0.00 0.00 0.00 99.52
23:20:00 3 0.24 0.00 0.28 0.00 0.02 0.00 0.01 0.00 0.00 99.45
23:20:00 4 0.21 0.01 0.39 0.00 0.02 0.00 0.01 0.00 0.00 99.38
23:30:00 all 0.19 0.00 0.28 0.00 0.02 0.00 0.01 0.00 0.00 99.51
23:30:00 0 0.17 0.00 0.19 0.00 0.02 0.00 0.02 0.00 0.00 99.61
23:30:00 1 0.21 0.00 0.26 0.00 0.03 0.00 0.01 0.00 0.00 99.49
23:30:00 2 0.18 0.00 0.29 0.00 0.02 0.00 0.00 0.00 0.00 99.51
23:30:00 3 0.22 0.00 0.27 0.00 0.02 0.00 0.00 0.00 0.00 99.49
23:30:00 4 0.18 0.00 0.38 0.00 0.01 0.00 0.01 0.00 0.00 99.43
23:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
23:40:00 all 0.35 0.00 0.35 0.01 0.04 0.00 0.01 0.00 0.00 99.23
23:40:00 0 0.24 0.00 0.26 0.00 0.04 0.00 0.02 0.00 0.00 99.44
23:40:00 1 0.41 0.00 0.44 0.00 0.07 0.00 0.01 0.00 0.00 99.07
23:40:00 2 0.51 0.01 0.36 0.01 0.03 0.00 0.01 0.00 0.00 99.07
23:40:00 3 0.24 0.01 0.30 0.02 0.04 0.00 0.01 0.00 0.00 99.39
23:40:00 4 0.37 0.00 0.40 0.00 0.04 0.00 0.01 0.00 0.00 99.18
23:50:00 all 0.21 0.00 0.20 0.00 0.10 0.00 0.01 0.00 0.00 99.49
23:50:00 0 0.17 0.00 0.15 0.00 0.09 0.00 0.01 0.00 0.00 99.58
23:50:00 1 0.20 0.00 0.17 0.00 0.17 0.00 0.01 0.00 0.00 99.45
23:50:00 2 0.21 0.00 0.17 0.00 0.10 0.00 0.00 0.00 0.00 99.52
23:50:00 3 0.20 0.00 0.16 0.00 0.06 0.00 0.00 0.00 0.00 99.57
23:50:00 4 0.28 0.00 0.34 0.00 0.08 0.00 0.01 0.00 0.00 99.30
Average: all 0.25 0.01 0.23 0.00 0.03 0.00 0.01 0.00 0.00 99.47
Average: 0 0.26 0.00 0.19 0.01 0.03 0.00 0.01 0.00 0.00 99.51
Average: 1 0.28 0.01 0.22 0.01 0.05 0.00 0.01 0.00 0.00 99.43
Average: 2 0.25 0.00 0.21 0.00 0.02 0.00 0.00 0.00 0.00 99.50
Average: 3 0.24 0.01 0.21 0.00 0.02 0.00 0.00 0.00 0.00 99.51
Average: 4 0.24 0.00 0.35 0.01 0.02 0.00 0.01 0.00 0.00 99.37
21:40:00 proc/s cswch/s
21:50:01 1.24 1083.14
22:00:01 1.04 946.56
22:10:01 1.38 961.18
22:20:01 0.98 920.84
22:30:01 0.93 920.15
22:40:01 0.84 923.37
22:50:00 0.77 910.45
23:00:00 1.15 931.70
23:10:00 1.19 956.98
23:20:00 1.17 945.65
23:30:00 0.81 918.24
23:40:00 1.23 951.23
23:50:00 0.82 927.22
Average: 1.04 945.93
21:40:00 pswpin/s pswpout/s
21:50:01 0.08 0.00
22:00:01 0.00 0.00
22:10:01 0.00 0.00
22:20:01 0.00 0.00
22:30:01 0.00 0.00
22:40:01 0.00 0.00
22:50:00 0.00 0.00
23:00:00 0.00 0.00
23:10:00 0.00 0.00
23:20:00 0.00 0.00
23:30:00 0.00 0.00
23:40:00 0.00 0.00
23:50:00 0.00 0.00
Average: 0.01 0.00
21:40:00 pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
21:50:01 137.79 431.90 1184.34 0.24 1375.33 0.00 0.00 0.00 0.00
22:00:01 108.29 19.37 857.04 0.11 693.92 0.00 0.00 0.00 0.00
22:10:01 198.74 28.39 1274.96 0.05 1157.71 1.82 0.00 3.56 195.96
22:20:01 0.08 15.28 708.49 0.00 602.52 0.00 0.00 0.00 0.00
22:30:01 0.98 9.40 769.45 0.00 666.54 0.00 0.00 0.00 0.00
22:40:01 130.57 10.98 740.90 0.00 746.14 0.00 0.00 0.00 0.00
22:50:00 0.05 8.62 609.46 0.00 519.28 0.00 0.00 0.00 0.00
23:00:00 0.07 12.33 1110.34 0.00 1086.76 0.00 0.00 0.00 0.00
23:10:00 0.64 23.39 1084.18 0.00 1026.17 0.00 0.00 0.00 0.00
23:20:00 0.09 23.19 950.77 0.00 863.74 0.00 0.00 0.00 0.00
23:30:00 0.00 9.21 818.62 0.00 720.92 0.00 0.00 0.00 0.00
23:40:00 0.01 15.90 1149.51 0.00 970.19 0.00 0.00 0.00 0.00
23:50:00 0.00 10.40 660.91 0.00 593.55 0.00 0.00 0.00 0.00
Average: 44.42 47.63 916.92 0.03 848.04 0.14 0.00 0.27 195.96
21:40:00 tps rtps wtps bread/s bwrtn/s
21:50:01 33.77 5.16 28.61 275.59 862.61
22:00:01 3.69 1.98 1.71 216.56 36.81
22:10:01 3.48 1.14 2.34 397.44 55.70
22:20:01 1.58 0.02 1.56 0.16 30.05
22:30:01 1.04 0.04 1.00 1.96 17.92
22:40:01 1.46 0.48 0.98 261.15 21.49
22:50:00 0.92 0.00 0.92 0.11 16.77
23:00:00 1.33 0.01 1.33 0.13 23.65
23:10:00 2.06 0.06 2.00 1.28 45.52
23:20:00 2.42 0.01 2.40 0.19 45.05
23:30:00 1.00 0.00 1.00 0.00 17.85
23:40:00 1.45 0.00 1.45 0.01 30.44
23:50:00 1.18 0.00 1.18 0.00 19.50
Average: 4.27 0.69 3.58 88.84 94.24
21:40:00 kbmemfree kbavail kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty kbanonpg kbslab kbkstack kbpgtbl kbvmused
21:50:01 2793308 6437788 7417024 72.64 5344 3847916 9107140 74.00 1342008 5730488 20 3218192 137328 4724 25052 0
22:00:01 2613600 6323156 7596732 74.40 5496 3912560 9254352 75.19 1360168 5887740 92 3327816 138808 4820 27064 0
22:10:01 2593680 6415988 7616652 74.60 5508 4024956 9106312 73.99 1487304 5780256 20 3234376 139372 4740 24704 0
22:20:01 2585492 6408464 7624840 74.68 5536 4025532 9105240 73.98 1487612 5787808 16 3241620 139492 4748 24872 0
22:30:01 2577080 6400932 7633252 74.76 5568 4026384 9104168 73.97 1487856 5795704 24 3248800 139700 4708 24712 0
22:40:01 2483124 6385620 7727208 75.68 5588 4104952 9096584 73.91 1613304 5765036 28 3265164 140080 4648 24720 0
22:50:00 2485828 6388320 7724504 75.65 5608 4104936 9097428 73.92 1613332 5763336 32 3263228 140028 4576 24100 0
23:00:00 2226028 6128976 7984304 78.20 5648 4105320 9140492 74.27 1618752 6016664 48 3520048 139972 4624 24800 0
23:10:00 2128392 6032264 8081940 79.15 5708 4106208 9318768 75.72 1621628 6109520 36 3615152 140764 4816 26748 0
23:20:00 2241528 6146036 7968804 78.05 5836 4106588 9137736 74.25 1622072 5998172 40 3504484 140852 4672 24700 0
23:30:00 2259932 6164720 7950400 77.87 5864 4106824 9097552 73.92 1622172 5980756 16 3486804 140672 4560 24100 0
23:40:00 2189552 6094864 8020780 78.56 5928 4107280 9193924 74.70 1622472 6047808 68 3553236 141288 4672 25884 0
23:50:00 2239160 6145008 7971172 78.07 6052 4107672 9137752 74.25 1622672 5999620 28 3504732 141104 4624 24712 0
Average: 2416670 6267087 7793662 76.33 5668 4052856 9145958 74.31 1547796 5897147 36 3383358 139958 4687 25090 0
21:40:00 kbswpfree kbswpused %swpused kbswpcad %swpcad
21:50:01 2090176 6972 0.33 960 13.77
22:00:01 2090176 6972 0.33 960 13.77
22:10:01 2090176 6972 0.33 960 13.77
22:20:01 2090176 6972 0.33 960 13.77
22:30:01 2090176 6972 0.33 960 13.77
22:40:01 2090176 6972 0.33 960 13.77
22:50:00 2090176 6972 0.33 960 13.77
23:00:00 2090176 6972 0.33 960 13.77
23:10:00 2090176 6972 0.33 964 13.83
23:20:00 2090176 6972 0.33 964 13.83
23:30:00 2090176 6972 0.33 964 13.83
23:40:00 2090176 6972 0.33 964 13.83
23:50:00 2090176 6972 0.33 964 13.83
Average: 2090176 6972 0.33 962 13.79
21:40:00 kbhugfree kbhugused %hugused
21:50:01 0 0 0.00
22:00:01 0 0 0.00
22:10:01 0 0 0.00
22:20:01 0 0 0.00
22:30:01 0 0 0.00
22:40:01 0 0 0.00
22:50:00 0 0 0.00
23:00:00 0 0 0.00
23:10:00 0 0 0.00
23:20:00 0 0 0.00
23:30:00 0 0 0.00
23:40:00 0 0 0.00
23:50:00 0 0 0.00
Average: 0 0 0.00
21:40:00 dentunusd file-nr inode-nr pty-nr
21:50:01 40940 3520 43826 0
22:00:01 41515 3808 44264 0
22:10:01 42036 3520 44512 0
22:20:01 42197 3488 44564 0
22:30:01 42289 3488 44555 0
22:40:01 42360 3520 44546 0
22:50:00 42304 3392 44387 0
23:00:00 42498 3520 44418 0
23:10:00 42953 3904 44821 0
23:20:00 42930 3488 44498 0
23:30:00 43011 3392 44461 0
23:40:00 43343 3776 44748 0
23:50:00 43263 3520 44500 0
Average: 42434 3564 44469 0
21:40:00 runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15 blocked
21:50:01 4 291 0.11 0.08 0.11 0
22:00:01 5 301 0.00 0.00 0.04 0
22:10:01 2 289 0.00 0.00 0.00 0
22:20:01 2 292 0.00 0.03 0.00 0
22:30:01 2 289 0.00 0.00 0.00 0
22:40:01 3 288 0.00 0.00 0.00 0
22:50:00 0 283 0.00 0.00 0.00 0
23:00:00 0 286 0.00 0.02 0.00 0
23:10:00 0 298 0.00 0.00 0.00 0
23:20:00 0 289 0.00 0.01 0.00 0
23:30:00 0 282 0.00 0.00 0.00 0
23:40:00 0 289 0.00 0.00 0.00 0
23:50:00 0 286 0.00 0.00 0.00 0
Average: 1 289 0.01 0.01 0.01 0
21:40:00 TTY rcvin/s txmtin/s framerr/s prtyerr/s brk/s ovrun/s
21:50:01 0 0.00 0.00 0.00 0.00 0.00 0.00
22:00:01 0 0.00 0.00 0.00 0.00 0.00 0.00
22:10:01 0 0.00 0.00 0.00 0.00 0.00 0.00
22:20:01 0 0.00 0.00 0.00 0.00 0.00 0.00
22:30:01 0 0.00 0.00 0.00 0.00 0.00 0.00
22:40:01 0 0.00 0.00 0.00 0.00 0.00 0.00
22:50:00 0 0.00 0.00 0.00 0.00 0.00 0.00
23:00:00 0 0.00 0.00 0.00 0.00 0.00 0.00
23:10:00 0 0.00 0.00 0.00 0.00 0.00 0.00
23:20:00 0 0.00 0.00 0.00 0.00 0.00 0.00
23:30:00 0 0.00 0.00 0.00 0.00 0.00 0.00
23:40:00 0 0.00 0.00 0.00 0.00 0.00 0.00
23:50:00 0 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0 0.00 0.00 0.00 0.00 0.00 0.00
21:40:00 DEV tps rkB/s wkB/s areq-sz aqu-sz await svctm %util
21:50:01 dev8-0 33.77 137.79 431.30 16.85 0.01 0.34 0.35 1.17
21:50:01 dev11-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:50:01 dev7-0 0.15 0.00 0.60 4.00 0.00 0.42 0.53 0.01
22:00:01 dev8-0 3.69 108.28 18.41 34.37 0.00 0.30 0.31 0.12
22:00:01 dev11-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22:00:01 dev7-0 0.24 0.01 0.96 4.00 0.00 0.36 0.45 0.01
22:10:01 dev8-0 3.45 198.62 27.85 65.57 0.00 0.41 0.36 0.12
22:10:01 dev11-0 0.03 0.11 0.00 4.00 0.00 0.25 0.31 0.00
22:10:01 dev7-0 0.14 0.01 0.54 4.00 0.00 0.23 0.23 0.00
22:20:01 dev8-0 1.58 0.08 15.02 9.55 0.00 0.34 0.33 0.05
22:20:01 dev11-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22:20:01 dev7-0 0.06 0.00 0.25 4.00 0.00 0.32 0.29 0.00
22:30:01 dev8-0 1.04 0.98 8.96 9.58 0.00 0.34 0.22 0.02
22:30:01 dev11-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22:30:01 dev7-0 0.11 0.00 0.43 4.00 0.00 0.22 0.18 0.00
22:40:01 dev8-0 1.46 130.57 10.74 96.62 0.00 0.40 0.34 0.05
22:40:01 dev11-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22:40:01 dev7-0 0.06 0.00 0.23 4.00 0.00 0.23 0.23 0.00
22:50:00 dev8-0 0.92 0.05 8.38 9.17 0.00 0.37 0.22 0.02
22:50:00 dev11-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22:50:00 dev7-0 0.06 0.00 0.23 4.00 0.00 0.29 0.26 0.00
23:00:00 dev8-0 1.33 0.07 11.82 8.91 0.00 0.31 0.21 0.03
23:00:00 dev11-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23:00:00 dev7-0 0.13 0.00 0.51 4.00 0.00 0.33 0.24 0.00
23:10:00 dev8-0 2.04 0.53 22.76 11.43 0.00 0.32 0.23 0.05
23:10:00 dev11-0 0.03 0.11 0.00 4.00 0.00 0.31 0.37 0.00
23:10:00 dev7-0 0.16 0.00 0.63 4.00 0.00 0.33 0.32 0.00
23:20:00 dev8-0 2.42 0.09 22.52 9.35 0.00 0.36 0.28 0.07
23:20:00 dev11-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23:20:00 dev7-0 0.17 0.00 0.67 4.00 0.00 0.47 0.55 0.01
23:30:00 dev8-0 1.00 0.00 8.93 8.88 0.00 0.33 0.27 0.03
23:30:00 dev11-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23:30:00 dev7-0 0.07 0.00 0.28 4.00 0.00 0.33 0.36 0.00
23:40:00 dev8-0 1.45 0.01 15.22 10.48 0.01 8.82 1.27 0.18
23:40:00 dev11-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23:40:00 dev7-0 0.17 0.00 0.68 4.00 0.00 0.31 0.28 0.00
23:50:00 dev8-0 1.18 0.00 9.75 8.27 0.00 0.56 0.37 0.04
23:50:00 dev11-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23:50:00 dev7-0 0.16 0.00 0.65 4.00 0.00 0.56 0.67 0.01
Average: dev8-0 4.26 44.40 47.12 21.47 0.00 0.57 0.35 0.15
Average: dev11-0 0.00 0.02 0.00 4.00 0.00 0.28 0.34 0.00
Average: dev7-0 0.13 0.00 0.51 4.00 0.00 0.36 0.38 0.00
21:40:00 IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s %ifutil
21:50:01 lo 6.00 6.00 0.58 0.58 0.00 0.00 0.00 0.00
21:50:01 eth0 12.18 0.98 0.84 0.04 0.00 0.00 0.00 0.00
22:00:01 lo 5.88 5.88 0.57 0.57 0.00 0.00 0.00 0.00
22:00:01 eth0 12.18 0.98 0.85 0.04 0.00 0.00 0.00 0.00
22:10:01 lo 6.85 6.85 0.67 0.67 0.00 0.00 0.00 0.00
22:10:01 eth0 12.18 0.98 0.85 0.04 0.00 0.00 0.00 0.00
22:20:01 lo 5.22 5.22 0.51 0.51 0.00 0.00 0.00 0.00
22:20:01 eth0 12.22 0.98 0.85 0.04 0.00 0.00 0.00 0.00
22:30:01 lo 5.52 5.52 0.54 0.54 0.00 0.00 0.00 0.00
22:30:01 eth0 12.18 0.98 0.85 0.04 0.00 0.00 0.00 0.00
22:40:01 lo 5.28 5.28 0.52 0.52 0.00 0.00 0.00 0.00
22:40:01 eth0 12.19 0.98 0.85 0.04 0.00 0.00 0.00 0.00
22:50:00 lo 5.30 5.30 0.52 0.52 0.00 0.00 0.00 0.00
22:50:00 eth0 12.17 0.98 0.84 0.04 0.00 0.00 0.00 0.00
23:00:00 lo 5.96 5.96 0.58 0.58 0.00 0.00 0.00 0.00
23:00:00 eth0 12.17 0.98 0.85 0.04 0.00 0.00 0.00 0.00
23:10:00 lo 6.32 6.32 0.62 0.62 0.00 0.00 0.00 0.00
23:10:00 eth0 12.20 0.98 0.85 0.04 0.00 0.00 0.00 0.00
23:20:00 lo 6.28 6.28 0.61 0.61 0.00 0.00 0.00 0.00
23:20:00 eth0 12.20 0.98 0.85 0.04 0.00 0.00 0.00 0.00
23:30:00 lo 5.66 5.66 0.55 0.55 0.00 0.00 0.00 0.00
23:30:00 eth0 12.17 0.98 0.84 0.04 0.00 0.00 0.00 0.00
23:40:00 lo 5.99 5.99 0.58 0.58 0.00 0.00 0.00 0.00
23:40:00 eth0 12.19 0.98 0.85 0.04 0.00 0.00 0.00 0.00
23:50:00 lo 5.61 5.61 0.55 0.55 0.00 0.00 0.00 0.00
23:50:00 eth0 12.17 0.98 0.84 0.04 0.00 0.00 0.00 0.00
Average: lo 5.84 5.84 0.57 0.57 0.00 0.00 0.00 0.00
Average: eth0 12.18 0.98 0.85 0.04 0.00 0.00 0.00 0.00
21:40:00 IFACE rxerr/s txerr/s coll/s rxdrop/s txdrop/s txcarr/s rxfram/s rxfifo/s txfifo/s
21:50:01 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:50:01 eth0 0.00 0.00 0.00 3.04 0.00 0.00 0.00 0.00 0.00
22:00:01 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22:00:01 eth0 0.00 0.00 0.00 3.04 0.00 0.00 0.00 0.00 0.00
22:10:01 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22:10:01 eth0 0.00 0.00 0.00 3.04 0.00 0.00 0.00 0.00 0.00
22:20:01 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22:20:01 eth0 0.00 0.00 0.00 3.03 0.00 0.00 0.00 0.00 0.00
22:30:01 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22:30:01 eth0 0.00 0.00 0.00 3.04 0.00 0.00 0.00 0.00 0.00
22:40:01 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22:40:01 eth0 0.00 0.00 0.00 3.04 0.00 0.00 0.00 0.00 0.00
22:50:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22:50:00 eth0 0.00 0.00 0.00 3.04 0.00 0.00 0.00 0.00 0.00
23:00:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23:00:00 eth0 0.00 0.00 0.00 3.04 0.00 0.00 0.00 0.00 0.00
23:10:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23:10:00 eth0 0.00 0.00 0.00 3.03 0.00 0.00 0.00 0.00 0.00
23:20:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23:20:00 eth0 0.00 0.00 0.00 3.04 0.00 0.00 0.00 0.00 0.00
23:30:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23:30:00 eth0 0.00 0.00 0.00 3.04 0.00 0.00 0.00 0.00 0.00
23:40:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23:40:00 eth0 0.00 0.00 0.00 3.04 0.00 0.00 0.00 0.00 0.00
23:50:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23:50:00 eth0 0.00 0.00 0.00 3.04 0.00 0.00 0.00 0.00 0.00
Average: lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: eth0 0.00 0.00 0.00 3.04 0.00 0.00 0.00 0.00 0.00
21:40:00 call/s retrans/s read/s write/s access/s getatt/s
21:50:01 0.00 0.00 0.00 0.00 0.00 0.00
22:00:01 0.00 0.00 0.00 0.00 0.00 0.00
22:10:01 0.00 0.00 0.00 0.00 0.00 0.00
22:20:01 0.00 0.00 0.00 0.00 0.00 0.00
22:30:01 0.00 0.00 0.00 0.00 0.00 0.00
22:40:01 0.00 0.00 0.00 0.00 0.00 0.00
22:50:00 0.00 0.00 0.00 0.00 0.00 0.00
23:00:00 0.00 0.00 0.00 0.00 0.00 0.00
23:10:00 0.00 0.00 0.00 0.00 0.00 0.00
23:20:00 0.00 0.00 0.00 0.00 0.00 0.00
23:30:00 0.00 0.00 0.00 0.00 0.00 0.00
23:40:00 0.00 0.00 0.00 0.00 0.00 0.00
23:50:00 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00
21:40:00 scall/s badcall/s packet/s udp/s tcp/s hit/s miss/s sread/s swrite/s saccess/s sgetatt/s
21:50:01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22:00:01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22:10:01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22:20:01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22:30:01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22:40:01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22:50:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23:00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23:10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23:20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23:30:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23:40:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23:50:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
