File: //var/log/sa/sar03
Linux 4.18.0-425.13.1.el8_7.x86_64 (server.royaltuning.hu) 2026-05-03 _x86_64_ (5 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 29.68 0.01 4.39 0.13 2.97 0.00 3.17 0.00 0.00 59.65
00:10:01 0 30.41 0.01 4.52 0.14 3.05 0.00 1.00 0.00 0.00 60.88
00:10:01 1 30.51 0.00 4.56 0.14 2.94 0.00 0.90 0.00 0.00 60.95
00:10:01 2 30.00 0.00 4.50 0.13 3.01 0.00 0.80 0.00 0.00 61.56
00:10:01 3 30.99 0.04 4.56 0.13 3.00 0.00 0.95 0.00 0.00 60.34
00:10:01 4 26.51 0.01 3.81 0.11 2.83 0.00 12.22 0.00 0.00 54.51
00:20:01 all 30.44 0.01 4.42 0.11 2.43 0.00 3.32 0.00 0.00 59.27
00:20:01 0 31.45 0.05 4.45 0.12 2.47 0.00 0.95 0.00 0.00 60.51
00:20:01 1 32.48 0.00 4.79 0.12 2.37 0.00 0.85 0.00 0.00 59.39
00:20:01 2 30.51 0.00 4.40 0.12 2.31 0.00 0.77 0.00 0.00 61.88
00:20:01 3 31.99 0.00 4.71 0.11 2.39 0.00 0.93 0.00 0.00 59.86
00:20:01 4 25.78 0.01 3.74 0.08 2.58 0.00 13.06 0.00 0.00 54.74
00:30:01 all 31.99 0.01 4.60 0.08 0.82 0.00 3.10 0.00 0.00 59.40
00:30:01 0 32.28 0.04 4.76 0.08 0.83 0.00 0.91 0.00 0.00 61.10
00:30:01 1 32.98 0.00 4.77 0.08 0.81 0.00 0.81 0.00 0.00 60.55
00:30:01 2 34.34 0.00 4.88 0.09 0.79 0.00 0.72 0.00 0.00 59.18
00:30:01 3 33.84 0.00 4.81 0.09 0.84 0.00 0.91 0.00 0.00 59.51
00:30:01 4 26.58 0.00 3.78 0.08 0.80 0.00 12.08 0.00 0.00 56.68
00:40:01 all 31.07 0.03 4.26 0.09 0.46 0.00 3.28 0.00 0.00 60.82
00:40:01 0 32.24 0.03 4.48 0.09 0.49 0.00 0.70 0.00 0.00 61.96
00:40:01 1 33.50 0.09 4.64 0.10 0.46 0.00 0.66 0.00 0.00 60.55
00:40:01 2 32.45 0.00 4.45 0.09 0.45 0.00 0.59 0.00 0.00 61.96
00:40:01 3 33.28 0.00 4.52 0.10 0.45 0.00 0.72 0.00 0.00 60.93
00:40:01 4 23.82 0.01 3.21 0.08 0.46 0.00 13.74 0.00 0.00 58.67
00:50:01 all 26.49 0.01 3.62 0.16 0.34 0.00 8.77 0.00 0.00 60.61
00:50:01 0 30.60 0.04 4.19 0.18 0.36 0.00 0.56 0.00 0.00 64.07
00:50:01 1 31.62 0.01 4.17 0.19 0.35 0.00 0.51 0.00 0.00 63.16
00:50:01 2 31.09 0.00 4.26 0.19 0.33 0.00 0.47 0.00 0.00 63.65
00:50:01 3 30.79 0.00 4.26 0.19 0.36 0.00 1.74 0.00 0.00 62.66
00:50:01 4 8.46 0.00 1.26 0.05 0.29 0.00 40.40 0.00 0.00 49.55
01:00:01 all 56.55 0.01 7.24 0.07 0.60 0.00 19.37 0.00 0.00 16.14
01:00:01 0 70.64 0.00 9.00 0.09 0.69 0.00 0.78 0.00 0.00 18.81
01:00:01 1 70.79 0.01 8.91 0.08 0.64 0.00 0.77 0.00 0.00 18.80
01:00:01 2 69.88 0.06 8.96 0.09 0.69 0.00 0.74 0.00 0.00 19.57
01:00:01 3 69.33 0.00 9.05 0.09 0.74 0.00 2.15 0.00 0.00 18.65
01:00:01 4 4.10 0.00 0.54 0.01 0.27 0.00 89.79 0.00 0.00 5.30
01:10:01 all 55.67 0.02 7.27 0.10 1.16 0.00 18.32 0.00 0.00 17.45
01:10:01 0 68.22 0.12 8.96 0.11 1.29 0.00 0.86 0.00 0.00 20.43
01:10:01 1 68.60 0.00 8.68 0.12 1.36 0.00 0.86 0.00 0.00 20.39
01:10:01 2 67.45 0.00 9.07 0.11 1.33 0.00 0.86 0.00 0.00 21.18
01:10:01 3 67.83 0.00 8.83 0.13 1.36 0.00 1.97 0.00 0.00 19.88
01:10:01 4 7.67 0.00 1.01 0.01 0.50 0.00 85.08 0.00 0.00 5.73
01:20:01 all 46.29 0.01 6.10 0.08 0.66 0.00 20.85 0.00 0.00 26.00
01:20:01 0 58.76 0.01 7.80 0.10 0.75 0.00 0.73 0.00 0.00 31.85
01:20:01 1 58.26 0.00 7.57 0.10 0.76 0.00 0.72 0.00 0.00 32.59
01:20:01 2 57.28 0.01 7.68 0.10 0.78 0.00 0.71 0.00 0.00 33.44
01:20:01 3 57.37 0.04 7.49 0.10 0.83 0.00 1.90 0.00 0.00 32.27
01:20:01 4 0.04 0.00 0.02 0.00 0.20 0.00 99.73 0.00 0.00 0.01
01:30:01 all 33.27 0.02 4.75 0.08 0.50 0.00 6.52 0.00 0.00 54.86
01:30:01 0 37.07 0.04 5.30 0.09 0.54 0.00 0.83 0.00 0.00 56.13
01:30:01 1 37.40 0.00 5.31 0.09 0.54 0.00 0.76 0.00 0.00 55.91
01:30:01 2 36.04 0.01 5.27 0.09 0.51 0.00 0.69 0.00 0.00 57.40
01:30:01 3 36.31 0.01 5.04 0.09 0.55 0.00 1.18 0.00 0.00 56.83
01:30:01 4 19.64 0.04 2.84 0.05 0.38 0.00 28.98 0.00 0.00 48.07
01:40:01 all 37.15 0.07 5.36 0.08 0.71 0.00 4.46 0.00 0.00 52.17
01:40:01 0 38.76 0.06 5.78 0.09 0.70 0.00 1.06 0.00 0.00 53.55
01:40:01 1 39.82 0.04 5.64 0.08 0.73 0.00 0.98 0.00 0.00 52.70
01:40:01 2 39.11 0.03 5.72 0.09 0.72 0.00 0.95 0.00 0.00 53.38
01:40:01 3 38.98 0.20 5.49 0.08 0.73 0.00 1.15 0.00 0.00 53.36
01:40:01 4 29.15 0.00 4.17 0.06 0.65 0.00 18.08 0.00 0.00 47.88
01:50:01 all 23.07 0.01 3.30 0.20 0.39 0.00 1.90 0.00 0.00 71.13
01:50:01 0 23.26 0.01 3.36 0.21 0.40 0.00 0.73 0.00 0.00 72.03
01:50:01 1 24.51 0.04 3.42 0.32 0.36 0.00 0.58 0.00 0.00 70.77
01:50:01 2 24.20 0.01 3.36 0.19 0.37 0.00 0.53 0.00 0.00 71.34
01:50:01 3 24.23 0.00 3.40 0.14 0.37 0.00 0.58 0.00 0.00 71.28
01:50:01 4 19.13 0.00 2.96 0.16 0.42 0.00 7.10 0.00 0.00 70.23
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 34.86 0.01 3.89 0.30 0.40 0.00 10.54 0.00 0.00 50.00
02:00:00 0 37.83 0.00 4.25 0.07 0.43 0.00 0.55 0.00 0.00 56.87
02:00:00 1 38.55 0.04 4.06 0.08 0.41 0.00 0.51 0.00 0.00 56.34
02:00:00 2 38.67 0.01 3.91 0.09 0.37 0.00 0.53 0.00 0.00 56.41
02:00:00 3 38.31 0.00 3.83 0.06 0.50 0.00 0.79 0.00 0.00 56.50
02:00:00 4 20.89 0.00 3.41 1.22 0.28 0.00 50.36 0.00 0.00 23.84
02:10:01 all 89.93 0.01 3.76 0.04 0.34 0.00 2.68 0.00 0.00 3.24
02:10:01 0 96.45 0.00 3.00 0.00 0.20 0.00 0.34 0.00 0.00 0.00
02:10:01 1 96.91 0.00 2.63 0.00 0.24 0.00 0.22 0.00 0.00 0.00
02:10:01 2 97.20 0.00 2.42 0.00 0.22 0.00 0.17 0.00 0.00 0.00
02:10:01 3 97.16 0.00 2.45 0.00 0.20 0.00 0.18 0.00 0.00 0.00
02:10:01 4 62.31 0.06 8.23 0.19 0.83 0.00 12.34 0.00 0.00 16.03
02:20:01 all 90.04 0.02 3.29 0.02 0.26 0.00 2.85 0.00 0.00 3.53
02:20:01 0 97.06 0.00 2.42 0.00 0.16 0.00 0.35 0.00 0.00 0.00
02:20:01 1 97.52 0.00 2.16 0.00 0.16 0.00 0.16 0.00 0.00 0.00
02:20:01 2 97.70 0.00 2.03 0.00 0.13 0.00 0.14 0.00 0.00 0.00
02:20:01 3 97.68 0.00 2.06 0.00 0.12 0.00 0.14 0.00 0.00 0.00
02:20:01 4 60.74 0.10 7.69 0.09 0.70 0.00 13.26 0.00 0.00 17.42
02:30:01 all 89.82 0.01 3.59 0.01 0.24 0.00 3.12 0.00 0.00 3.22
02:30:01 0 96.72 0.00 2.72 0.00 0.14 0.00 0.42 0.00 0.00 0.00
02:30:01 1 97.26 0.00 2.43 0.00 0.12 0.00 0.19 0.00 0.00 0.00
02:30:01 2 97.37 0.00 2.35 0.00 0.09 0.00 0.18 0.00 0.00 0.00
02:30:01 3 97.40 0.00 2.30 0.00 0.12 0.00 0.19 0.00 0.00 0.00
02:30:01 4 60.78 0.05 8.07 0.06 0.71 0.00 14.45 0.00 0.00 15.89
02:40:01 all 89.28 0.01 2.97 0.02 0.27 0.00 2.91 0.00 0.00 4.54
02:40:01 0 97.25 0.00 2.27 0.00 0.14 0.00 0.34 0.00 0.00 0.00
02:40:01 1 97.77 0.00 1.97 0.00 0.11 0.00 0.14 0.00 0.00 0.00
02:40:01 2 98.00 0.00 1.75 0.00 0.13 0.00 0.12 0.00 0.00 0.00
02:40:01 3 97.96 0.00 1.78 0.00 0.13 0.00 0.13 0.00 0.00 0.00
02:40:01 4 56.30 0.05 6.99 0.08 0.81 0.00 13.55 0.00 0.00 22.22
02:50:02 all 89.97 0.01 3.24 0.01 0.29 0.00 2.97 0.00 0.00 3.51
02:50:02 0 97.10 0.00 2.37 0.00 0.12 0.00 0.40 0.00 0.00 0.00
02:50:02 1 97.42 0.00 2.24 0.00 0.17 0.00 0.17 0.00 0.00 0.00
02:50:02 2 97.75 0.00 1.96 0.00 0.15 0.00 0.14 0.00 0.00 0.00
02:50:02 3 97.55 0.00 2.12 0.00 0.17 0.00 0.16 0.00 0.00 0.00
02:50:02 4 60.61 0.05 7.42 0.07 0.81 0.00 13.75 0.00 0.00 17.30
03:00:01 all 43.62 0.01 4.71 0.08 0.92 0.00 3.09 0.00 0.00 47.57
03:00:01 0 46.22 0.01 4.72 0.07 0.92 0.00 0.87 0.00 0.00 47.18
03:00:01 1 47.35 0.04 4.88 0.08 0.88 0.00 0.71 0.00 0.00 46.06
03:00:01 2 44.82 0.01 4.71 0.09 0.89 0.00 0.68 0.00 0.00 48.80
03:00:01 3 46.83 0.00 4.90 0.08 0.88 0.00 0.66 0.00 0.00 46.65
03:00:01 4 32.97 0.00 4.36 0.08 1.02 0.00 12.44 0.00 0.00 49.13
03:10:01 all 27.68 0.04 4.95 0.22 6.01 0.00 3.07 0.00 0.00 58.05
03:10:01 0 27.84 0.00 4.87 0.20 6.15 0.00 1.35 0.00 0.00 59.58
03:10:01 1 30.22 0.07 5.33 0.23 5.87 0.00 1.07 0.00 0.00 57.21
03:10:01 2 27.58 0.01 5.02 0.23 5.91 0.00 0.99 0.00 0.00 60.25
03:10:01 3 28.54 0.06 5.17 0.23 5.93 0.00 1.00 0.00 0.00 59.08
03:10:01 4 24.22 0.06 4.33 0.18 6.17 0.00 10.92 0.00 0.00 54.12
03:20:01 all 22.47 0.02 3.42 0.10 1.69 0.00 2.02 0.00 0.00 70.29
03:20:01 0 23.04 0.02 3.49 0.10 1.76 0.00 0.88 0.00 0.00 70.72
03:20:01 1 24.00 0.01 3.69 0.10 1.63 0.00 0.66 0.00 0.00 69.90
03:20:01 2 22.56 0.07 3.46 0.10 1.64 0.00 0.60 0.00 0.00 71.57
03:20:01 3 23.61 0.00 3.65 0.10 1.60 0.00 0.55 0.00 0.00 70.49
03:20:01 4 19.10 0.00 2.82 0.09 1.82 0.00 7.42 0.00 0.00 68.76
03:30:01 all 33.88 0.24 5.12 0.09 1.44 0.00 2.68 0.00 0.00 56.56
03:30:01 0 34.81 0.37 5.45 0.10 1.52 0.00 1.18 0.00 0.00 56.56
03:30:01 1 35.25 0.13 5.34 0.08 1.44 0.00 0.94 0.00 0.00 56.83
03:30:01 2 34.11 0.37 5.17 0.09 1.45 0.00 0.87 0.00 0.00 57.94
03:30:01 3 34.77 0.24 5.17 0.10 1.41 0.00 0.80 0.00 0.00 57.51
03:30:01 4 30.44 0.06 4.45 0.09 1.39 0.00 9.64 0.00 0.00 53.94
03:40:01 all 30.64 0.01 4.51 0.08 1.32 0.00 3.02 0.00 0.00 60.41
03:40:01 0 31.07 0.05 4.51 0.09 1.40 0.00 1.07 0.00 0.00 61.81
03:40:01 1 33.17 0.00 4.87 0.09 1.32 0.00 0.82 0.00 0.00 59.73
03:40:01 2 31.30 0.01 4.64 0.08 1.32 0.00 0.73 0.00 0.00 61.91
03:40:01 3 31.69 0.00 4.70 0.08 1.27 0.00 0.67 0.00 0.00 61.59
03:40:01 4 26.01 0.00 3.82 0.07 1.32 0.00 11.78 0.00 0.00 57.00
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 32.44 0.01 4.49 0.10 1.01 0.00 3.15 0.00 0.00 58.79
03:50:01 0 33.77 0.00 4.81 0.10 1.02 0.00 0.96 0.00 0.00 59.34
03:50:01 1 34.50 0.04 4.65 0.10 1.01 0.00 0.79 0.00 0.00 58.91
03:50:01 2 33.58 0.00 4.72 0.10 0.97 0.00 0.70 0.00 0.00 59.92
03:50:01 3 33.49 0.00 4.71 0.11 1.02 0.00 0.68 0.00 0.00 59.99
03:50:01 4 26.89 0.01 3.58 0.08 1.04 0.00 12.58 0.00 0.00 55.81
04:00:01 all 30.68 0.02 4.51 0.09 1.05 0.00 2.34 0.00 0.00 61.30
04:00:01 0 31.94 0.00 4.61 0.09 1.04 0.00 1.01 0.00 0.00 61.31
04:00:01 1 32.09 0.00 4.82 0.10 1.04 0.00 0.80 0.00 0.00 61.15
04:00:01 2 30.74 0.05 4.52 0.10 1.03 0.00 0.73 0.00 0.00 62.84
04:00:01 3 31.47 0.04 4.60 0.09 1.00 0.00 0.67 0.00 0.00 62.12
04:00:01 4 27.16 0.00 4.02 0.10 1.15 0.00 8.49 0.00 0.00 59.08
04:10:01 all 29.69 0.01 4.58 0.13 2.14 0.00 2.53 0.00 0.00 60.93
04:10:01 0 30.90 0.01 4.77 0.11 2.21 0.00 1.10 0.00 0.00 60.90
04:10:01 1 31.09 0.04 4.82 0.18 2.20 0.00 0.90 0.00 0.00 60.77
04:10:01 2 30.73 0.00 4.74 0.13 2.09 0.00 0.77 0.00 0.00 61.54
04:10:01 3 29.72 0.00 4.61 0.11 2.12 0.00 0.77 0.00 0.00 62.67
04:10:01 4 26.02 0.00 3.96 0.10 2.05 0.00 9.09 0.00 0.00 58.77
04:20:01 all 44.53 0.01 6.20 0.22 1.59 0.00 4.28 0.00 0.00 43.17
04:20:01 0 46.68 0.00 6.39 0.27 1.61 0.00 1.43 0.00 0.00 43.62
04:20:01 1 46.81 0.00 6.46 0.10 1.56 0.00 1.17 0.00 0.00 43.90
04:20:01 2 45.30 0.00 6.53 0.36 1.60 0.00 1.07 0.00 0.00 45.14
04:20:01 3 46.65 0.06 6.44 0.22 1.66 0.00 1.06 0.00 0.00 43.91
04:20:01 4 37.29 0.00 5.19 0.17 1.50 0.00 16.54 0.00 0.00 39.32
04:30:01 all 33.54 0.01 4.90 0.08 0.98 0.00 3.22 0.00 0.00 57.27
04:30:01 0 34.70 0.00 4.98 0.08 1.03 0.00 1.21 0.00 0.00 58.00
04:30:01 1 34.32 0.00 5.14 0.09 0.97 0.00 1.00 0.00 0.00 58.49
04:30:01 2 33.96 0.00 4.97 0.08 0.98 0.00 0.85 0.00 0.00 59.15
04:30:01 3 34.87 0.05 5.09 0.08 0.95 0.00 0.77 0.00 0.00 58.18
04:30:01 4 29.86 0.00 4.33 0.07 0.97 0.00 12.20 0.00 0.00 52.56
04:40:01 all 26.29 0.02 4.04 0.10 1.29 0.00 2.12 0.00 0.00 66.14
04:40:01 0 27.10 0.03 4.20 0.11 1.29 0.00 0.89 0.00 0.00 66.38
04:40:01 1 27.50 0.00 4.25 0.10 1.29 0.00 0.73 0.00 0.00 66.12
04:40:01 2 27.18 0.01 4.10 0.10 1.23 0.00 0.59 0.00 0.00 66.80
04:40:01 3 26.98 0.00 4.12 0.11 1.24 0.00 0.57 0.00 0.00 66.97
04:40:01 4 22.70 0.04 3.53 0.10 1.41 0.00 7.81 0.00 0.00 64.42
04:50:01 all 31.64 0.02 4.44 0.08 0.87 0.00 2.80 0.00 0.00 60.15
04:50:01 0 32.94 0.00 4.53 0.08 0.91 0.00 1.04 0.00 0.00 60.50
04:50:01 1 33.29 0.06 4.51 0.08 0.87 0.00 0.81 0.00 0.00 60.37
04:50:01 2 32.20 0.04 4.38 0.07 0.84 0.00 0.73 0.00 0.00 61.74
04:50:01 3 32.45 0.00 4.87 0.08 0.84 0.00 0.69 0.00 0.00 61.07
04:50:01 4 27.35 0.01 3.89 0.07 0.89 0.00 10.71 0.00 0.00 57.08
05:00:01 all 26.14 0.01 3.55 0.07 0.60 0.00 1.81 0.00 0.00 67.81
05:00:01 0 27.39 0.00 3.74 0.07 0.61 0.00 0.85 0.00 0.00 67.34
05:00:01 1 27.31 0.00 3.66 0.07 0.60 0.00 0.66 0.00 0.00 67.71
05:00:01 2 25.88 0.00 3.51 0.08 0.58 0.00 0.59 0.00 0.00 69.36
05:00:01 3 26.75 0.01 3.64 0.08 0.55 0.00 0.54 0.00 0.00 68.45
05:00:01 4 23.37 0.04 3.21 0.07 0.66 0.00 6.44 0.00 0.00 66.20
05:10:01 all 23.27 0.01 3.50 0.08 0.70 0.00 1.93 0.00 0.00 70.51
05:10:01 0 23.71 0.00 3.71 0.08 0.74 0.00 0.85 0.00 0.00 70.91
05:10:01 1 24.92 0.00 3.60 0.07 0.66 0.00 0.64 0.00 0.00 70.09
05:10:01 2 23.53 0.00 3.55 0.08 0.63 0.00 0.60 0.00 0.00 71.61
05:10:01 3 24.24 0.06 3.62 0.08 0.68 0.00 0.55 0.00 0.00 70.77
05:10:01 4 19.96 0.00 3.00 0.07 0.77 0.00 7.01 0.00 0.00 69.19
05:20:01 all 23.29 0.02 3.37 0.07 0.49 0.00 2.27 0.00 0.00 70.50
05:20:01 0 24.44 0.04 3.47 0.07 0.50 0.00 0.82 0.00 0.00 70.66
05:20:01 1 25.13 0.00 3.60 0.06 0.48 0.00 0.62 0.00 0.00 70.10
05:20:01 2 22.98 0.01 3.51 0.07 0.46 0.00 0.61 0.00 0.00 72.36
05:20:01 3 23.88 0.04 3.50 0.07 0.47 0.00 0.53 0.00 0.00 71.52
05:20:01 4 20.03 0.00 2.77 0.06 0.52 0.00 8.75 0.00 0.00 67.87
05:30:01 all 72.41 0.01 5.05 0.79 0.44 0.00 3.68 0.00 0.00 17.61
05:30:01 0 74.13 0.01 5.32 0.78 0.46 0.00 0.95 0.00 0.00 18.35
05:30:01 1 75.73 0.00 5.18 0.83 0.44 0.00 0.62 0.00 0.00 17.20
05:30:01 2 76.02 0.01 5.00 0.83 0.43 0.00 0.62 0.00 0.00 17.09
05:30:01 3 75.68 0.03 5.04 0.88 0.40 0.00 0.60 0.00 0.00 17.36
05:30:01 4 60.59 0.00 4.71 0.64 0.48 0.00 15.53 0.00 0.00 18.05
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 94.81 0.01 3.20 0.05 0.28 0.00 1.60 0.00 0.00 0.05
05:40:01 0 96.36 0.02 3.06 0.06 0.31 0.00 0.14 0.00 0.00 0.05
05:40:01 1 95.91 0.00 3.57 0.05 0.24 0.00 0.18 0.00 0.00 0.05
05:40:01 2 96.41 0.02 3.07 0.05 0.26 0.00 0.14 0.00 0.00 0.05
05:40:01 3 96.63 0.01 2.80 0.05 0.28 0.00 0.18 0.00 0.00 0.04
05:40:01 4 88.74 0.00 3.48 0.05 0.28 0.00 7.36 0.00 0.00 0.07
05:50:01 all 96.19 0.01 2.65 0.05 0.11 0.00 0.97 0.00 0.00 0.02
05:50:01 0 97.28 0.01 2.45 0.03 0.13 0.00 0.09 0.00 0.00 0.02
05:50:01 1 97.00 0.01 2.66 0.06 0.11 0.00 0.12 0.00 0.00 0.03
05:50:01 2 97.36 0.01 2.38 0.04 0.12 0.00 0.08 0.00 0.00 0.02
05:50:01 3 97.13 0.02 2.59 0.05 0.10 0.00 0.10 0.00 0.00 0.02
05:50:01 4 92.16 0.01 3.18 0.06 0.11 0.00 4.46 0.00 0.00 0.03
06:00:00 all 96.66 0.01 2.39 0.03 0.10 0.00 0.78 0.00 0.00 0.02
06:00:00 0 97.43 0.01 2.32 0.03 0.11 0.00 0.09 0.00 0.00 0.02
06:00:00 1 97.52 0.01 2.23 0.04 0.10 0.00 0.09 0.00 0.00 0.02
06:00:00 2 97.61 0.02 2.16 0.03 0.09 0.00 0.07 0.00 0.00 0.02
06:00:00 3 97.20 0.01 2.54 0.03 0.12 0.00 0.09 0.00 0.00 0.02
06:00:00 4 93.55 0.01 2.72 0.04 0.10 0.00 3.56 0.00 0.00 0.03
06:10:00 all 96.22 0.01 2.50 0.04 0.17 0.00 1.03 0.00 0.00 0.02
06:10:00 0 97.33 0.01 2.31 0.05 0.17 0.00 0.11 0.00 0.00 0.02
06:10:00 1 97.03 0.01 2.61 0.04 0.15 0.00 0.14 0.00 0.00 0.01
06:10:00 2 97.18 0.01 2.44 0.04 0.16 0.00 0.15 0.00 0.00 0.02
06:10:00 3 97.23 0.01 2.41 0.03 0.18 0.00 0.12 0.00 0.00 0.02
06:10:00 4 92.33 0.01 2.73 0.05 0.19 0.00 4.66 0.00 0.00 0.03
06:20:00 all 95.36 0.02 2.53 0.05 0.10 0.00 1.93 0.00 0.00 0.02
06:20:00 0 97.30 0.01 2.47 0.04 0.08 0.00 0.08 0.00 0.00 0.01
06:20:00 1 97.14 0.02 2.55 0.06 0.09 0.00 0.12 0.00 0.00 0.02
06:20:00 2 97.47 0.01 2.28 0.05 0.09 0.00 0.08 0.00 0.00 0.01
06:20:00 3 97.21 0.02 2.49 0.05 0.13 0.00 0.09 0.00 0.00 0.01
06:20:00 4 87.67 0.01 2.86 0.07 0.09 0.00 9.28 0.00 0.00 0.02
06:30:00 all 97.06 0.04 1.81 0.03 0.08 0.00 0.97 0.00 0.00 0.02
06:30:00 0 97.90 0.06 1.82 0.03 0.10 0.00 0.09 0.00 0.00 0.02
06:30:00 1 98.06 0.03 1.69 0.04 0.07 0.00 0.09 0.00 0.00 0.02
06:30:00 2 98.24 0.03 1.56 0.03 0.06 0.00 0.06 0.00 0.00 0.02
06:30:00 3 98.01 0.03 1.77 0.02 0.08 0.00 0.08 0.00 0.00 0.02
06:30:00 4 93.09 0.03 2.20 0.03 0.07 0.00 4.53 0.00 0.00 0.05
06:40:00 all 96.84 0.12 1.89 0.02 0.15 0.00 0.96 0.00 0.00 0.02
06:40:00 0 97.88 0.05 1.76 0.02 0.15 0.00 0.11 0.00 0.00 0.03
06:40:00 1 97.74 0.10 1.88 0.03 0.16 0.00 0.07 0.00 0.00 0.02
06:40:00 2 97.56 0.36 1.82 0.02 0.13 0.00 0.09 0.00 0.00 0.02
06:40:00 3 97.82 0.03 1.87 0.02 0.16 0.00 0.07 0.00 0.00 0.02
06:40:00 4 93.21 0.05 2.12 0.01 0.14 0.00 4.46 0.00 0.00 0.01
06:50:00 all 96.59 0.05 2.16 0.03 0.09 0.00 1.05 0.00 0.00 0.02
06:50:00 0 97.64 0.04 2.06 0.03 0.10 0.00 0.11 0.00 0.00 0.01
06:50:00 1 97.56 0.04 2.17 0.01 0.08 0.00 0.11 0.00 0.00 0.02
06:50:00 2 97.62 0.09 2.05 0.03 0.11 0.00 0.08 0.00 0.00 0.02
06:50:00 3 97.53 0.04 2.22 0.02 0.06 0.00 0.10 0.00 0.00 0.01
06:50:00 4 92.63 0.06 2.28 0.03 0.12 0.00 4.85 0.00 0.00 0.04
07:00:00 all 96.53 0.06 2.11 0.04 0.10 0.00 1.14 0.00 0.00 0.02
07:00:00 0 97.64 0.05 2.05 0.03 0.10 0.00 0.11 0.00 0.00 0.03
07:00:00 1 97.84 0.03 1.91 0.04 0.09 0.00 0.08 0.00 0.00 0.02
07:00:00 2 97.63 0.07 2.04 0.04 0.11 0.00 0.09 0.00 0.00 0.03
07:00:00 3 97.77 0.02 1.94 0.05 0.11 0.00 0.08 0.00 0.00 0.02
07:00:00 4 91.80 0.12 2.58 0.03 0.08 0.00 5.36 0.00 0.00 0.03
07:10:00 all 95.85 0.09 2.73 0.06 0.23 0.00 1.02 0.00 0.00 0.02
07:10:00 0 96.85 0.06 2.69 0.05 0.22 0.00 0.12 0.00 0.00 0.02
07:10:00 1 96.80 0.17 2.59 0.05 0.27 0.00 0.10 0.00 0.00 0.01
07:10:00 2 97.06 0.04 2.50 0.07 0.23 0.00 0.08 0.00 0.00 0.01
07:10:00 3 96.51 0.12 2.95 0.06 0.23 0.00 0.10 0.00 0.00 0.03
07:10:00 4 92.02 0.04 2.94 0.06 0.21 0.00 4.69 0.00 0.00 0.02
07:20:01 all 96.13 0.05 2.71 0.05 0.08 0.00 0.96 0.00 0.00 0.01
07:20:01 0 97.05 0.06 2.63 0.05 0.08 0.00 0.11 0.00 0.00 0.01
07:20:01 1 97.41 0.05 2.29 0.05 0.08 0.00 0.11 0.00 0.00 0.01
07:20:01 2 96.95 0.05 2.75 0.05 0.08 0.00 0.11 0.00 0.00 0.01
07:20:01 3 96.78 0.02 2.93 0.05 0.06 0.00 0.14 0.00 0.00 0.01
07:20:01 4 92.46 0.05 2.96 0.06 0.10 0.00 4.35 0.00 0.00 0.02
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 94.89 0.03 3.56 0.08 0.09 0.00 1.34 0.00 0.00 0.01
07:30:01 0 96.15 0.04 3.47 0.08 0.09 0.00 0.15 0.00 0.00 0.01
07:30:01 1 96.06 0.04 3.59 0.08 0.10 0.00 0.12 0.00 0.00 0.01
07:30:01 2 96.35 0.03 3.33 0.07 0.09 0.00 0.12 0.00 0.00 0.01
07:30:01 3 96.03 0.01 3.66 0.07 0.08 0.00 0.15 0.00 0.00 0.01
07:30:01 4 89.86 0.04 3.75 0.08 0.09 0.00 6.17 0.00 0.00 0.01
07:40:02 all 91.89 0.01 6.53 0.13 0.14 0.00 1.26 0.00 0.00 0.02
07:40:02 0 93.28 0.00 6.29 0.12 0.11 0.00 0.17 0.00 0.00 0.01
07:40:02 1 92.84 0.02 6.64 0.14 0.14 0.00 0.19 0.00 0.00 0.02
07:40:02 2 92.92 0.00 6.61 0.14 0.14 0.00 0.17 0.00 0.00 0.02
07:40:02 3 93.24 0.03 6.19 0.12 0.22 0.00 0.17 0.00 0.00 0.02
07:40:02 4 87.18 0.01 6.90 0.13 0.11 0.00 5.62 0.00 0.00 0.05
07:50:02 all 91.20 0.01 7.22 0.22 0.11 0.00 1.20 0.00 0.00 0.03
07:50:02 0 92.13 0.01 7.31 0.23 0.14 0.00 0.17 0.00 0.00 0.03
07:50:02 1 91.32 0.02 8.07 0.22 0.13 0.00 0.22 0.00 0.00 0.03
07:50:02 2 92.48 0.01 6.99 0.22 0.10 0.00 0.18 0.00 0.00 0.03
07:50:02 3 92.39 0.02 7.06 0.24 0.10 0.00 0.17 0.00 0.00 0.03
