File: //var/log/sa/sar05
Linux 4.18.0-425.13.1.el8_7.x86_64 (server.royaltuning.hu) 2026-05-05 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 27.42 0.01 4.75 0.14 4.20 0.00 0.87 0.00 0.00 62.61
00:10:01 0 27.32 0.00 4.83 0.12 4.42 0.00 1.12 0.00 0.00 62.18
00:10:01 1 26.70 0.00 4.87 0.13 4.22 0.00 0.90 0.00 0.00 63.19
00:10:01 2 29.50 0.01 4.99 0.13 3.93 0.00 0.82 0.00 0.00 60.62
00:10:01 3 28.05 0.05 4.57 0.13 4.86 0.00 1.33 0.00 0.00 61.01
00:10:01 4 28.36 0.00 4.77 0.13 3.94 0.00 0.67 0.00 0.00 62.12
00:10:01 5 25.29 0.00 4.52 0.15 4.14 0.00 0.69 0.00 0.00 65.21
00:10:01 6 26.67 0.00 4.82 0.15 4.06 0.00 0.75 0.00 0.00 63.55
00:10:01 7 27.48 0.00 4.65 0.15 4.03 0.00 0.66 0.00 0.00 63.03
00:20:01 all 31.55 2.58 5.31 0.24 3.33 0.00 0.73 0.00 0.00 56.26
00:20:01 0 32.26 4.45 5.24 0.17 3.37 0.00 0.88 0.00 0.00 53.62
00:20:01 1 33.26 1.42 5.63 0.22 3.25 0.00 0.77 0.00 0.00 55.44
00:20:01 2 32.15 0.60 5.76 0.24 3.15 0.00 0.65 0.00 0.00 57.45
00:20:01 3 29.95 4.77 5.13 0.33 4.01 0.00 1.22 0.00 0.00 54.60
00:20:01 4 34.13 0.80 5.24 0.25 3.22 0.00 0.56 0.00 0.00 55.79
00:20:01 5 31.64 0.74 5.37 0.29 3.21 0.00 0.59 0.00 0.00 58.15
00:20:01 6 28.36 3.84 5.09 0.23 3.21 0.00 0.62 0.00 0.00 58.65
00:20:01 7 30.69 4.03 4.97 0.19 3.21 0.00 0.55 0.00 0.00 56.37
00:30:01 all 20.90 0.01 2.76 0.10 0.21 0.00 0.38 0.00 0.00 75.65
00:30:01 0 20.73 0.00 2.54 0.12 0.22 0.00 0.54 0.00 0.00 75.85
00:30:01 1 22.16 0.00 2.80 0.08 0.19 0.00 0.38 0.00 0.00 74.39
00:30:01 2 21.33 0.00 2.90 0.09 0.19 0.00 0.37 0.00 0.00 75.12
00:30:01 3 21.64 0.01 2.75 0.10 0.25 0.00 0.52 0.00 0.00 74.75
00:30:01 4 22.99 0.00 2.80 0.09 0.17 0.00 0.29 0.00 0.00 73.65
00:30:01 5 21.13 0.02 2.80 0.13 0.18 0.00 0.29 0.00 0.00 75.45
00:30:01 6 17.60 0.04 2.73 0.12 0.21 0.00 0.35 0.00 0.00 78.95
00:30:01 7 19.62 0.00 2.73 0.10 0.24 0.00 0.31 0.00 0.00 77.01
00:40:01 all 16.45 0.01 2.25 0.05 0.22 0.00 0.38 0.00 0.00 80.64
00:40:01 0 13.54 0.00 2.11 0.06 0.24 0.00 0.50 0.00 0.00 83.55
00:40:01 1 18.12 0.00 2.28 0.05 0.21 0.00 0.39 0.00 0.00 78.95
00:40:01 2 18.82 0.00 2.35 0.05 0.20 0.00 0.34 0.00 0.00 78.23
00:40:01 3 16.94 0.00 2.24 0.05 0.28 0.00 0.58 0.00 0.00 79.91
00:40:01 4 18.49 0.00 2.33 0.05 0.22 0.00 0.34 0.00 0.00 78.58
00:40:01 5 19.66 0.00 2.52 0.05 0.20 0.00 0.32 0.00 0.00 77.25
00:40:01 6 12.69 0.04 2.03 0.06 0.20 0.00 0.30 0.00 0.00 84.69
00:40:01 7 13.36 0.00 2.12 0.06 0.22 0.00 0.23 0.00 0.00 84.01
00:50:01 all 16.80 0.01 2.18 0.06 0.14 0.00 0.37 0.00 0.00 80.44
00:50:01 0 13.99 0.00 2.08 0.05 0.14 0.00 0.52 0.00 0.00 83.21
00:50:01 1 21.25 0.00 2.40 0.05 0.13 0.00 0.37 0.00 0.00 75.80
00:50:01 2 16.19 0.00 2.26 0.06 0.12 0.00 0.30 0.00 0.00 81.07
00:50:01 3 17.20 0.00 2.10 0.07 0.20 0.00 0.56 0.00 0.00 79.87
00:50:01 4 17.20 0.04 2.21 0.07 0.13 0.00 0.31 0.00 0.00 80.04
00:50:01 5 17.68 0.00 2.11 0.06 0.13 0.00 0.31 0.00 0.00 79.71
00:50:01 6 16.15 0.00 2.19 0.06 0.11 0.00 0.32 0.00 0.00 81.17
00:50:01 7 14.75 0.00 2.11 0.06 0.15 0.00 0.31 0.00 0.00 82.61
01:00:00 all 16.24 0.01 2.20 0.11 0.14 0.00 0.45 0.00 0.00 80.85
01:00:00 0 16.13 0.04 2.12 0.09 0.14 0.00 0.57 0.00 0.00 80.91
01:00:00 1 18.55 0.07 2.19 0.10 0.13 0.00 0.40 0.00 0.00 78.56
01:00:00 2 15.71 0.00 2.30 0.09 0.12 0.00 0.36 0.00 0.00 81.42
01:00:00 3 17.40 0.00 2.12 0.14 0.20 0.00 0.98 0.00 0.00 79.16
01:00:00 4 18.45 0.01 2.19 0.12 0.12 0.00 0.29 0.00 0.00 78.83
01:00:00 5 17.86 0.00 2.33 0.12 0.11 0.00 0.28 0.00 0.00 79.30
01:00:00 6 12.49 0.00 2.29 0.12 0.15 0.00 0.49 0.00 0.00 84.46
01:00:00 7 13.30 0.00 2.07 0.12 0.15 0.00 0.22 0.00 0.00 84.14
01:10:01 all 18.48 0.01 2.91 0.07 1.44 0.00 0.67 0.00 0.00 76.43
01:10:01 0 16.31 0.00 2.86 0.08 1.46 0.00 0.82 0.00 0.00 78.47
01:10:01 1 20.68 0.04 2.87 0.07 1.45 0.00 0.65 0.00 0.00 74.24
01:10:01 2 21.84 0.00 3.07 0.07 1.41 0.00 0.66 0.00 0.00 72.95
01:10:01 3 18.11 0.00 2.77 0.07 1.61 0.00 0.89 0.00 0.00 76.55
01:10:01 4 20.05 0.00 2.81 0.07 1.36 0.00 0.56 0.00 0.00 75.15
01:10:01 5 19.61 0.00 3.17 0.06 1.36 0.00 0.59 0.00 0.00 75.21
01:10:01 6 15.26 0.01 2.82 0.08 1.35 0.00 0.60 0.00 0.00 79.87
01:10:01 7 15.94 0.02 2.89 0.07 1.54 0.00 0.56 0.00 0.00 78.98
01:20:01 all 11.46 0.00 1.74 0.04 0.14 0.00 0.31 0.00 0.00 86.30
01:20:01 0 10.07 0.00 1.48 0.04 0.15 0.00 0.32 0.00 0.00 87.94
01:20:01 1 11.61 0.03 1.71 0.04 0.13 0.00 0.29 0.00 0.00 86.19
01:20:01 2 13.29 0.00 1.81 0.04 0.14 0.00 0.29 0.00 0.00 84.44
01:20:01 3 11.54 0.00 1.65 0.04 0.20 0.00 0.49 0.00 0.00 86.08
01:20:01 4 12.28 0.00 1.90 0.03 0.13 0.00 0.29 0.00 0.00 85.38
01:20:01 5 12.27 0.00 1.85 0.03 0.13 0.00 0.28 0.00 0.00 85.45
01:20:01 6 10.46 0.00 1.85 0.03 0.12 0.00 0.27 0.00 0.00 87.27
01:20:01 7 10.15 0.00 1.71 0.04 0.15 0.00 0.25 0.00 0.00 87.68
01:30:01 all 11.60 0.01 1.71 0.03 0.14 0.00 0.29 0.00 0.00 86.23
01:30:01 0 10.56 0.00 1.64 0.03 0.15 0.00 0.41 0.00 0.00 87.21
01:30:01 1 13.63 0.00 1.83 0.03 0.13 0.00 0.28 0.00 0.00 84.11
01:30:01 2 11.79 0.00 1.65 0.03 0.12 0.00 0.27 0.00 0.00 86.14
01:30:01 3 11.91 0.00 1.79 0.03 0.19 0.00 0.44 0.00 0.00 85.64
01:30:01 4 12.10 0.00 1.70 0.04 0.12 0.00 0.24 0.00 0.00 85.80
01:30:01 5 11.72 0.00 1.76 0.03 0.12 0.00 0.22 0.00 0.00 86.16
01:30:01 6 11.21 0.00 1.64 0.03 0.12 0.00 0.27 0.00 0.00 86.73
01:30:01 7 9.88 0.04 1.67 0.03 0.15 0.00 0.19 0.00 0.00 88.03
01:40:01 all 8.44 0.01 1.36 0.03 0.13 0.00 0.23 0.00 0.00 89.80
01:40:01 0 7.38 0.00 1.21 0.03 0.13 0.00 0.28 0.00 0.00 90.97
01:40:01 1 9.36 0.01 1.44 0.03 0.11 0.00 0.23 0.00 0.00 88.82
01:40:01 2 9.69 0.00 1.46 0.03 0.11 0.00 0.21 0.00 0.00 88.50
01:40:01 3 8.15 0.04 1.34 0.04 0.19 0.00 0.36 0.00 0.00 89.89
01:40:01 4 9.38 0.00 1.36 0.03 0.11 0.00 0.20 0.00 0.00 88.93
01:40:01 5 9.08 0.00 1.42 0.04 0.13 0.00 0.21 0.00 0.00 89.13
01:40:01 6 7.34 0.00 1.27 0.03 0.10 0.00 0.18 0.00 0.00 91.08
01:40:01 7 7.12 0.00 1.42 0.03 0.15 0.00 0.18 0.00 0.00 91.10
01:50:01 all 10.53 0.01 1.61 0.04 0.11 0.00 0.27 0.00 0.00 87.42
01:50:01 0 9.34 0.00 1.53 0.04 0.13 0.00 0.33 0.00 0.00 88.62
01:50:01 1 10.99 0.04 1.63 0.04 0.12 0.00 0.30 0.00 0.00 86.89
01:50:01 2 12.53 0.00 1.71 0.03 0.09 0.00 0.28 0.00 0.00 85.36
01:50:01 3 10.98 0.00 1.52 0.04 0.16 0.00 0.42 0.00 0.00 86.88
01:50:01 4 12.32 0.00 1.76 0.04 0.10 0.00 0.23 0.00 0.00 85.56
01:50:01 5 10.94 0.04 1.70 0.04 0.08 0.00 0.21 0.00 0.00 86.99
01:50:01 6 9.49 0.00 1.52 0.04 0.10 0.00 0.20 0.00 0.00 88.66
01:50:01 7 7.67 0.00 1.56 0.05 0.12 0.00 0.20 0.00 0.00 90.40
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 6.40 0.01 1.07 0.02 0.09 0.00 0.18 0.00 0.00 92.23
02:00:01 0 5.38 0.00 1.07 0.02 0.09 0.00 0.22 0.00 0.00 93.21
02:00:01 1 7.13 0.05 1.20 0.02 0.07 0.00 0.18 0.00 0.00 91.34
02:00:01 2 6.99 0.00 1.19 0.02 0.07 0.00 0.18 0.00 0.00 91.56
02:00:01 3 7.34 0.00 0.98 0.02 0.15 0.00 0.28 0.00 0.00 91.22
02:00:01 4 7.34 0.00 1.05 0.02 0.07 0.00 0.16 0.00 0.00 91.35
02:00:01 5 7.51 0.00 1.21 0.02 0.08 0.00 0.14 0.00 0.00 91.04
02:00:01 6 4.98 0.00 1.00 0.03 0.09 0.00 0.15 0.00 0.00 93.76
02:00:01 7 4.55 0.00 0.84 0.02 0.09 0.00 0.12 0.00 0.00 94.37
02:10:01 all 15.97 0.00 3.40 0.08 0.87 0.00 1.22 0.00 0.00 78.45
02:10:01 0 17.00 0.00 3.35 0.07 0.84 0.00 1.28 0.00 0.00 77.45
02:10:01 1 17.04 0.00 3.53 0.08 0.95 0.00 1.25 0.00 0.00 77.15
02:10:01 2 16.35 0.00 3.42 0.09 0.81 0.00 1.20 0.00 0.00 78.13
02:10:01 3 14.91 0.03 3.05 0.08 0.90 0.00 1.20 0.00 0.00 79.84
02:10:01 4 17.41 0.00 3.49 0.07 0.89 0.00 1.19 0.00 0.00 76.95
02:10:01 5 16.76 0.00 3.86 0.08 0.87 0.00 1.40 0.00 0.00 77.03
02:10:01 6 14.82 0.00 3.27 0.08 0.79 0.00 1.11 0.00 0.00 79.92
02:10:01 7 13.44 0.00 3.20 0.08 0.96 0.00 1.17 0.00 0.00 81.16
02:20:01 all 8.72 0.01 1.66 0.05 0.32 0.00 0.44 0.00 0.00 88.81
02:20:01 0 7.71 0.00 1.48 0.05 0.33 0.00 0.49 0.00 0.00 89.94
02:20:01 1 11.07 0.00 1.80 0.05 0.23 0.00 0.37 0.00 0.00 86.47
02:20:01 2 9.42 0.00 1.78 0.05 0.27 0.00 0.43 0.00 0.00 88.05
02:20:01 3 8.55 0.00 1.53 0.05 0.43 0.00 0.44 0.00 0.00 89.00
02:20:01 4 9.33 0.05 1.79 0.05 0.29 0.00 0.47 0.00 0.00 88.04
02:20:01 5 8.35 0.00 1.79 0.05 0.33 0.00 0.52 0.00 0.00 88.96
02:20:01 6 6.94 0.00 1.41 0.05 0.27 0.00 0.39 0.00 0.00 90.95
02:20:01 7 8.38 0.00 1.67 0.05 0.40 0.00 0.44 0.00 0.00 89.06
02:30:01 all 17.74 0.01 2.51 0.06 0.40 0.00 0.41 0.00 0.00 78.87
02:30:01 0 16.32 0.00 2.43 0.06 0.45 0.00 0.61 0.00 0.00 80.12
02:30:01 1 18.62 0.00 2.58 0.06 0.38 0.00 0.42 0.00 0.00 77.94
02:30:01 2 19.57 0.04 2.68 0.05 0.36 0.00 0.36 0.00 0.00 76.94
02:30:01 3 18.01 0.00 2.46 0.07 0.48 0.00 0.59 0.00 0.00 78.38
02:30:01 4 19.56 0.00 2.68 0.05 0.37 0.00 0.30 0.00 0.00 77.04
02:30:01 5 17.52 0.00 2.55 0.06 0.37 0.00 0.33 0.00 0.00 79.17
02:30:01 6 16.03 0.00 2.39 0.06 0.38 0.00 0.37 0.00 0.00 80.76
02:30:01 7 16.28 0.00 2.34 0.06 0.42 0.00 0.29 0.00 0.00 80.60
02:40:01 all 8.96 0.02 1.44 0.04 0.24 0.00 0.17 0.00 0.00 89.14
02:40:01 0 7.83 0.00 1.29 0.03 0.26 0.00 0.25 0.00 0.00 90.34
02:40:01 1 10.15 0.04 1.54 0.04 0.25 0.00 0.18 0.00 0.00 87.82
02:40:01 2 10.26 0.00 1.54 0.03 0.22 0.00 0.14 0.00 0.00 87.81
02:40:01 3 7.77 0.08 1.33 0.04 0.35 0.00 0.25 0.00 0.00 90.17
02:40:01 4 11.08 0.00 1.62 0.03 0.21 0.00 0.16 0.00 0.00 86.90
02:40:01 5 9.28 0.00 1.47 0.04 0.19 0.00 0.13 0.00 0.00 88.89
02:40:01 6 8.73 0.00 1.46 0.03 0.20 0.00 0.12 0.00 0.00 89.45
02:40:01 7 6.59 0.00 1.26 0.04 0.27 0.00 0.10 0.00 0.00 91.73
02:50:01 all 7.46 0.01 1.22 0.03 0.15 0.00 0.18 0.00 0.00 90.96
02:50:01 0 6.83 0.00 1.14 0.03 0.16 0.00 0.21 0.00 0.00 91.63
02:50:01 1 8.54 0.05 1.38 0.03 0.14 0.00 0.20 0.00 0.00 89.67
02:50:01 2 10.31 0.00 1.48 0.03 0.14 0.00 0.16 0.00 0.00 87.88
02:50:01 3 6.98 0.00 1.05 0.02 0.24 0.00 0.26 0.00 0.00 91.44
02:50:01 4 7.81 0.00 1.21 0.03 0.12 0.00 0.17 0.00 0.00 90.67
02:50:01 5 7.62 0.00 1.32 0.03 0.13 0.00 0.16 0.00 0.00 90.75
02:50:01 6 5.63 0.00 1.02 0.03 0.12 0.00 0.13 0.00 0.00 93.08
02:50:01 7 5.93 0.00 1.15 0.03 0.18 0.00 0.14 0.00 0.00 92.57
03:00:01 all 12.03 0.01 1.69 0.05 0.14 0.00 0.26 0.00 0.00 85.83
03:00:01 0 10.86 0.00 1.68 0.05 0.16 0.00 0.40 0.00 0.00 86.84
03:00:01 1 13.67 0.00 1.81 0.04 0.13 0.00 0.24 0.00 0.00 84.11
03:00:01 2 13.75 0.00 1.77 0.04 0.13 0.00 0.22 0.00 0.00 84.08
03:00:01 3 11.13 0.00 1.59 0.04 0.21 0.00 0.37 0.00 0.00 86.65
03:00:01 4 13.12 0.00 1.80 0.04 0.11 0.00 0.24 0.00 0.00 84.69
03:00:01 5 12.42 0.04 1.67 0.05 0.13 0.00 0.26 0.00 0.00 85.43
03:00:01 6 10.43 0.01 1.61 0.05 0.12 0.00 0.19 0.00 0.00 87.60
03:00:01 7 10.83 0.00 1.62 0.04 0.16 0.00 0.16 0.00 0.00 87.19
03:10:01 all 8.04 2.26 1.90 0.09 1.74 0.00 0.42 0.00 0.00 85.55
03:10:01 0 8.89 0.01 1.72 0.08 1.82 0.00 0.55 0.00 0.00 86.93
03:10:01 1 6.27 16.60 2.77 0.10 1.60 0.00 0.36 0.00 0.00 72.30
03:10:01 2 8.21 0.44 1.99 0.10 1.68 0.00 0.43 0.00 0.00 87.14
03:10:01 3 8.42 0.11 1.62 0.09 1.97 0.00 0.53 0.00 0.00 87.27
03:10:01 4 8.47 0.39 1.83 0.11 1.73 0.00 0.39 0.00 0.00 87.09
03:10:01 5 8.30 0.06 1.85 0.10 1.62 0.00 0.36 0.00 0.00 87.72
03:10:01 6 8.39 0.31 1.69 0.09 1.65 0.00 0.36 0.00 0.00 87.50
03:10:01 7 7.37 0.18 1.71 0.09 1.86 0.00 0.35 0.00 0.00 88.44
03:20:01 all 9.13 0.27 1.51 0.05 0.37 0.00 0.28 0.00 0.00 88.38
03:20:01 0 9.24 0.01 1.52 0.05 0.39 0.00 0.35 0.00 0.00 88.44
03:20:01 1 11.08 0.00 1.63 0.05 0.37 0.00 0.30 0.00 0.00 86.58
03:20:01 2 9.93 1.24 1.60 0.06 0.31 0.00 0.23 0.00 0.00 86.63
03:20:01 3 9.71 0.01 1.52 0.05 0.49 0.00 0.43 0.00 0.00 87.79
03:20:01 4 9.47 0.01 1.61 0.05 0.36 0.00 0.28 0.00 0.00 88.22
03:20:01 5 8.67 0.01 1.42 0.06 0.34 0.00 0.23 0.00 0.00 89.27
03:20:01 6 7.77 0.01 1.51 0.05 0.32 0.00 0.21 0.00 0.00 90.13
03:20:01 7 7.19 0.88 1.30 0.05 0.39 0.00 0.20 0.00 0.00 89.99
03:30:01 all 4.61 0.01 0.85 0.02 0.17 0.00 0.14 0.00 0.00 94.20
03:30:01 0 5.53 0.01 0.91 0.02 0.18 0.00 0.15 0.00 0.00 93.21
03:30:01 1 5.27 0.00 0.86 0.03 0.15 0.00 0.15 0.00 0.00 93.53
03:30:01 2 5.37 0.00 0.79 0.02 0.14 0.00 0.11 0.00 0.00 93.58
03:30:01 3 3.64 0.00 0.72 0.03 0.22 0.00 0.22 0.00 0.00 95.18
03:30:01 4 4.90 0.00 0.89 0.02 0.16 0.00 0.14 0.00 0.00 93.90
03:30:01 5 4.60 0.06 0.92 0.03 0.16 0.00 0.13 0.00 0.00 94.11
03:30:01 6 3.48 0.04 0.81 0.03 0.16 0.00 0.13 0.00 0.00 95.35
03:30:01 7 4.11 0.00 0.88 0.02 0.16 0.00 0.10 0.00 0.00 94.73
03:40:01 all 7.47 0.01 1.25 0.03 0.26 0.00 0.18 0.00 0.00 90.79
03:40:01 0 6.90 0.00 1.18 0.03 0.27 0.00 0.23 0.00 0.00 91.39
03:40:01 1 8.38 0.00 1.39 0.03 0.23 0.00 0.19 0.00 0.00 89.77
03:40:01 2 8.35 0.00 1.38 0.03 0.20 0.00 0.16 0.00 0.00 89.89
03:40:01 3 6.70 0.00 1.11 0.03 0.38 0.00 0.31 0.00 0.00 91.47
03:40:01 4 8.71 0.04 1.25 0.03 0.24 0.00 0.18 0.00 0.00 89.55
03:40:01 5 8.40 0.00 1.41 0.03 0.24 0.00 0.14 0.00 0.00 89.78
03:40:01 6 6.17 0.00 1.17 0.03 0.23 0.00 0.16 0.00 0.00 92.24
03:40:01 7 6.13 0.00 1.14 0.03 0.32 0.00 0.12 0.00 0.00 92.26
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 6.56 0.01 1.11 0.03 0.17 0.00 0.16 0.00 0.00 91.96
03:50:01 0 4.56 0.00 0.96 0.04 0.17 0.00 0.19 0.00 0.00 94.08
03:50:01 1 8.36 0.01 1.26 0.03 0.13 0.00 0.17 0.00 0.00 90.04
03:50:01 2 7.61 0.05 1.20 0.03 0.16 0.00 0.14 0.00 0.00 90.82
03:50:01 3 6.99 0.00 1.01 0.04 0.25 0.00 0.23 0.00 0.00 91.48
03:50:01 4 8.02 0.00 1.26 0.04 0.13 0.00 0.15 0.00 0.00 90.40
03:50:01 5 7.24 0.00 1.20 0.03 0.15 0.00 0.14 0.00 0.00 91.24
03:50:01 6 5.06 0.00 0.99 0.04 0.14 0.00 0.11 0.00 0.00 93.66
03:50:01 7 4.65 0.00 0.98 0.04 0.24 0.00 0.12 0.00 0.00 93.97
04:00:00 all 11.70 0.41 1.75 0.06 0.21 0.00 0.30 0.00 0.00 85.58
04:00:00 0 10.48 0.34 1.66 0.07 0.19 0.00 0.39 0.00 0.00 86.87
04:00:00 1 14.17 0.74 1.92 0.07 0.19 0.00 0.30 0.00 0.00 82.61
04:00:00 2 12.64 0.10 1.74 0.05 0.18 0.00 0.26 0.00 0.00 85.04
04:00:00 3 12.53 0.02 1.84 0.06 0.32 0.00 0.43 0.00 0.00 84.80
04:00:00 4 11.17 1.42 1.87 0.05 0.19 0.00 0.29 0.00 0.00 85.01
04:00:00 5 11.31 0.16 1.72 0.06 0.19 0.00 0.24 0.00 0.00 86.32
04:00:00 6 10.20 0.22 1.69 0.05 0.17 0.00 0.25 0.00 0.00 87.42
04:00:00 7 11.13 0.32 1.53 0.04 0.25 0.00 0.20 0.00 0.00 86.52
04:10:01 all 10.72 0.01 1.76 0.05 0.55 0.00 0.35 0.00 0.00 86.56
04:10:01 0 9.81 0.00 1.69 0.05 0.52 0.00 0.41 0.00 0.00 87.53
04:10:01 1 10.59 0.00 1.70 0.06 0.50 0.00 0.31 0.00 0.00 86.84
04:10:01 2 13.51 0.00 2.02 0.05 0.49 0.00 0.36 0.00 0.00 83.56
04:10:01 3 11.05 0.04 1.86 0.05 0.78 0.00 0.52 0.00 0.00 85.70
04:10:01 4 12.42 0.00 1.83 0.05 0.52 0.00 0.35 0.00 0.00 84.83
04:10:01 5 10.65 0.00 1.79 0.06 0.50 0.00 0.34 0.00 0.00 86.66
04:10:01 6 9.16 0.00 1.64 0.05 0.51 0.00 0.26 0.00 0.00 88.37
04:10:01 7 8.56 0.00 1.55 0.06 0.60 0.00 0.24 0.00 0.00 89.00
04:20:01 all 18.47 0.01 2.54 0.05 0.23 0.00 0.42 0.00 0.00 78.28
04:20:01 0 17.62 0.00 2.41 0.06 0.24 0.00 0.54 0.00 0.00 79.14
04:20:01 1 20.16 0.04 2.72 0.05 0.21 0.00 0.45 0.00 0.00 76.38
04:20:01 2 19.80 0.00 2.68 0.06 0.20 0.00 0.40 0.00 0.00 76.86
04:20:01 3 18.72 0.00 2.65 0.05 0.30 0.00 0.59 0.00 0.00 77.69
04:20:01 4 19.27 0.00 2.62 0.05 0.20 0.00 0.41 0.00 0.00 77.45
04:20:01 5 19.48 0.00 2.55 0.05 0.20 0.00 0.37 0.00 0.00 77.34
04:20:01 6 16.80 0.00 2.36 0.06 0.20 0.00 0.33 0.00 0.00 80.25
04:20:01 7 15.91 0.03 2.36 0.05 0.25 0.00 0.29 0.00 0.00 81.11
04:30:01 all 14.27 0.00 1.87 0.12 0.09 0.00 0.29 0.00 0.00 83.35
04:30:01 0 13.41 0.00 1.72 0.12 0.09 0.00 0.38 0.00 0.00 84.28
04:30:01 1 14.98 0.03 1.97 0.10 0.09 0.00 0.29 0.00 0.00 82.54
04:30:01 2 15.39 0.00 1.99 0.07 0.08 0.00 0.25 0.00 0.00 82.23
04:30:01 3 14.72 0.00 1.83 0.10 0.12 0.00 0.45 0.00 0.00 82.78
04:30:01 4 14.52 0.00 1.99 0.12 0.07 0.00 0.28 0.00 0.00 83.03
04:30:01 5 12.81 0.00 1.88 0.14 0.07 0.00 0.23 0.00 0.00 84.87
04:30:01 6 15.08 0.00 1.76 0.29 0.07 0.00 0.23 0.00 0.00 82.56
04:30:01 7 13.24 0.00 1.80 0.07 0.10 0.00 0.23 0.00 0.00 84.55
04:40:01 all 17.47 0.01 2.36 0.05 0.21 0.00 0.34 0.00 0.00 79.57
04:40:01 0 16.80 0.00 2.24 0.05 0.22 0.00 0.47 0.00 0.00 80.21
04:40:01 1 17.52 0.00 2.27 0.05 0.19 0.00 0.34 0.00 0.00 79.63
04:40:01 2 19.14 0.00 2.49 0.04 0.20 0.00 0.32 0.00 0.00 77.82
04:40:01 3 17.58 0.00 2.35 0.05 0.26 0.00 0.46 0.00 0.00 79.29
04:40:01 4 19.41 0.00 2.41 0.05 0.19 0.00 0.34 0.00 0.00 77.59
04:40:01 5 17.33 0.04 2.36 0.05 0.19 0.00 0.29 0.00 0.00 79.75
04:40:01 6 16.44 0.00 2.37 0.05 0.19 0.00 0.27 0.00 0.00 80.68
04:40:01 7 15.50 0.00 2.35 0.06 0.23 0.00 0.25 0.00 0.00 81.61
04:50:01 all 10.43 0.00 1.49 0.04 0.08 0.00 0.23 0.00 0.00 87.72
04:50:01 0 9.38 0.00 1.51 0.04 0.09 0.00 0.30 0.00 0.00 88.68
04:50:01 1 12.14 0.00 1.64 0.04 0.09 0.00 0.27 0.00 0.00 85.82
04:50:01 2 12.15 0.00 1.58 0.04 0.08 0.00 0.23 0.00 0.00 85.93
04:50:01 3 9.90 0.00 1.40 0.04 0.11 0.00 0.32 0.00 0.00 88.23
04:50:01 4 11.36 0.03 1.55 0.04 0.08 0.00 0.20 0.00 0.00 86.74
04:50:01 5 11.54 0.00 1.55 0.04 0.07 0.00 0.20 0.00 0.00 86.61
04:50:01 6 9.13 0.00 1.44 0.04 0.07 0.00 0.18 0.00 0.00 89.14
04:50:01 7 7.82 0.00 1.27 0.04 0.09 0.00 0.16 0.00 0.00 90.62
05:00:00 all 13.18 0.01 1.78 0.04 0.09 0.00 0.27 0.00 0.00 84.64
05:00:00 0 12.09 0.00 1.72 0.04 0.10 0.00 0.38 0.00 0.00 85.67
05:00:00 1 14.79 0.00 1.91 0.04 0.09 0.00 0.29 0.00 0.00 82.89
05:00:00 2 15.33 0.01 1.99 0.04 0.08 0.00 0.25 0.00 0.00 82.31
05:00:00 3 13.97 0.05 1.81 0.04 0.13 0.00 0.38 0.00 0.00 83.62
05:00:00 4 14.07 0.00 1.86 0.04 0.08 0.00 0.22 0.00 0.00 83.73
05:00:00 5 12.49 0.00 1.67 0.04 0.09 0.00 0.18 0.00 0.00 85.53
05:00:00 6 11.13 0.00 1.66 0.04 0.07 0.00 0.22 0.00 0.00 86.88
05:00:00 7 11.57 0.00 1.60 0.04 0.09 0.00 0.21 0.00 0.00 86.48
05:10:01 all 18.40 0.01 2.61 0.05 0.42 0.00 0.49 0.00 0.00 78.02
05:10:01 0 17.97 0.00 2.55 0.05 0.44 0.00 0.61 0.00 0.00 78.38
05:10:01 1 20.11 0.00 2.78 0.05 0.44 0.00 0.52 0.00 0.00 76.10
05:10:01 2 18.79 0.00 2.67 0.06 0.39 0.00 0.49 0.00 0.00 77.60
05:10:01 3 17.85 0.04 2.54 0.05 0.45 0.00 0.62 0.00 0.00 78.45
05:10:01 4 20.29 0.06 2.70 0.05 0.42 0.00 0.47 0.00 0.00 76.02
05:10:01 5 18.47 0.00 2.55 0.06 0.44 0.00 0.46 0.00 0.00 78.04
05:10:01 6 16.99 0.00 2.61 0.06 0.41 0.00 0.38 0.00 0.00 79.57
05:10:01 7 16.72 0.00 2.45 0.05 0.40 0.00 0.37 0.00 0.00 80.01
05:20:01 all 10.69 0.00 1.54 0.04 0.07 0.00 0.23 0.00 0.00 87.43
05:20:01 0 9.46 0.00 1.39 0.04 0.08 0.00 0.32 0.00 0.00 88.71
05:20:01 1 12.16 0.01 1.66 0.04 0.07 0.00 0.23 0.00 0.00 85.82
05:20:01 2 12.13 0.00 1.58 0.03 0.06 0.00 0.20 0.00 0.00 86.00
05:20:01 3 10.62 0.03 1.53 0.04 0.10 0.00 0.36 0.00 0.00 87.33
05:20:01 4 11.86 0.00 1.63 0.04 0.06 0.00 0.21 0.00 0.00 86.20
05:20:01 5 10.34 0.00 1.53 0.04 0.06 0.00 0.18 0.00 0.00 87.86
05:20:01 6 9.33 0.00 1.54 0.04 0.07 0.00 0.18 0.00 0.00 88.84
