File: //var/log/sa/sar06
Linux 4.18.0-425.13.1.el8_7.x86_64 (server.royaltuning.hu) 2026-07-06 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 20.34 0.01 3.96 0.34 8.37 0.00 1.05 0.00 0.00 65.93
00:10:01 0 17.44 0.00 3.85 0.39 8.47 0.00 1.39 0.00 0.00 68.46
00:10:01 1 20.28 0.00 4.01 0.30 8.21 0.00 1.06 0.00 0.00 66.13
00:10:01 2 21.73 0.04 4.14 0.48 8.26 0.00 1.06 0.00 0.00 64.28
00:10:01 3 21.32 0.00 3.80 0.36 9.09 0.00 1.35 0.00 0.00 64.09
00:10:01 4 20.86 0.00 3.89 0.30 8.38 0.00 1.03 0.00 0.00 65.54
00:10:01 5 20.90 0.00 4.12 0.29 8.09 0.00 0.85 0.00 0.00 65.75
00:10:01 6 20.18 0.00 3.91 0.28 8.10 0.00 0.86 0.00 0.00 66.68
00:10:01 7 20.04 0.00 3.97 0.34 8.36 0.00 0.80 0.00 0.00 66.49
00:20:00 all 17.60 0.01 3.13 0.09 3.11 0.00 0.61 0.00 0.00 75.45
00:20:00 0 15.09 0.00 2.93 0.10 3.36 0.00 0.96 0.00 0.00 77.55
00:20:00 1 18.82 0.00 3.10 0.08 2.92 0.00 0.60 0.00 0.00 74.48
00:20:00 2 19.05 0.00 3.25 0.10 2.83 0.00 0.51 0.00 0.00 74.26
00:20:00 3 18.43 0.00 3.09 0.08 3.77 0.00 0.98 0.00 0.00 73.64
00:20:00 4 19.15 0.05 3.14 0.09 3.07 0.00 0.57 0.00 0.00 73.93
00:20:00 5 15.82 0.00 3.21 0.10 2.93 0.00 0.43 0.00 0.00 77.50
00:20:00 6 18.02 0.00 3.05 0.08 2.88 0.00 0.46 0.00 0.00 75.51
00:20:00 7 16.43 0.00 3.30 0.09 3.08 0.00 0.40 0.00 0.00 76.70
00:30:00 all 15.51 0.01 2.60 0.08 0.78 0.00 0.43 0.00 0.00 80.59
00:30:00 0 12.96 0.00 2.57 0.09 0.83 0.00 0.73 0.00 0.00 82.83
00:30:00 1 15.83 0.00 2.63 0.08 0.72 0.00 0.42 0.00 0.00 80.33
00:30:00 2 14.72 0.00 2.62 0.08 0.67 0.00 0.36 0.00 0.00 81.55
00:30:00 3 17.80 0.04 2.50 0.07 1.01 0.00 0.69 0.00 0.00 77.88
00:30:00 4 15.84 0.00 2.48 0.08 0.78 0.00 0.37 0.00 0.00 80.44
00:30:00 5 14.65 0.00 2.63 0.08 0.70 0.00 0.27 0.00 0.00 81.67
00:30:00 6 17.34 0.00 2.70 0.08 0.69 0.00 0.31 0.00 0.00 78.88
00:30:00 7 14.95 0.00 2.68 0.08 0.83 0.00 0.29 0.00 0.00 81.16
00:40:01 all 16.86 0.01 2.78 0.06 0.55 0.00 0.47 0.00 0.00 79.27
00:40:01 0 14.83 0.00 2.55 0.06 0.61 0.00 0.84 0.00 0.00 81.11
00:40:01 1 18.06 0.00 2.81 0.05 0.55 0.00 0.50 0.00 0.00 78.03
00:40:01 2 20.71 0.03 2.99 0.06 0.49 0.00 0.43 0.00 0.00 75.30
00:40:01 3 17.87 0.00 2.68 0.06 0.68 0.00 0.76 0.00 0.00 77.96
00:40:01 4 16.33 0.00 2.68 0.06 0.52 0.00 0.37 0.00 0.00 80.04
00:40:01 5 15.30 0.01 3.01 0.06 0.50 0.00 0.29 0.00 0.00 80.83
00:40:01 6 15.72 0.04 2.83 0.06 0.50 0.00 0.30 0.00 0.00 80.56
00:40:01 7 16.08 0.00 2.73 0.06 0.55 0.00 0.30 0.00 0.00 80.28
00:50:01 all 13.86 0.01 2.22 0.04 0.12 0.00 0.36 0.00 0.00 83.40
00:50:01 0 11.02 0.00 2.03 0.04 0.14 0.00 0.68 0.00 0.00 86.08
00:50:01 1 14.31 0.04 2.16 0.04 0.11 0.00 0.37 0.00 0.00 82.97
00:50:01 2 14.54 0.00 2.28 0.04 0.11 0.00 0.33 0.00 0.00 82.71
00:50:01 3 15.39 0.00 2.14 0.04 0.16 0.00 0.54 0.00 0.00 81.74
00:50:01 4 15.40 0.00 2.19 0.04 0.12 0.00 0.29 0.00 0.00 81.96
00:50:01 5 13.36 0.00 2.35 0.04 0.10 0.00 0.22 0.00 0.00 83.92
00:50:01 6 13.99 0.00 2.31 0.04 0.10 0.00 0.23 0.00 0.00 83.33
00:50:01 7 12.87 0.00 2.30 0.04 0.12 0.00 0.21 0.00 0.00 84.46
01:00:01 all 21.14 0.01 3.27 0.07 0.27 0.00 0.55 0.00 0.00 74.70
01:00:01 0 18.31 0.00 3.03 0.06 0.30 0.00 0.98 0.00 0.00 77.33
01:00:01 1 20.79 0.00 3.15 0.09 0.25 0.00 0.56 0.00 0.00 75.17
01:00:01 2 22.76 0.00 3.27 0.08 0.25 0.00 0.48 0.00 0.00 73.16
01:00:01 3 23.80 0.00 3.14 0.05 0.35 0.00 0.80 0.00 0.00 71.86
01:00:01 4 22.33 0.04 3.39 0.06 0.28 0.00 0.44 0.00 0.00 73.46
01:00:01 5 20.92 0.00 3.29 0.07 0.26 0.00 0.37 0.00 0.00 75.10
01:00:01 6 21.18 0.00 3.58 0.06 0.24 0.00 0.38 0.00 0.00 74.56
01:00:01 7 19.01 0.00 3.27 0.07 0.27 0.00 0.40 0.00 0.00 76.98
01:10:01 all 25.79 0.01 3.96 0.07 1.48 0.00 0.84 0.00 0.00 67.86
01:10:01 0 22.42 0.00 3.89 0.07 1.54 0.00 1.28 0.00 0.00 70.79
01:10:01 1 25.94 0.00 3.99 0.06 1.47 0.00 0.89 0.00 0.00 67.64
01:10:01 2 27.04 0.04 4.03 0.06 1.39 0.00 0.75 0.00 0.00 66.69
01:10:01 3 27.44 0.00 3.99 0.07 1.58 0.00 1.12 0.00 0.00 65.80
01:10:01 4 28.07 0.00 3.88 0.06 1.46 0.00 0.76 0.00 0.00 65.77
01:10:01 5 26.59 0.00 4.05 0.07 1.44 0.00 0.64 0.00 0.00 67.22
01:10:01 6 24.50 0.03 3.95 0.07 1.44 0.00 0.62 0.00 0.00 69.40
01:10:01 7 24.34 0.00 3.92 0.07 1.50 0.00 0.65 0.00 0.00 69.53
01:20:01 all 15.69 0.02 2.47 0.04 0.18 0.00 0.41 0.00 0.00 81.19
01:20:01 0 12.32 0.00 2.27 0.04 0.21 0.00 0.78 0.00 0.00 84.37
01:20:01 1 14.75 0.00 2.75 0.05 0.17 0.00 0.45 0.00 0.00 81.83
01:20:01 2 16.62 0.00 2.62 0.04 0.15 0.00 0.33 0.00 0.00 80.25
01:20:01 3 17.10 0.00 2.42 0.04 0.26 0.00 0.66 0.00 0.00 79.52
01:20:01 4 16.55 0.00 2.38 0.05 0.17 0.00 0.31 0.00 0.00 80.55
01:20:01 5 15.13 0.00 2.49 0.04 0.16 0.00 0.24 0.00 0.00 81.93
01:20:01 6 18.79 0.00 2.31 0.04 0.15 0.00 0.21 0.00 0.00 78.50
01:20:01 7 14.30 0.15 2.53 0.05 0.19 0.00 0.25 0.00 0.00 82.54
01:30:01 all 20.70 0.01 3.29 0.05 0.24 0.00 0.58 0.00 0.00 75.13
01:30:01 0 18.23 0.00 3.17 0.05 0.27 0.00 1.01 0.00 0.00 77.26
01:30:01 1 21.43 0.04 3.20 0.05 0.21 0.00 0.60 0.00 0.00 74.48
01:30:01 2 20.18 0.00 3.21 0.05 0.22 0.00 0.54 0.00 0.00 75.80
01:30:01 3 22.82 0.00 3.13 0.04 0.31 0.00 0.84 0.00 0.00 72.86
01:30:01 4 23.06 0.00 3.41 0.05 0.23 0.00 0.49 0.00 0.00 72.77
01:30:01 5 19.16 0.04 3.33 0.04 0.23 0.00 0.38 0.00 0.00 76.83
01:30:01 6 21.69 0.00 3.35 0.04 0.22 0.00 0.40 0.00 0.00 74.30
01:30:01 7 19.06 0.00 3.54 0.05 0.22 0.00 0.37 0.00 0.00 76.77
01:40:01 all 22.29 0.01 3.45 0.05 0.51 0.00 0.60 0.00 0.00 73.09
01:40:01 0 19.77 0.04 3.51 0.05 0.56 0.00 1.02 0.00 0.00 75.05
01:40:01 1 23.87 0.00 3.42 0.05 0.50 0.00 0.63 0.00 0.00 71.52
01:40:01 2 22.39 0.00 3.31 0.05 0.47 0.00 0.51 0.00 0.00 73.28
01:40:01 3 24.47 0.00 3.22 0.05 0.60 0.00 0.92 0.00 0.00 70.74
01:40:01 4 21.35 0.00 3.59 0.05 0.49 0.00 0.50 0.00 0.00 74.02
01:40:01 5 22.34 0.00 3.41 0.05 0.47 0.00 0.40 0.00 0.00 73.34
01:40:01 6 22.40 0.00 3.53 0.05 0.46 0.00 0.41 0.00 0.00 73.15
01:40:01 7 21.78 0.00 3.63 0.05 0.49 0.00 0.41 0.00 0.00 73.64
01:50:01 all 10.95 0.01 1.77 0.05 0.20 0.00 0.31 0.00 0.00 86.71
01:50:01 0 8.89 0.00 1.61 0.05 0.21 0.00 0.38 0.00 0.00 88.85
01:50:01 1 10.06 0.00 1.63 0.05 0.19 0.00 0.27 0.00 0.00 87.80
01:50:01 2 11.68 0.00 1.96 0.05 0.18 0.00 0.27 0.00 0.00 85.87
01:50:01 3 11.89 0.00 1.79 0.05 0.29 0.00 0.53 0.00 0.00 85.44
01:50:01 4 11.80 0.00 1.80 0.04 0.19 0.00 0.29 0.00 0.00 85.87
01:50:01 5 11.87 0.04 1.84 0.04 0.18 0.00 0.26 0.00 0.00 85.78
01:50:01 6 12.14 0.00 1.88 0.05 0.17 0.00 0.24 0.00 0.00 85.53
01:50:01 7 9.30 0.00 1.68 0.05 0.22 0.00 0.21 0.00 0.00 88.54
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 7.07 0.01 1.45 0.03 0.23 0.00 0.31 0.00 0.00 90.91
02:00:00 0 4.65 0.00 1.18 0.04 0.23 0.00 0.37 0.00 0.00 93.53
02:00:00 1 6.57 0.00 1.41 0.04 0.20 0.00 0.26 0.00 0.00 91.54
02:00:00 2 7.49 0.00 1.52 0.03 0.19 0.00 0.28 0.00 0.00 90.48
02:00:00 3 7.46 0.04 1.35 0.03 0.38 0.00 0.45 0.00 0.00 90.28
02:00:00 4 7.61 0.00 1.49 0.03 0.21 0.00 0.30 0.00 0.00 90.36
02:00:00 5 7.22 0.00 1.58 0.04 0.17 0.00 0.25 0.00 0.00 90.75
02:00:00 6 9.14 0.00 1.75 0.03 0.22 0.00 0.35 0.00 0.00 88.50
02:00:00 7 6.40 0.00 1.27 0.03 0.25 0.00 0.17 0.00 0.00 91.88
02:10:01 all 7.98 0.01 1.66 0.06 1.22 0.00 0.37 0.00 0.00 88.70
02:10:01 0 6.44 0.00 1.66 0.05 1.29 0.00 0.50 0.00 0.00 90.06
02:10:01 1 8.44 0.00 1.72 0.06 1.19 0.00 0.42 0.00 0.00 88.16
02:10:01 2 8.31 0.00 1.65 0.06 1.16 0.00 0.37 0.00 0.00 88.44
02:10:01 3 7.84 0.00 1.52 0.06 1.48 0.00 0.51 0.00 0.00 88.58
02:10:01 4 8.66 0.00 1.60 0.06 1.12 0.00 0.27 0.00 0.00 88.29
02:10:01 5 8.21 0.04 1.75 0.06 1.08 0.00 0.29 0.00 0.00 88.57
02:10:01 6 8.32 0.00 1.75 0.06 1.11 0.00 0.31 0.00 0.00 88.45
02:10:01 7 7.62 0.00 1.63 0.05 1.32 0.00 0.31 0.00 0.00 89.08
02:20:01 all 7.52 0.01 1.37 0.03 0.31 0.00 0.19 0.00 0.00 90.56
02:20:01 0 4.76 0.00 1.31 0.03 0.33 0.00 0.33 0.00 0.00 93.25
02:20:01 1 6.45 0.00 1.27 0.04 0.25 0.00 0.15 0.00 0.00 91.84
02:20:01 2 9.73 0.00 1.49 0.03 0.25 0.00 0.18 0.00 0.00 88.33
02:20:01 3 7.96 0.04 1.25 0.05 0.48 0.00 0.30 0.00 0.00 89.93
02:20:01 4 7.82 0.05 1.33 0.03 0.29 0.00 0.17 0.00 0.00 90.31
02:20:01 5 7.24 0.00 1.40 0.03 0.26 0.00 0.15 0.00 0.00 90.92
02:20:01 6 7.96 0.00 1.50 0.04 0.26 0.00 0.15 0.00 0.00 90.10
02:20:01 7 8.24 0.01 1.41 0.04 0.36 0.00 0.12 0.00 0.00 89.83
02:30:01 all 5.22 0.05 1.10 0.03 0.28 0.00 0.14 0.00 0.00 93.18
02:30:01 0 3.32 0.02 0.93 0.04 0.30 0.00 0.21 0.00 0.00 95.19
02:30:01 1 4.84 0.00 1.04 0.03 0.24 0.00 0.11 0.00 0.00 93.74
02:30:01 2 5.60 0.00 1.17 0.03 0.23 0.00 0.13 0.00 0.00 92.85
02:30:01 3 5.20 0.26 1.06 0.03 0.45 0.00 0.25 0.00 0.00 92.75
02:30:01 4 5.90 0.05 1.18 0.03 0.25 0.00 0.11 0.00 0.00 92.49
02:30:01 5 5.61 0.05 1.24 0.04 0.22 0.00 0.09 0.00 0.00 92.75
02:30:01 6 5.34 0.00 1.04 0.03 0.20 0.00 0.10 0.00 0.00 93.29
02:30:01 7 5.94 0.00 1.17 0.03 0.33 0.00 0.11 0.00 0.00 92.42
02:40:01 all 17.46 0.01 3.41 0.06 0.89 0.00 1.08 0.00 0.00 77.10
02:40:01 0 15.80 0.00 3.10 0.06 0.86 0.00 1.15 0.00 0.00 79.04
02:40:01 1 16.26 0.00 3.24 0.06 0.85 0.00 1.04 0.00 0.00 78.57
02:40:01 2 17.60 0.00 3.81 0.06 0.92 0.00 1.26 0.00 0.00 76.35
02:40:01 3 19.74 0.00 3.66 0.05 1.14 0.00 1.45 0.00 0.00 73.96
02:40:01 4 17.57 0.00 3.11 0.07 0.78 0.00 0.91 0.00 0.00 77.57
02:40:01 5 18.96 0.00 3.51 0.06 0.84 0.00 0.97 0.00 0.00 75.66
02:40:01 6 16.25 0.04 3.49 0.06 0.80 0.00 0.89 0.00 0.00 78.47
02:40:01 7 17.51 0.00 3.38 0.06 0.92 0.00 0.93 0.00 0.00 77.20
02:50:01 all 19.50 0.01 3.43 0.10 0.93 0.00 0.88 0.00 0.00 75.14
02:50:01 0 16.62 0.00 3.17 0.07 0.98 0.00 1.16 0.00 0.00 78.00
02:50:01 1 21.21 0.00 3.50 0.06 0.90 0.00 0.89 0.00 0.00 73.45
02:50:01 2 20.68 0.00 3.48 0.07 0.90 0.00 0.84 0.00 0.00 74.04
02:50:01 3 22.95 0.04 3.52 0.12 1.10 0.00 1.16 0.00 0.00 71.12
02:50:01 4 19.02 0.00 3.50 0.19 0.93 0.00 0.82 0.00 0.00 75.53
02:50:01 5 19.47 0.00 3.51 0.12 0.86 0.00 0.75 0.00 0.00 75.30
02:50:01 6 17.21 0.00 3.51 0.11 0.85 0.00 0.76 0.00 0.00 77.56
02:50:01 7 18.88 0.00 3.26 0.08 0.97 0.00 0.67 0.00 0.00 76.14
03:00:01 all 13.67 0.01 2.29 0.04 0.36 0.00 0.37 0.00 0.00 83.27
03:00:01 0 10.45 0.00 2.25 0.04 0.37 0.00 0.62 0.00 0.00 86.26
03:00:01 1 12.82 0.00 2.11 0.04 0.33 0.00 0.37 0.00 0.00 84.34
03:00:01 2 16.26 0.01 2.39 0.04 0.30 0.00 0.33 0.00 0.00 80.67
03:00:01 3 16.49 0.00 2.27 0.04 0.49 0.00 0.60 0.00 0.00 80.11
03:00:01 4 13.40 0.00 2.18 0.04 0.34 0.00 0.29 0.00 0.00 83.74
03:00:01 5 13.66 0.00 2.33 0.04 0.32 0.00 0.22 0.00 0.00 83.43
03:00:01 6 12.98 0.04 2.48 0.04 0.34 0.00 0.29 0.00 0.00 83.84
03:00:01 7 13.32 0.00 2.28 0.05 0.39 0.00 0.24 0.00 0.00 83.73
03:10:01 all 14.38 0.02 2.63 0.06 1.83 0.00 0.58 0.00 0.00 80.50
03:10:01 0 11.36 0.00 2.26 0.07 1.93 0.00 0.87 0.00 0.00 83.51
03:10:01 1 14.55 0.11 2.57 0.07 1.80 0.00 0.64 0.00 0.00 80.26
03:10:01 2 15.00 0.00 2.85 0.07 1.78 0.00 0.57 0.00 0.00 79.72
03:10:01 3 15.25 0.00 2.45 0.06 2.20 0.00 0.76 0.00 0.00 79.28
03:10:01 4 16.95 0.00 2.66 0.06 1.76 0.00 0.45 0.00 0.00 78.13
03:10:01 5 14.12 0.00 2.75 0.06 1.74 0.00 0.46 0.00 0.00 80.88
03:10:01 6 14.89 0.00 2.78 0.06 1.62 0.00 0.44 0.00 0.00 80.20
03:10:01 7 12.92 0.05 2.72 0.06 1.81 0.00 0.44 0.00 0.00 81.99
03:20:01 all 16.24 0.01 2.59 0.04 0.52 0.00 0.42 0.00 0.00 80.18
03:20:01 0 13.20 0.00 2.56 0.04 0.55 0.00 0.75 0.00 0.00 82.90
03:20:01 1 16.60 0.00 2.59 0.05 0.49 0.00 0.44 0.00 0.00 79.84
03:20:01 2 18.48 0.00 2.64 0.04 0.48 0.00 0.37 0.00 0.00 77.98
03:20:01 3 18.30 0.00 2.55 0.04 0.68 0.00 0.63 0.00 0.00 77.79
03:20:01 4 16.36 0.00 2.56 0.04 0.48 0.00 0.31 0.00 0.00 80.25
03:20:01 5 16.43 0.04 2.66 0.04 0.46 0.00 0.28 0.00 0.00 80.08
03:20:01 6 14.49 0.00 2.58 0.05 0.46 0.00 0.28 0.00 0.00 82.14
03:20:01 7 16.07 0.00 2.59 0.04 0.55 0.00 0.30 0.00 0.00 80.46
03:30:00 all 18.69 0.01 2.90 0.04 0.30 0.00 0.47 0.00 0.00 77.59
03:30:00 0 15.54 0.00 2.77 0.05 0.33 0.00 0.73 0.00 0.00 80.58
03:30:00 1 17.48 0.00 2.89 0.04 0.29 0.00 0.46 0.00 0.00 78.84
03:30:00 2 19.67 0.00 2.91 0.04 0.25 0.00 0.44 0.00 0.00 76.69
03:30:00 3 20.36 0.00 2.91 0.04 0.39 0.00 0.70 0.00 0.00 75.59
03:30:00 4 17.04 0.00 2.91 0.04 0.32 0.00 0.41 0.00 0.00 79.28
03:30:00 5 21.12 0.00 2.83 0.04 0.28 0.00 0.34 0.00 0.00 75.39
03:30:00 6 18.60 0.00 2.89 0.04 0.24 0.00 0.32 0.00 0.00 77.90
03:30:00 7 19.76 0.04 3.09 0.04 0.30 0.00 0.33 0.00 0.00 76.44
03:40:01 all 16.98 0.00 2.67 0.05 0.39 0.00 0.43 0.00 0.00 79.49
03:40:01 0 13.10 0.04 2.62 0.05 0.42 0.00 0.71 0.00 0.00 83.07
03:40:01 1 15.11 0.00 2.64 0.05 0.38 0.00 0.46 0.00 0.00 81.36
03:40:01 2 16.55 0.00 2.68 0.05 0.34 0.00 0.37 0.00 0.00 80.01
03:40:01 3 18.67 0.00 2.51 0.04 0.49 0.00 0.65 0.00 0.00 77.65
03:40:01 4 18.14 0.00 2.57 0.04 0.39 0.00 0.36 0.00 0.00 78.51
03:40:01 5 18.11 0.00 2.70 0.05 0.34 0.00 0.30 0.00 0.00 78.50
03:40:01 6 18.92 0.00 2.88 0.04 0.32 0.00 0.33 0.00 0.00 77.51
03:40:01 7 17.25 0.00 2.73 0.04 0.39 0.00 0.31 0.00 0.00 79.27
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 13.59 0.01 2.17 0.04 0.32 0.00 0.35 0.00 0.00 83.53
03:50:01 0 11.38 0.05 2.00 0.03 0.35 0.00 0.58 0.00 0.00 85.60
03:50:01 1 12.19 0.00 2.08 0.04 0.30 0.00 0.35 0.00 0.00 85.05
03:50:01 2 14.54 0.00 2.34 0.04 0.28 0.00 0.31 0.00 0.00 82.49
03:50:01 3 16.84 0.00 2.18 0.03 0.44 0.00 0.57 0.00 0.00 79.95
03:50:01 4 14.67 0.00 2.23 0.03 0.31 0.00 0.27 0.00 0.00 82.48
03:50:01 5 13.76 0.00 2.16 0.04 0.25 0.00 0.23 0.00 0.00 83.57
03:50:01 6 12.45 0.00 2.24 0.04 0.28 0.00 0.23 0.00 0.00 84.76
03:50:01 7 12.88 0.00 2.16 0.04 0.33 0.00 0.24 0.00 0.00 84.36
04:00:01 all 13.32 0.01 2.16 0.04 0.35 0.00 0.35 0.00 0.00 83.78
04:00:01 0 11.66 0.00 2.04 0.04 0.38 0.00 0.62 0.00 0.00 85.26
04:00:01 1 14.35 0.00 2.30 0.03 0.31 0.00 0.36 0.00 0.00 82.64
04:00:01 2 12.72 0.00 2.30 0.04 0.29 0.00 0.30 0.00 0.00 84.35
04:00:01 3 15.69 0.00 1.93 0.04 0.48 0.00 0.55 0.00 0.00 81.32
04:00:01 4 15.43 0.00 2.23 0.03 0.35 0.00 0.30 0.00 0.00 81.65
04:00:01 5 11.67 0.00 2.16 0.04 0.29 0.00 0.22 0.00 0.00 85.62
04:00:01 6 12.64 0.07 2.08 0.03 0.31 0.00 0.26 0.00 0.00 84.60
04:00:01 7 12.42 0.01 2.21 0.04 0.36 0.00 0.21 0.00 0.00 84.76
04:10:01 all 18.32 0.01 3.21 0.08 2.60 0.00 0.74 0.00 0.00 75.04
04:10:01 0 16.89 0.00 2.93 0.08 2.70 0.00 1.09 0.00 0.00 76.31
04:10:01 1 16.60 0.00 3.26 0.07 2.50 0.00 0.72 0.00 0.00 76.85
04:10:01 2 19.41 0.00 3.31 0.08 2.39 0.00 0.73 0.00 0.00 74.08
04:10:01 3 20.41 0.05 3.14 0.07 3.20 0.00 1.05 0.00 0.00 72.08
04:10:01 4 18.40 0.00 3.19 0.08 2.67 0.00 0.68 0.00 0.00 74.98
04:10:01 5 18.16 0.01 3.26 0.07 2.45 0.00 0.57 0.00 0.00 75.48
04:10:01 6 18.60 0.00 3.34 0.08 2.37 0.00 0.58 0.00 0.00 75.04
04:10:01 7 18.11 0.00 3.24 0.08 2.52 0.00 0.49 0.00 0.00 75.55
04:20:01 all 19.95 0.01 3.19 0.23 1.12 0.00 0.56 0.00 0.00 74.94
04:20:01 0 17.05 0.00 3.11 0.05 1.23 0.00 0.90 0.00 0.00 77.65
04:20:01 1 19.15 0.00 3.11 0.37 1.12 0.00 0.57 0.00 0.00 75.68
04:20:01 2 20.63 0.00 3.26 0.24 1.06 0.00 0.51 0.00 0.00 74.30
04:20:01 3 22.55 0.00 3.12 0.53 1.32 0.00 0.82 0.00 0.00 71.66
04:20:01 4 20.56 0.00 3.18 0.06 1.10 0.00 0.46 0.00 0.00 74.63
04:20:01 5 20.27 0.04 3.38 0.06 1.00 0.00 0.38 0.00 0.00 74.87
04:20:01 6 20.34 0.00 3.24 0.49 1.04 0.00 0.41 0.00 0.00 74.49
04:20:01 7 19.04 0.00 3.14 0.06 1.12 0.00 0.40 0.00 0.00 76.24
04:30:01 all 7.17 0.13 1.35 0.09 0.24 0.00 0.18 0.00 0.00 90.85
04:30:01 0 4.88 0.00 1.27 0.05 0.24 0.00 0.29 0.00 0.00 93.26
04:30:01 1 6.72 0.00 1.26 0.08 0.20 0.00 0.18 0.00 0.00 91.56
04:30:01 2 6.99 0.02 1.48 0.07 0.19 0.00 0.14 0.00 0.00 91.11
04:30:01 3 6.76 0.02 1.23 0.04 0.35 0.00 0.36 0.00 0.00 91.25
04:30:01 4 7.23 0.00 1.36 0.06 0.22 0.00 0.13 0.00 0.00 90.99
04:30:01 5 7.12 0.48 1.51 0.21 0.21 0.00 0.10 0.00 0.00 90.38
04:30:01 6 11.45 0.00 1.29 0.15 0.22 0.00 0.11 0.00 0.00 86.77
04:30:01 7 6.18 0.51 1.39 0.03 0.28 0.00 0.11 0.00 0.00 91.50
04:40:01 all 5.66 0.00 1.19 0.03 0.45 0.00 0.16 0.00 0.00 92.50
04:40:01 0 3.73 0.00 1.12 0.03 0.44 0.00 0.22 0.00 0.00 94.46
04:40:01 1 5.23 0.03 1.17 0.03 0.44 0.00 0.16 0.00 0.00 92.94
04:40:01 2 6.54 0.00 1.34 0.04 0.43 0.00 0.15 0.00 0.00 91.51
04:40:01 3 7.15 0.00 1.12 0.03 0.54 0.00 0.32 0.00 0.00 90.84
04:40:01 4 6.21 0.00 1.24 0.03 0.46 0.00 0.12 0.00 0.00 91.94
04:40:01 5 5.91 0.00 1.26 0.04 0.44 0.00 0.09 0.00 0.00 92.26
04:40:01 6 5.66 0.00 1.15 0.04 0.43 0.00 0.11 0.00 0.00 92.61
04:40:01 7 4.81 0.00 1.13 0.03 0.45 0.00 0.10 0.00 0.00 93.47
04:50:01 all 13.83 0.01 2.23 0.05 0.30 0.00 0.36 0.00 0.00 83.22
04:50:01 0 11.07 0.01 2.13 0.05 0.31 0.00 0.57 0.00 0.00 85.86
04:50:01 1 12.53 0.00 2.17 0.05 0.29 0.00 0.38 0.00 0.00 84.58
04:50:01 2 15.38 0.03 2.26 0.05 0.27 0.00 0.31 0.00 0.00 81.69
04:50:01 3 17.77 0.00 2.24 0.05 0.40 0.00 0.63 0.00 0.00 78.92
04:50:01 4 13.27 0.00 2.14 0.05 0.31 0.00 0.29 0.00 0.00 83.95
04:50:01 5 13.48 0.04 2.33 0.04 0.29 0.00 0.22 0.00 0.00 83.60
04:50:01 6 14.11 0.00 2.41 0.04 0.28 0.00 0.25 0.00 0.00 82.91
04:50:01 7 13.04 0.00 2.14 0.05 0.29 0.00 0.21 0.00 0.00 84.25
05:00:01 all 22.41 0.01 3.38 0.05 0.45 0.00 0.56 0.00 0.00 73.15
05:00:01 0 19.25 0.00 3.28 0.05 0.47 0.00 0.90 0.00 0.00 76.04
05:00:01 1 24.16 0.00 3.29 0.05 0.41 0.00 0.58 0.00 0.00 71.52
05:00:01 2 24.89 0.00 3.35 0.05 0.41 0.00 0.51 0.00 0.00 70.79
05:00:01 3 21.58 0.00 3.27 0.05 0.55 0.00 0.78 0.00 0.00 73.77
05:00:01 4 23.48 0.00 3.37 0.05 0.44 0.00 0.48 0.00 0.00 72.18
05:00:01 5 20.61 0.00 3.37 0.05 0.41 0.00 0.37 0.00 0.00 75.18
05:00:01 6 22.51 0.00 3.53 0.05 0.45 0.00 0.43 0.00 0.00 73.03
05:00:01 7 22.82 0.05 3.55 0.05 0.45 0.00 0.43 0.00 0.00 72.63
05:10:01 all 19.17 0.01 3.04 0.06 0.85 0.00 0.59 0.00 0.00 76.28
05:10:01 0 15.82 0.00 2.94 0.06 0.86 0.00 0.85 0.00 0.00 79.47
05:10:01 1 20.68 0.00 3.10 0.05 0.88 0.00 0.61 0.00 0.00 74.67
05:10:01 2 18.54 0.00 3.13 0.06 0.78 0.00 0.56 0.00 0.00 76.95
05:10:01 3 22.12 0.00 2.95 0.06 0.95 0.00 0.80 0.00 0.00 73.13
05:10:01 4 18.96 0.00 2.95 0.06 0.81 0.00 0.51 0.00 0.00 76.72
05:10:01 5 19.20 0.00 3.02 0.06 0.84 0.00 0.45 0.00 0.00 76.43
05:10:01 6 19.24 0.00 3.12 0.06 0.79 0.00 0.46 0.00 0.00 76.33
05:10:01 7 18.84 0.11 3.09 0.05 0.91 0.00 0.45 0.00 0.00 76.55
05:20:01 all 25.18 0.01 3.69 0.05 0.39 0.00 0.60 0.00 0.00 70.08
05:20:01 0 23.48 0.00 3.62 0.06 0.40 0.00 0.85 0.00 0.00 71.60
05:20:01 1 24.30 0.00 3.67 0.05 0.39 0.00 0.59 0.00 0.00 70.99
05:20:01 2 25.98 0.00 3.90 0.05 0.37 0.00 0.59 0.00 0.00 69.10
05:20:01 3 27.22 0.05 3.43 0.05 0.47 0.00 0.86 0.00 0.00 67.93
05:20:01 4 24.53 0.00 3.55 0.05 0.39 0.00 0.55 0.00 0.00 70.94
05:20:01 5 24.19 0.00 3.88 0.05 0.37 0.00 0.44 0.00 0.00 71.07
05:20:01 6 25.24 0.00 3.72 0.05 0.36 0.00 0.47 0.00 0.00 70.16
