File: //var/log/sa/sar18
Linux 4.18.0-425.13.1.el8_7.x86_64 (server.royaltuning.hu) 2026-07-18 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 20.58 0.00 4.18 0.32 10.06 0.00 1.22 0.00 0.00 63.63
00:10:01 0 18.81 0.00 4.08 0.27 10.17 0.00 1.37 0.00 0.00 65.29
00:10:01 1 20.11 0.00 4.15 0.42 10.04 0.00 1.39 0.00 0.00 63.89
00:10:01 2 21.44 0.00 4.16 0.38 9.64 0.00 1.10 0.00 0.00 63.27
00:10:01 3 22.21 0.00 4.26 0.20 11.31 0.00 1.65 0.00 0.00 60.37
00:10:01 4 20.90 0.00 4.40 0.35 9.93 0.00 1.13 0.00 0.00 63.29
00:10:01 5 19.91 0.04 4.12 0.24 9.50 0.00 1.04 0.00 0.00 65.15
00:10:01 6 20.47 0.00 4.14 0.31 9.65 0.00 1.09 0.00 0.00 64.35
00:10:01 7 20.80 0.00 4.12 0.41 10.18 0.00 1.03 0.00 0.00 63.46
00:20:01 all 13.19 0.01 2.50 0.13 4.52 0.00 0.53 0.00 0.00 79.12
00:20:01 0 11.70 0.06 2.31 0.11 4.69 0.00 0.68 0.00 0.00 80.46
00:20:01 1 12.19 0.00 2.40 0.23 4.41 0.00 0.56 0.00 0.00 80.21
00:20:01 2 12.24 0.00 2.56 0.14 4.03 0.00 0.47 0.00 0.00 80.56
00:20:01 3 14.08 0.00 2.34 0.10 5.78 0.00 0.90 0.00 0.00 76.81
00:20:01 4 15.90 0.00 2.64 0.09 4.25 0.00 0.46 0.00 0.00 76.66
00:20:01 5 14.30 0.00 2.61 0.13 4.26 0.00 0.42 0.00 0.00 78.29
00:20:01 6 13.13 0.00 2.59 0.14 4.06 0.00 0.40 0.00 0.00 79.68
00:20:01 7 12.02 0.00 2.54 0.14 4.66 0.00 0.36 0.00 0.00 80.29
00:30:01 all 13.24 0.04 2.28 0.09 1.02 0.00 0.44 0.00 0.00 82.89
00:30:01 0 11.49 0.04 2.11 0.08 1.02 0.00 0.51 0.00 0.00 84.74
00:30:01 1 14.49 0.16 2.56 0.08 1.04 0.00 0.49 0.00 0.00 81.17
00:30:01 2 13.93 0.00 2.33 0.08 0.92 0.00 0.38 0.00 0.00 82.36
00:30:01 3 13.85 0.00 2.15 0.09 1.33 0.00 0.75 0.00 0.00 81.83
00:30:01 4 13.49 0.09 2.41 0.10 0.92 0.00 0.36 0.00 0.00 82.64
00:30:01 5 11.12 0.00 2.10 0.10 0.94 0.00 0.32 0.00 0.00 85.42
00:30:01 6 14.09 0.07 2.33 0.09 0.91 0.00 0.34 0.00 0.00 82.16
00:30:01 7 13.42 0.00 2.26 0.10 1.06 0.00 0.35 0.00 0.00 82.81
00:40:01 all 10.59 0.00 1.59 0.05 0.46 0.00 0.29 0.00 0.00 87.02
00:40:01 0 8.29 0.00 1.52 0.05 0.48 0.00 0.40 0.00 0.00 89.26
00:40:01 1 11.11 0.00 1.49 0.05 0.43 0.00 0.29 0.00 0.00 86.63
00:40:01 2 11.58 0.00 1.67 0.05 0.42 0.00 0.23 0.00 0.00 86.06
00:40:01 3 11.84 0.00 1.60 0.05 0.72 0.00 0.54 0.00 0.00 85.25
00:40:01 4 10.36 0.00 1.55 0.05 0.38 0.00 0.22 0.00 0.00 87.43
00:40:01 5 10.36 0.00 1.58 0.04 0.36 0.00 0.21 0.00 0.00 87.44
00:40:01 6 10.81 0.00 1.71 0.05 0.39 0.00 0.22 0.00 0.00 86.84
00:40:01 7 10.35 0.04 1.60 0.04 0.48 0.00 0.22 0.00 0.00 87.28
00:50:01 all 12.12 0.00 1.95 0.04 0.15 0.00 0.33 0.00 0.00 85.40
00:50:01 0 10.66 0.00 1.79 0.04 0.16 0.00 0.49 0.00 0.00 86.87
00:50:01 1 11.47 0.00 2.06 0.04 0.15 0.00 0.38 0.00 0.00 85.90
00:50:01 2 12.55 0.00 2.09 0.04 0.12 0.00 0.27 0.00 0.00 84.92
00:50:01 3 13.71 0.00 1.98 0.05 0.20 0.00 0.61 0.00 0.00 83.44
00:50:01 4 12.10 0.00 1.79 0.05 0.13 0.00 0.24 0.00 0.00 85.69
00:50:01 5 12.37 0.04 2.03 0.04 0.12 0.00 0.22 0.00 0.00 85.18
00:50:01 6 11.72 0.00 1.97 0.04 0.13 0.00 0.22 0.00 0.00 85.92
00:50:01 7 12.35 0.00 1.89 0.05 0.15 0.00 0.24 0.00 0.00 85.31
01:00:00 all 10.85 0.00 1.78 0.04 0.18 0.00 0.29 0.00 0.00 86.85
01:00:00 0 8.22 0.00 1.70 0.04 0.20 0.00 0.42 0.00 0.00 89.42
01:00:00 1 10.51 0.00 1.73 0.04 0.16 0.00 0.32 0.00 0.00 87.25
01:00:00 2 11.04 0.00 1.80 0.04 0.16 0.00 0.25 0.00 0.00 86.72
01:00:00 3 12.75 0.00 1.76 0.04 0.26 0.00 0.53 0.00 0.00 84.66
01:00:00 4 11.40 0.00 1.86 0.04 0.17 0.00 0.19 0.00 0.00 86.34
01:00:00 5 10.63 0.00 1.78 0.04 0.15 0.00 0.19 0.00 0.00 87.22
01:00:00 6 11.73 0.04 2.00 0.04 0.14 0.00 0.21 0.00 0.00 85.84
01:00:00 7 10.54 0.00 1.63 0.04 0.20 0.00 0.21 0.00 0.00 87.38
01:10:01 all 23.54 0.01 3.87 0.08 2.17 0.00 0.84 0.00 0.00 69.49
01:10:01 0 22.74 0.00 3.79 0.08 2.18 0.00 1.05 0.00 0.00 70.15
01:10:01 1 23.22 0.00 3.92 0.09 2.18 0.00 0.93 0.00 0.00 69.67
01:10:01 2 23.44 0.00 3.89 0.09 2.09 0.00 0.76 0.00 0.00 69.73
01:10:01 3 23.80 0.00 3.91 0.08 2.53 0.00 1.17 0.00 0.00 68.52
01:10:01 4 23.93 0.00 3.92 0.09 2.09 0.00 0.71 0.00 0.00 69.28
01:10:01 5 24.52 0.00 3.90 0.09 2.00 0.00 0.69 0.00 0.00 68.79
01:10:01 6 23.76 0.05 4.01 0.08 2.09 0.00 0.71 0.00 0.00 69.31
01:10:01 7 22.91 0.00 3.65 0.09 2.17 0.00 0.73 0.00 0.00 70.44
01:20:01 all 19.52 0.02 2.85 0.05 0.26 0.00 0.49 0.00 0.00 76.81
01:20:01 0 17.32 0.00 2.76 0.05 0.28 0.00 0.75 0.00 0.00 78.84
01:20:01 1 20.42 0.00 2.93 0.05 0.27 0.00 0.55 0.00 0.00 75.78
01:20:01 2 19.67 0.00 2.86 0.05 0.22 0.00 0.37 0.00 0.00 76.83
01:20:01 3 19.75 0.06 2.90 0.05 0.34 0.00 0.77 0.00 0.00 76.14
01:20:01 4 19.96 0.00 2.95 0.05 0.24 0.00 0.36 0.00 0.00 76.42
01:20:01 5 20.02 0.08 2.77 0.06 0.22 0.00 0.37 0.00 0.00 76.50
01:20:01 6 19.67 0.04 2.74 0.05 0.24 0.00 0.38 0.00 0.00 76.88
01:20:01 7 19.37 0.00 2.90 0.06 0.24 0.00 0.34 0.00 0.00 77.10
01:30:00 all 10.98 0.01 1.79 0.04 0.16 0.00 0.31 0.00 0.00 86.72
01:30:00 0 8.98 0.00 1.66 0.04 0.18 0.00 0.46 0.00 0.00 88.69
01:30:00 1 11.92 0.00 1.72 0.04 0.15 0.00 0.37 0.00 0.00 85.80
01:30:00 2 10.56 0.01 1.80 0.04 0.13 0.00 0.25 0.00 0.00 87.21
01:30:00 3 12.89 0.00 1.77 0.04 0.26 0.00 0.56 0.00 0.00 84.47
01:30:00 4 10.19 0.00 1.70 0.04 0.16 0.00 0.21 0.00 0.00 87.70
01:30:00 5 11.45 0.00 1.99 0.03 0.12 0.00 0.19 0.00 0.00 86.22
01:30:00 6 10.92 0.04 1.85 0.04 0.14 0.00 0.19 0.00 0.00 86.82
01:30:00 7 10.93 0.00 1.86 0.04 0.16 0.00 0.20 0.00 0.00 86.82
01:40:00 all 7.69 0.01 1.39 0.03 0.16 0.00 0.21 0.00 0.00 90.51
01:40:00 0 5.11 0.00 1.21 0.03 0.16 0.00 0.31 0.00 0.00 93.19
01:40:00 1 8.75 0.04 1.40 0.04 0.14 0.00 0.23 0.00 0.00 89.40
01:40:00 2 8.26 0.00 1.48 0.03 0.15 0.00 0.17 0.00 0.00 89.91
01:40:00 3 8.65 0.04 1.38 0.03 0.23 0.00 0.40 0.00 0.00 89.28
01:40:00 4 7.70 0.00 1.37 0.03 0.12 0.00 0.16 0.00 0.00 90.61
01:40:00 5 7.78 0.00 1.41 0.03 0.13 0.00 0.16 0.00 0.00 90.49
01:40:00 6 8.59 0.01 1.46 0.03 0.13 0.00 0.15 0.00 0.00 89.63
01:40:00 7 6.68 0.00 1.38 0.03 0.18 0.00 0.14 0.00 0.00 91.59
01:50:00 all 8.22 0.01 1.42 0.03 0.07 0.00 0.21 0.00 0.00 90.03
01:50:00 0 6.59 0.04 1.34 0.04 0.07 0.00 0.31 0.00 0.00 91.62
01:50:00 1 7.96 0.00 1.48 0.03 0.06 0.00 0.23 0.00 0.00 90.24
01:50:00 2 8.41 0.00 1.50 0.04 0.07 0.00 0.19 0.00 0.00 89.81
01:50:00 3 8.76 0.00 1.35 0.04 0.11 0.00 0.37 0.00 0.00 89.37
01:50:00 4 8.76 0.00 1.34 0.04 0.05 0.00 0.15 0.00 0.00 89.66
01:50:00 5 8.82 0.00 1.53 0.04 0.06 0.00 0.15 0.00 0.00 89.40
01:50:00 6 8.79 0.00 1.40 0.03 0.06 0.00 0.13 0.00 0.00 89.59
01:50:00 7 7.71 0.00 1.46 0.03 0.07 0.00 0.15 0.00 0.00 90.59
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 15.13 0.01 2.34 0.04 0.11 0.00 0.38 0.00 0.00 82.00
02:00:00 0 14.02 0.00 2.31 0.04 0.10 0.00 0.57 0.00 0.00 82.97
02:00:00 1 15.17 0.00 2.42 0.04 0.11 0.00 0.39 0.00 0.00 81.87
02:00:00 2 14.42 0.05 2.25 0.04 0.09 0.00 0.32 0.00 0.00 82.84
02:00:00 3 14.21 0.00 2.25 0.04 0.16 0.00 0.61 0.00 0.00 82.73
02:00:00 4 16.21 0.00 2.37 0.03 0.10 0.00 0.28 0.00 0.00 81.02
02:00:00 5 15.98 0.00 2.23 0.04 0.09 0.00 0.29 0.00 0.00 81.37
02:00:00 6 15.47 0.00 2.48 0.04 0.09 0.00 0.30 0.00 0.00 81.61
02:00:00 7 15.57 0.00 2.43 0.04 0.11 0.00 0.27 0.00 0.00 81.58
02:10:00 all 14.59 0.01 2.40 0.05 0.47 0.00 0.49 0.00 0.00 81.97
02:10:00 0 12.75 0.00 2.19 0.05 0.47 0.00 0.61 0.00 0.00 83.92
02:10:00 1 14.81 0.04 2.64 0.06 0.48 0.00 0.59 0.00 0.00 81.38
02:10:00 2 16.70 0.00 2.46 0.06 0.40 0.00 0.41 0.00 0.00 79.97
02:10:00 3 15.11 0.00 2.25 0.05 0.65 0.00 0.77 0.00 0.00 81.17
02:10:00 4 15.44 0.04 2.31 0.05 0.51 0.00 0.42 0.00 0.00 81.24
02:10:00 5 14.97 0.00 2.46 0.05 0.42 0.00 0.43 0.00 0.00 81.68
02:10:00 6 14.75 0.00 2.46 0.06 0.42 0.00 0.38 0.00 0.00 81.93
02:10:00 7 12.23 0.00 2.44 0.05 0.45 0.00 0.35 0.00 0.00 84.48
02:20:00 all 7.43 0.01 1.51 0.03 0.30 0.00 0.33 0.00 0.00 90.40
02:20:00 0 5.25 0.00 1.33 0.03 0.31 0.00 0.42 0.00 0.00 92.66
02:20:00 1 8.43 0.01 1.53 0.03 0.31 0.00 0.36 0.00 0.00 89.33
02:20:00 2 8.40 0.04 1.70 0.03 0.27 0.00 0.35 0.00 0.00 89.21
02:20:00 3 8.77 0.00 1.45 0.03 0.39 0.00 0.54 0.00 0.00 88.82
02:20:00 4 6.58 0.00 1.41 0.04 0.26 0.00 0.20 0.00 0.00 91.51
02:20:00 5 6.89 0.00 1.50 0.03 0.27 0.00 0.27 0.00 0.00 91.04
02:20:00 6 7.56 0.00 1.62 0.03 0.29 0.00 0.31 0.00 0.00 90.19
02:20:00 7 7.55 0.00 1.49 0.03 0.28 0.00 0.23 0.00 0.00 90.42
02:30:00 all 6.71 0.01 1.24 0.03 0.15 0.00 0.19 0.00 0.00 91.67
02:30:00 0 4.18 0.00 1.04 0.04 0.17 0.00 0.28 0.00 0.00 94.31
02:30:00 1 7.58 0.00 1.31 0.03 0.14 0.00 0.20 0.00 0.00 90.74
02:30:00 2 7.31 0.05 1.29 0.03 0.13 0.00 0.15 0.00 0.00 91.06
02:30:00 3 7.51 0.00 1.22 0.03 0.28 0.00 0.40 0.00 0.00 90.56
02:30:00 4 6.97 0.00 1.22 0.03 0.14 0.00 0.12 0.00 0.00 91.53
02:30:00 5 6.49 0.00 1.45 0.03 0.13 0.00 0.12 0.00 0.00 91.78
02:30:00 6 6.96 0.00 1.30 0.03 0.10 0.00 0.12 0.00 0.00 91.48
02:30:00 7 6.69 0.00 1.12 0.04 0.16 0.00 0.12 0.00 0.00 91.88
02:40:00 all 13.72 0.00 2.34 0.04 0.33 0.00 0.52 0.00 0.00 83.05
02:40:00 0 11.65 0.00 2.05 0.04 0.34 0.00 0.65 0.00 0.00 85.27
02:40:00 1 14.32 0.00 2.42 0.04 0.30 0.00 0.57 0.00 0.00 82.34
02:40:00 2 13.42 0.00 2.38 0.04 0.27 0.00 0.46 0.00 0.00 83.43
02:40:00 3 14.09 0.03 2.29 0.05 0.52 0.00 0.79 0.00 0.00 82.23
02:40:00 4 15.68 0.00 2.45 0.04 0.28 0.00 0.43 0.00 0.00 81.13
02:40:00 5 13.83 0.00 2.45 0.04 0.29 0.00 0.42 0.00 0.00 82.98
02:40:00 6 13.97 0.00 2.35 0.04 0.30 0.00 0.41 0.00 0.00 82.92
02:40:00 7 12.80 0.00 2.35 0.04 0.34 0.00 0.40 0.00 0.00 84.06
02:50:00 all 18.24 0.01 3.32 0.06 0.47 0.00 0.93 0.00 0.00 76.98
02:50:00 0 15.26 0.00 3.08 0.06 0.46 0.00 1.05 0.00 0.00 80.08
02:50:00 1 19.24 0.00 3.43 0.05 0.48 0.00 1.11 0.00 0.00 75.68
02:50:00 2 18.87 0.01 3.50 0.06 0.48 0.00 0.97 0.00 0.00 76.12
02:50:00 3 18.42 0.04 3.28 0.07 0.58 0.00 1.22 0.00 0.00 76.40
02:50:00 4 20.52 0.00 3.34 0.06 0.47 0.00 0.83 0.00 0.00 74.77
02:50:00 5 18.16 0.00 3.44 0.06 0.45 0.00 0.82 0.00 0.00 77.07
02:50:00 6 18.28 0.00 3.29 0.05 0.43 0.00 0.76 0.00 0.00 77.19
02:50:00 7 17.13 0.00 3.20 0.06 0.42 0.00 0.72 0.00 0.00 78.47
03:00:00 all 12.90 0.01 2.72 0.04 0.43 0.00 0.51 0.00 0.00 83.39
03:00:00 0 9.55 0.04 2.16 0.04 0.45 0.00 0.65 0.00 0.00 87.11
03:00:00 1 15.71 0.00 3.42 0.04 0.40 0.00 0.50 0.00 0.00 79.94
03:00:00 2 13.68 0.00 2.94 0.04 0.38 0.00 0.59 0.00 0.00 82.35
03:00:00 3 12.30 0.00 2.44 0.05 0.54 0.00 0.73 0.00 0.00 83.95
03:00:00 4 12.87 0.04 2.64 0.04 0.40 0.00 0.41 0.00 0.00 83.61
03:00:00 5 13.82 0.00 2.83 0.04 0.42 0.00 0.47 0.00 0.00 82.41
03:00:00 6 12.41 0.00 2.69 0.04 0.38 0.00 0.39 0.00 0.00 84.08
03:00:00 7 12.90 0.00 2.65 0.05 0.43 0.00 0.35 0.00 0.00 83.62
03:10:00 all 17.27 0.02 3.18 0.16 3.35 0.00 0.76 0.00 0.00 75.26
03:10:00 0 16.68 0.12 3.11 0.16 3.42 0.00 0.97 0.00 0.00 75.54
03:10:00 1 16.99 0.01 3.04 0.10 3.33 0.00 0.80 0.00 0.00 75.73
03:10:00 2 17.33 0.01 3.25 0.23 3.17 0.00 0.72 0.00 0.00 75.28
03:10:00 3 17.73 0.01 3.17 0.25 4.02 0.00 1.04 0.00 0.00 73.77
03:10:00 4 18.38 0.00 3.18 0.12 3.16 0.00 0.65 0.00 0.00 74.51
03:10:00 5 16.44 0.01 2.94 0.13 3.17 0.00 0.60 0.00 0.00 76.72
03:10:00 6 18.53 0.00 3.43 0.17 3.04 0.00 0.66 0.00 0.00 74.17
03:10:00 7 16.12 0.01 3.34 0.12 3.46 0.00 0.62 0.00 0.00 76.33
03:20:00 all 18.44 0.01 2.99 0.06 1.08 0.00 0.55 0.00 0.00 76.87
03:20:00 0 16.98 0.00 2.91 0.06 1.16 0.00 0.84 0.00 0.00 78.05
03:20:00 1 16.98 0.00 2.81 0.07 1.09 0.00 0.57 0.00 0.00 78.48
03:20:00 2 19.14 0.00 3.17 0.06 1.02 0.00 0.48 0.00 0.00 76.14
03:20:00 3 20.41 0.00 2.92 0.06 1.35 0.00 0.85 0.00 0.00 74.40
03:20:00 4 18.78 0.00 2.92 0.07 1.04 0.00 0.43 0.00 0.00 76.76
03:20:00 5 18.19 0.00 3.01 0.06 0.98 0.00 0.41 0.00 0.00 77.34
03:20:00 6 19.60 0.05 3.19 0.06 0.98 0.00 0.42 0.00 0.00 75.69
03:20:00 7 17.41 0.00 2.94 0.06 1.05 0.00 0.41 0.00 0.00 78.13
03:30:00 all 14.70 0.01 2.41 0.05 0.53 0.00 0.40 0.00 0.00 81.90
03:30:00 0 12.81 0.00 2.24 0.06 0.60 0.00 0.66 0.00 0.00 83.63
03:30:00 1 13.69 0.00 2.39 0.06 0.53 0.00 0.43 0.00 0.00 82.90
03:30:00 2 14.37 0.04 2.47 0.05 0.48 0.00 0.32 0.00 0.00 82.27
03:30:00 3 16.61 0.00 2.35 0.05 0.71 0.00 0.67 0.00 0.00 79.62
03:30:00 4 16.79 0.01 2.49 0.06 0.49 0.00 0.29 0.00 0.00 79.89
03:30:00 5 15.29 0.00 2.47 0.05 0.49 0.00 0.27 0.00 0.00 81.43
03:30:00 6 14.29 0.00 2.49 0.06 0.46 0.00 0.29 0.00 0.00 82.42
03:30:00 7 13.73 0.00 2.39 0.05 0.52 0.00 0.27 0.00 0.00 83.03
03:40:00 all 7.52 0.01 1.39 0.04 0.44 0.00 0.21 0.00 0.00 90.39
03:40:00 0 5.71 0.04 1.36 0.05 0.49 0.00 0.35 0.00 0.00 92.00
03:40:00 1 7.07 0.00 1.42 0.05 0.47 0.00 0.23 0.00 0.00 90.76
03:40:00 2 8.89 0.00 1.44 0.03 0.42 0.00 0.18 0.00 0.00 89.03
03:40:00 3 9.00 0.00 1.36 0.04 0.58 0.00 0.40 0.00 0.00 88.62
03:40:00 4 7.57 0.00 1.30 0.04 0.39 0.00 0.12 0.00 0.00 90.58
03:40:00 5 8.52 0.00 1.53 0.04 0.38 0.00 0.13 0.00 0.00 89.40
03:40:00 6 6.94 0.00 1.32 0.04 0.37 0.00 0.13 0.00 0.00 91.19
03:40:00 7 6.48 0.00 1.37 0.05 0.45 0.00 0.13 0.00 0.00 91.54
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 6.28 0.11 1.21 0.03 0.15 0.00 0.19 0.00 0.00 92.04
03:50:00 0 4.92 0.00 1.09 0.03 0.15 0.00 0.29 0.00 0.00 93.52
03:50:00 1 6.37 0.00 1.18 0.03 0.14 0.00 0.18 0.00 0.00 92.09
03:50:00 2 8.35 0.10 1.39 0.03 0.12 0.00 0.19 0.00 0.00 89.82
03:50:00 3 6.46 0.40 1.18 0.04 0.23 0.00 0.35 0.00 0.00 91.34
03:50:00 4 6.03 0.01 1.18 0.04 0.12 0.00 0.10 0.00 0.00 92.53
03:50:00 5 6.71 0.33 1.29 0.04 0.12 0.00 0.14 0.00 0.00 91.37
03:50:00 6 6.11 0.00 1.23 0.03 0.11 0.00 0.12 0.00 0.00 92.39
03:50:00 7 5.29 0.04 1.13 0.03 0.16 0.00 0.11 0.00 0.00 93.24
04:00:00 all 6.90 0.00 1.30 0.03 0.20 0.00 0.19 0.00 0.00 91.38
04:00:00 0 5.06 0.03 1.07 0.04 0.21 0.00 0.27 0.00 0.00 93.32
04:00:00 1 5.19 0.00 1.26 0.03 0.17 0.00 0.21 0.00 0.00 93.14
04:00:00 2 6.82 0.00 1.24 0.04 0.15 0.00 0.14 0.00 0.00 91.61
04:00:00 3 7.20 0.00 1.24 0.04 0.32 0.00 0.34 0.00 0.00 90.85
04:00:00 4 8.80 0.00 1.31 0.03 0.19 0.00 0.14 0.00 0.00 89.53
04:00:00 5 6.96 0.00 1.45 0.03 0.18 0.00 0.11 0.00 0.00 91.28
04:00:00 6 7.73 0.00 1.39 0.03 0.18 0.00 0.13 0.00 0.00 90.54
04:00:00 7 7.42 0.00 1.40 0.02 0.23 0.00 0.16 0.00 0.00 90.77
04:10:00 all 10.96 0.01 2.08 0.06 1.34 0.00 0.50 0.00 0.00 85.05
04:10:00 0 9.70 0.00 1.98 0.06 1.32 0.00 0.65 0.00 0.00 86.29
04:10:00 1 12.04 0.00 2.08 0.05 1.33 0.00 0.53 0.00 0.00 83.97
04:10:00 2 12.05 0.00 2.10 0.06 1.24 0.00 0.46 0.00 0.00 84.09
04:10:00 3 11.59 0.05 2.12 0.06 1.70 0.00 0.74 0.00 0.00 83.74
04:10:00 4 11.46 0.00 2.10 0.06 1.18 0.00 0.40 0.00 0.00 84.79
04:10:00 5 9.55 0.00 2.02 0.05 1.22 0.00 0.39 0.00 0.00 86.77
04:10:00 6 11.56 0.00 2.17 0.05 1.35 0.00 0.46 0.00 0.00 84.41
04:10:00 7 9.74 0.00 2.06 0.05 1.37 0.00 0.40 0.00 0.00 86.37
04:20:00 all 7.08 0.01 1.39 0.18 0.36 0.00 0.22 0.00 0.00 90.76
04:20:00 0 4.44 0.00 1.16 0.04 0.39 0.00 0.30 0.00 0.00 93.68
04:20:00 1 6.96 0.00 1.41 0.04 0.34 0.00 0.23 0.00 0.00 91.02
04:20:00 2 6.76 0.00 1.42 0.13 0.28 0.00 0.18 0.00 0.00 91.23
04:20:00 3 8.15 0.00 1.27 0.10 0.57 0.00 0.41 0.00 0.00 89.50
04:20:00 4 7.13 0.00 1.36 0.03 0.32 0.00 0.16 0.00 0.00 91.01
04:20:00 5 7.55 0.00 1.47 0.95 0.33 0.00 0.18 0.00 0.00 89.52
04:20:00 6 7.52 0.00 1.40 0.14 0.29 0.00 0.15 0.00 0.00 90.50
04:20:00 7 8.13 0.05 1.62 0.04 0.38 0.00 0.17 0.00 0.00 89.62
04:30:00 all 13.55 0.01 3.46 0.10 0.16 0.00 0.33 0.00 0.00 82.39
04:30:00 0 10.71 0.00 2.31 0.07 0.18 0.00 0.57 0.00 0.00 86.17
04:30:00 1 14.74 0.00 2.31 0.10 0.16 0.00 0.41 0.00 0.00 82.29
04:30:00 2 16.98 0.00 2.65 0.08 0.13 0.00 0.23 0.00 0.00 79.92
04:30:00 3 12.73 0.00 2.16 0.07 0.25 0.00 0.57 0.00 0.00 84.22
04:30:00 4 12.48 0.00 3.04 0.08 0.14 0.00 0.20 0.00 0.00 84.06
04:30:00 5 12.33 0.00 5.74 0.06 0.14 0.00 0.21 0.00 0.00 81.53
04:30:00 6 14.06 0.05 3.86 0.17 0.14 0.00 0.27 0.00 0.00 81.46
04:30:00 7 14.34 0.00 5.63 0.20 0.17 0.00 0.20 0.00 0.00 79.46
04:40:00 all 14.92 0.15 2.39 0.06 0.36 0.00 0.40 0.00 0.00 81.71
04:40:00 0 11.99 0.00 2.24 0.05 0.38 0.00 0.62 0.00 0.00 84.72
04:40:00 1 14.75 0.00 2.37 0.06 0.37 0.00 0.44 0.00 0.00 82.00
04:40:00 2 14.67 0.05 2.57 0.08 0.34 0.00 0.34 0.00 0.00 81.95
04:40:00 3 16.92 0.02 2.28 0.05 0.47 0.00 0.62 0.00 0.00 79.63
04:40:00 4 15.61 0.31 2.36 0.05 0.35 0.00 0.28 0.00 0.00 81.03
04:40:00 5 15.35 0.81 2.34 0.05 0.31 0.00 0.30 0.00 0.00 80.85
04:40:00 6 15.14 0.05 2.51 0.06 0.30 0.00 0.31 0.00 0.00 81.62
04:40:00 7 14.94 0.00 2.47 0.06 0.38 0.00 0.26 0.00 0.00 81.90
04:50:00 all 13.73 0.00 2.25 0.04 0.19 0.00 0.37 0.00 0.00 83.41
04:50:00 0 11.15 0.00 2.01 0.04 0.21 0.00 0.57 0.00 0.00 86.02
04:50:00 1 13.41 0.04 2.32 0.05 0.17 0.00 0.42 0.00 0.00 83.60
04:50:00 2 13.84 0.00 2.18 0.05 0.15 0.00 0.29 0.00 0.00 83.51
04:50:00 3 14.67 0.00 2.12 0.04 0.26 0.00 0.60 0.00 0.00 82.31
04:50:00 4 15.51 0.00 2.49 0.04 0.18 0.00 0.27 0.00 0.00 81.52
04:50:00 5 13.06 0.00 2.25 0.05 0.17 0.00 0.27 0.00 0.00 84.21
04:50:00 6 16.20 0.00 2.49 0.04 0.17 0.00 0.28 0.00 0.00 80.82
04:50:00 7 12.03 0.00 2.19 0.04 0.21 0.00 0.23 0.00 0.00 85.30
05:00:00 all 16.71 0.01 2.67 0.05 0.21 0.00 0.45 0.00 0.00 79.92
05:00:00 0 15.13 0.00 2.53 0.05 0.22 0.00 0.66 0.00 0.00 81.42
05:00:00 1 15.39 0.00 2.71 0.05 0.19 0.00 0.47 0.00 0.00 81.19
05:00:00 2 16.14 0.00 2.71 0.04 0.20 0.00 0.39 0.00 0.00 80.52
05:00:00 3 19.77 0.04 2.60 0.05 0.28 0.00 0.71 0.00 0.00 76.55
05:00:00 4 18.76 0.00 2.80 0.04 0.21 0.00 0.34 0.00 0.00 77.85
05:00:00 5 18.44 0.00 2.74 0.05 0.19 0.00 0.36 0.00 0.00 78.23
05:00:00 6 16.32 0.00 2.71 0.05 0.19 0.00 0.34 0.00 0.00 80.39
05:00:00 7 13.73 0.00 2.54 0.05 0.21 0.00 0.29 0.00 0.00 83.18
05:10:00 all 14.82 0.01 2.45 0.06 0.46 0.00 0.50 0.00 0.00 81.71
05:10:00 0 12.50 0.00 2.45 0.07 0.52 0.00 0.63 0.00 0.00 83.84
05:10:00 1 13.90 0.00 2.43 0.05 0.48 0.00 0.59 0.00 0.00 82.55
05:10:00 2 14.67 0.00 2.33 0.06 0.40 0.00 0.43 0.00 0.00 82.10
05:10:00 3 15.13 0.00 2.28 0.06 0.56 0.00 0.74 0.00 0.00 81.23
05:10:00 4 13.54 0.00 2.29 0.07 0.44 0.00 0.37 0.00 0.00 83.30
05:10:00 5 15.71 0.08 2.59 0.06 0.40 0.00 0.43 0.00 0.00 80.73
05:10:00 6 16.97 0.00 2.70 0.07 0.41 0.00 0.41 0.00 0.00 79.45
05:10:00 7 16.12 0.00 2.54 0.06 0.47 0.00 0.37 0.00 0.00 80.45
05:20:00 all 16.79 0.01 2.67 0.05 0.18 0.00 0.45 0.00 0.00 79.85
05:20:00 0 14.81 0.00 2.57 0.05 0.19 0.00 0.62 0.00 0.00 81.76
05:20:00 1 17.63 0.00 2.68 0.05 0.19 0.00 0.49 0.00 0.00 78.95
05:20:00 2 15.88 0.00 2.76 0.06 0.17 0.00 0.38 0.00 0.00 80.74
05:20:00 3 16.70 0.00 2.61 0.05 0.24 0.00 0.73 0.00 0.00 79.67
05:20:00 4 18.79 0.04 2.69 0.05 0.17 0.00 0.36 0.00 0.00 77.90
05:20:00 5 19.15 0.00 2.84 0.05 0.15 0.00 0.36 0.00 0.00 77.45
05:20:00 6 16.01 0.00 2.63 0.06 0.16 0.00 0.32 0.00 0.00 80.83
