MOON
Server: Apache
System: Linux server.royaltuning.hu 4.18.0-425.13.1.el8_7.x86_64 #1 SMP Tue Feb 21 04:20:52 EST 2023 x86_64
User: royaltuning (1001)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/royaltuning/tmp/awstats/ssl/awstats012025.valtogomb.eu.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/royaltuning/tmp/awstats/ssl/awstats.valtogomb.eu.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2050                
POS_TIME 2732                
POS_VISITOR 19921               
POS_DAY 75059               
POS_DOMAIN 3654                
POS_LOGIN 4896                
POS_ROBOT 5051                
POS_WORMS 6175                
POS_EMAILSENDER 6306                
POS_EMAILRECEIVER 6449                
POS_SESSION 75975               
POS_FILESIZE 78183               
POS_SIDER 76191               
POS_FILETYPES 6584                
POS_DOWNLOADS 6920                
POS_OS 7026                
POS_BROWSER 7675                
POS_SCREENSIZE 13000               
POS_UNKNOWNREFERER 13074               
POS_UNKNOWNREFERERBROWSER 14038               
POS_ORIGIN 14568               
POS_SEREFERRALS 14714               
POS_PAGEREFS 14882               
POS_SEARCHWORDS 15926               
POS_KEYWORDS 16078               
POS_MISC 2395                
POS_ERRORS 16137               
POS_CLUSTER 4752                
POS_SIDER_404 16335               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201000546 330 40056 6378053151281
FirstTime 20250101000322
LastTime 20250131222149
LastUpdate 20250201131249 330 0 329 0 0
TotalVisits 6570                
TotalUnique 1430                
MonthHostsKnown 0                   
MonthHostsUnknown 1432                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 29 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 337 366 1945135 330 338 925178
1 2439 2440 4596968 105 110 79679
2 373 374 931179 111 117 191137
3 313 313 783691 128 132 3079
4 346 346 758915 308 317 9797913
5 323 327 794690 64 72 366801
6 414 415 908991 80 91 269663
7 377 378 906528 111 128 254803
8 409 441 1182845 114 131 115525
9 1860 1923 5818139 127 146 186676
10 315 316 877210 201 215 1160504
11 332 338 906730 147 155 156704
12 343 343 792020 199 205 189334
13 301 301 865129 141 154 89308
14 324 325 1076444 351 365 1095243
15 400 400 842695 176 187 290778
16 336 336 856413 142 148 273898
17 293 300 1150293 412 422 9873389
18 387 387 985948 137 141 147118
19 325 325 809987 448 456 10968723
20 309 309 951613 395 409 10042840
21 377 379 1050180 132 138 201803
22 362 362 806995 388 393 1162198
23 389 390 840640 390 398 9773997
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 70
us 3075 3174 11427414
it 3066 3068 6993045
gb 684 684 1465374
in 624 624 1334965
il 562 562 128345
cn 489 489 1476256
ru 435 435 1081823
de 375 375 598119
fr 347 347 1057157
nl 267 268 589358
vn 255 256 596869
ca 205 237 1031823
jp 196 196 600789
tr 188 188 268317
es 106 106 176299
au 89 89 260940
br 81 81 205664
gr 76 87 325628
ir 69 69 111895
ua 63 63 60881
pl 61 61 137777
cl 61 61 135323
eg 47 47 19317
th 42 42 40856
bg 37 37 219944
tw 11 11 4521
no 23 23 9282
rw 2 2 6155
vg 29 29 89026
pt 9 9 3699
ee 5 5 2055
ar 7 7 7185
se 8 8 3288
bo 3 3 6222
za 1 1 411
zz 13 13 20847
bd 27 27 77675
fi 1 1 411
pe 3 3 1233
lt 17 17 9751
sc 35 35 96189
cz 2 2 822
ge 16 16 6576
id 19 19 58325
dz 4 4 1644
ao 3 7 134333
sz 2 2 480
kr 15 15 14962
mx 8 8 18416
hk 18 18 71387
hu 6 6 15928
sg 7 7 12697
rs 8 8 1920
mn 1 1 411
uz 4 4 1644
pk 32 32 171287
at 10 10 30635
be 14 14 57092
ro 11 11 9168
kz 2 2 822
nz 8 8 3288
ie 2 2 822
dk 19 19 9381
np 1 1 411
cr 3 3 1233
ba 2 2 5992
ch 31 31 19984
eu 15 15 5481
my 16 16 5685
lk 11 11 96424
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
(firefox/)([0-9]\.|[0-1][0]\.) 115 108040 20250131065636 0
no_user_agent 108 4062900 20250131233641 0
Go\-http\-client/ 75 65649 20250130220547 0
SemrushBot/ 66 196678 20250131175855 61
bot[\s_+:,\.\;\/\\-] 15 14199 20250131105757 14
AhrefsBot/ 12 1884 20250130144015 12
unknown 11 2277 20250130085310 11
curl 8 302120 20250126171833 0
MJ12bot/ 8 2136 20250129153023 8
facebookexternalhit/ 7 1869 20250131191021 7
survey 6 225912 20250106194634 0
Googlebot/ 4 628 20250122154039 4
Googlebot\-Mobile/ 2 24782 20250121115357 0
Bytespider 2 31513 20250125060803 1
crawl 2 534 20250125185032 2
Links[\x20]\( 1 12348 20250101091514 0
java 1 12351 20250101091410 0
DotBot/ 1 267 20250107055538 1
seek 1 267 20250118065208 1
nbot 1 157 20250122084743 1
Konqueror/ 1 12418 20250101090736 0
YandexBot/ 1 267 20250115231555 1
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 12425 20250101090850 0
Google[\x20]Web[\x20]Preview 1 12424 20250101080610 0
netEstate[\x20]NE[\x20]Crawler 1 157 20250114060308 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
woff 9 204000 0 0
xml 32 1202960 0 0
svg 5 8341 0 0
yml 2 24719 0 0
save 2 24780 0 0
bak 1 12354 0 0
Unknown 26 259928 0 0
css 6 101124 0 0
png 18 14382 0 0
env 16 198147 0 0
prod 2 24769 0 0
html 229 4841926 0 0
txt 9 89612 0 0
js 112 1302042 0 0
php 11665 23130294 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 7 0 86820
//wp-includes/ID3/license.txt 2 0 2792
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 39
linuxgentoo 20 20
macosx8 8 8
winxp 277 274
androidmarshmallow 31 31
macosx9 38 38
winlong 90 87
symbian 1 0
androidnougat 18 15
winnt 1 1
macosx7 10 10
winunknown 2 0
Unknown 393 382
win8.1 608 605
win10 5810 5759
macosx10 34 30
androidkitkat 7 7
androideclair 1 0
androidoreo 1 0
linuxubuntu 132 131
ios_ipad 33 30
macosx14 3 0
androidpie 2 0
os/2 1 0
winphone 2 0
win8 44 42
android 12 1
macosx13 1 0
android10 285 279
macosx 16 15
win7 3009 2997
androidhoneycomb 1 0
macosx6 11 11
macos11 8 8
linux 1149 1140
macosx15 10 6
j2me 1 0
androidjellybean 1 0
unix 1 0
ios_iphone 62 57
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 248
chrome99.0.4859.172 2 0
safari7.0.6 2 2
chrome47.0.2526.73 1 0
chrome18.6.872.0 1 0
chrome101.0.4951.41 12 1
chrome57.0.2987.133 151 151
safari14.1.2 2 0
firefox122.0 1 1
safari15.1 1 0
chrome35.0.1916.114 6 6
chrome85.0.4183.121 22 22
omniweb 1 0
chrome90.0.4430.212 21 21
chrome100.0.4896.60 1 0
chrome83.0.4103.116 26 26
firefox97.0 2 2
firefox63.0 33 33
chrome99.0.4844.74 1 0
firefox44.0 33 33
chrome74.0.3729.157 34 34
chrome81.0.4044.129 31 31
firefox67.0 20 20
firefox93.0 3 3
chrome73.0.3683.86 45 45
firefox40.0 22 22
chrome67.0.3396.87 60 60
firefox65.0 24 24
chrome25.0.1349.2 1 0
chrome79.0.3945.0 1 0
firefox95.0 1029 1029
chrome15.0.874.120 1 0
iphone 1 0
msie7.0 1 1
firefox46.0 2 2
safari7.0.3 10 10
firefox91.0 20 20
lynx 1 0
chrome63.0.3239.132 95 95
safari 82 82
chrome74.0.3724.8 1 0
chrome42.0.2311.90 26 26
chrome91.0.4472.124 82 82
chrome39.0.2171.95 1 0
arora 1 0
chrome32.0.1700.107 63 63
firefox61.0 56 56
chrome88.0.4324.104 23 23
safari7.0 6 4
chrome54.0.2840.99 55 55
firefox45.0 13 12
chrome55.0.2883.87 113 113
chrome72.0.3626.121 73 73
safari17.4.1 1 1
safari8.0 4 4
firefox66.0 30 30
chrome86.0.4240.198 33 32
chrome71.0.3578.98 1 0
chrome80.0.3987.106 50 50
chrome36.0.1985.125 87 87
chrome36.0.1985.143 12 12
chrome84.0.4147.135 24 24
chrome76.0.3809.100 1 0
edge14 2 0
chrome70.0.3538.67 107 107
android 9 7
firefox41.0 18 18
chrome85.0.4183.102 22 22
firefox68.0 2 2
chrome48.0.2564.109 60 60
chrome95.0.4638.69 3011 3008
chrome78.0.3904.97 49 49
mozilla 37 28
firefox52.0 103 103
chrome46.0.2490.80 111 111
chrome11.0.696.65 2 0
chrome81.0.4044.122 46 46
chrome89.0.4389.90 17 17
chrome76.0.3809.89 2 0
chrome97.0.4692.98 1 0
chrome77.0.3865.90 46 46
safari4.0.5 1 0
chrome72.0.3626.109 43 43
chrome89.0.4389.114 38 38
chrome88.0.4324.190 20 20
netscape4.8 1 0
chrome79.0.3945.130 135 135
chrome62.0.3202.94 106 105
opera68.3.3557.64528 1 0
safari17.1.4 1 1
firefox69.0 4 4
chrome84.0.4147.105 17 17
chrome64.0.3282.186 23 23
chrome91.0.4472.164 1 1
chrome45.0.2454.93 1 0
firefox90.0 3 3
safari2.0.1 1 0
safari15.4 2 0
firefox43.0 22 22
firefox64.0 1 1
chrome92.0.4515.107 1 0
firefox12.0 1 0
firefox47.0 23 23
safari17.5 1 1
chrome22.0.1207.1 1 1
chrome58.0.3029.110 45 45
chrome91.0.4472.77 2 0
firefox60.0 29 29
chrome69.0.3497.100 52 52
chrome47.0.2526.106 162 162
firefox81.0 2 2
firefox17.0 20 20
chrome74.0.3729.131 33 33
chrome59.0.3071.115 53 53
firefox111.0 1 1
firefox42.0 26 26
chrome60.0.3112.107 14 13
firefox36.0 29 28
netscape5.0 1 1
firefox76.0 1 1
firefox40.1 24 24
firefox57.0 48 48
chrome65.0.3325.146 1 0
chrome100.0.4896.127 3 0
chrome70.0.3538.102 80 80
chrome98.0.4758.141 1 0
opera7.50 1 0
chrome100.0.4896.136 1 0
chrome32.0.1700.99 1 0
chrome56.0.2924.76 25 25
chrome90.0.4430.93 21 21
firefox38.0 34 34
chrome80.0.3987.149 90 90
firefox85.0 18 18
firefox53.0 2 2
firefox78.0 25 25
chrome79.0.3945.136 1 0
msie9.0 7 5
firefox87.0 2 2
msie10.0 548 547
chrome100.0.4896.75 8 8
chrome46.0.2490.86 100 100
edge12 1 1
sonyericsson 2 0
chrome58.0.3029.83 1 1
firefox29.0 28 28
chrome60.0.3112.90 70 70
firefox83.0 1 1
chrome52.0.2743.116 56 56
chrome98.0.4758.107 1 0
firefox24.0 42 42
firefox100.0 1 1
chrome86.0.4240.193 47 47
chrome35.0.1916.153 22 22
opera63.0.3368.35 1 1
chrome87.0.4280.141 22 22
firefox79.0 29 29
chrome73.0.3683.75 53 52
firefox34.0 27 27
firefox74.0 1 1
chrome79.0.3945.117 94 94
safari12.1.2 1 0
chrome49.0.2623.112 58 58
chrome47.0.2526.111 101 101
chrome5.0.375.99 45 45
chrome87.0.4280.88 67 67
chrome64.0.3282.140 47 47
firefox70.0 2 2
chrome66.0.3359.117 90 90
chrome41.0.2272.101 52 52
chrome60.0.3112.101 54 54
chrome88.0.4324.96 1 0
firefox30.0 48 48
chrome100.0.4896.79 1 0
opera12.16 1 0
chrome48.0.2564.116 54 54
Unknown 357 355
chrome81.0.4044.138 14 14
chrome80.0.3987.132 82 82
chrome79.0.3945.88 85 85
chrome47.0.2526.80 1 0
chrome75.0.3770.143 1 0
firefox18.0 23 23
firefox56.0 1 1
chrome65.0.3325.220 1 0
chrome60.0.3112.113 129 129
chrome101.0.4951.61 4 0
chrome74.0.3729.169 67 66
chrome21.0.1180.83 34 34
chrome37.0.2049.0 2 0
chrome46.0.2490.71 24 24
safari9.0 1 1
firefox89.0 3 3
chrome89.0.4389.82 2 2
chrome64.0.3282.167 53 53
chrome80.0.3987.163 85 85
firefox84.0 17 17
chrome51.0.2704.106 57 57
chrome78.0.3904.108 27 25
chrome78.0.3904.70 54 54
chrome70.0.3538.77 62 62
firefox58.0 43 43
firefox73.0 31 31
msie8.0 1 0
chrome62.0.3202.89 58 58
firefox33.0 52 52
chrome73.0.3683.103 1 0
chrome53.0.2785.143 53 53
chrome101.0.4951.54 2 0
firefox77.0 1 1
opera7.51 1 0
chrome78.0.3904.62 37 37
msie11.0 9 8
chrome68.0.3440.91 31 31
safari6.1.5 2 2
chrome101.0.4853.129 1 0
chrome65.0.3325.181 133 133
chrome121.0.0.0 1 1
firefox92.0 1 1
chrome98.0.4758.87 1 0
firefox35.0 1 0
firefox75.0 4 4
firefox88.0 21 21
chrome91.0.4472.88 1 0
chrome61.0.3163.100 78 78
firefox62.0 102 102
chrome117.0.5938.132 41 12
chrome119.0.0.0 1 1
firefox20.6.14 37 37
opera9.25 1 0
firefox127.0 1 1
chrome56.0.2924.87 115 115
firefox132.0 3 3
chrome67.0.3396.99 89 89
chrome101.0.4951.67 1 0
chrome75.0.3770.101 1 1
chrome99.0.4844.84 1 0
chrome68.0.3440.106 72 72
firefox50.0 60 60
firefox86.0 1 1
firefox59.0 24 24
chrome63.0.3239.84 47 47
opera20.0.1387.91 2 0
firefox71.0 1 1
msie10.6 1 0
chrome44.0.2403.157 29 29
firefox54.0 58 58
chrome91.0.4472.114 377 376
firefox31.0 36 36
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250124111223
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250101090809
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250131170847
Roku/DVP-4.1_(024.01E01250A) 20250101091514
Mozilla/5.0_(compatible) 20250131034455
\ 20250131021120
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250101091537
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250126031707
Facebot 20250113204413
GRequests/0.10 20250131205208
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20250101080644
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250131170847
Roku/DVP-4.1_(024.01E01250A) 20250101091514
\ 20250131021120
Facebot 20250113204413
Microsoft_URL_Control_-_6.00.8862 20250101091305
GRequests/0.10 20250131205208
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 11190 11310
From1 4 4
From2 26 26
From3 47 76
From4 717 718
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 26 26
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
http://whm.valtogomb.eu 14 14
http://webmail.valtogomb.eu 13 13
http://cpanel.valtogomb.eu 10 10
https://webmail.valtogomb.eu/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://cpanel.valtogomb.eu/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://whm.valtogomb.eu/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://whm.valtogomb.eu/.env 1 1
https://whm.valtogomb.eu 0 3
https://webmail.valtogomb.eu 0 3
https://whm.valtogomb.eu/cPanel_magic_revision_1677708914/unprotected/cpanel/style_v2_optimized.css 0 7
https://cpanel.valtogomb.eu 0 3
https://webmail.valtogomb.eu/cPanel_magic_revision_1677708914/unprotected/cpanel/style_v2_optimized.css 0 6
https://cpanel.valtogomb.eu/cPanel_magic_revision_1677708914/unprotected/cpanel/style_v2_optimized.css 0 7
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
404 396 52253675
409 8 18504
421 1 322
500 3 3033
308 2 216
405 4 180
403 4 3201
401 358 17937
302 19 380
301 4093 40576
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 61
/wp-admin/js/widgets/xmrlpc.php 10 -
/wp-admin/css/colors/blue/xmrlpc.php 10 -
/wp-content/languages/wp-login.php 3 http://valtogomb.eu/wp-content/languages/wp-login.php
/wp-admin/css/colors/sHQwacY.php 3 http://valtogomb.eu/wp-admin/css/colors/sHQwacY.php
/ 21 http://valtogomb.eu///
/xmlrpc/wp-login.php 2 http://valtogomb.eu/xmlrpc/wp-login.php
/wp-admin/maint/upfile.php 3 http://valtogomb.eu/wp-admin/maint/upfile.php
/wp-admin/images/admin.php 3 http://valtogomb.eu/wp-admin/images/admin.php
/wp-admin/includes/xmrlpc.php 10 -
/wp-admin/includes/cloud.php 10 -
/wp-admin/css/colors/HsFPDcD.php 3 http://valtogomb.eu/wp-admin/css/colors/HsFPDcD.php
/auth/wp-login.php 2 http://valtogomb.eu/auth/wp-login.php
/wp-admin/item.php 1 -
/wp-admin/network/cloud.php 10 -
/wp-admin/css/about.php 13 -
/wp-admin/ajax-actions.php 10 -
/wp-admin/css/colors/about.php 3 http://valtogomb.eu/wp-admin/css/colors/about.php
/wp-admin/network/wp-login.php 3 http://valtogomb.eu/wp-admin/network/wp-login.php
/wp-admin/css/colors/blue/cloud.php 10 -
/wp-content/plugins/super-interactive-maps/sim-wp-admin/pages/manage-maps.php 1 -
/wordpress/wp-login.php 2 http://valtogomb.eu/wordpress/wp-login.php
/3m/wp-admin/css/colors/blue/ 3 http://valtogomb.eu/3m/wp-admin/css/colors/blue/
/wp-admin/css/colors/xmrlpc.php 10 -
/wp-admin/dropdown.php 13 -
/wp-admin/css/colors/cloud.php 10 -
/cgi-bin/wp-login.php 3 http://valtogomb.eu/cgi-bin/wp-login.php
/wp-includes/IXR/wp-login.php 3 http://valtogomb.eu/wp-includes/IXR/wp-login.php
/wp-admin/js/widgets/cloud.php 10 -
/wp-includes/images/wp-login.php 3 http://valtogomb.eu/wp-includes/images/wp-login.php
/wp-admin/js/about.php 23 -
/wp-admin/user/cloud.php 10 -
/wp-admin/user/xmrlpc.php 10 -
/wordpress/wp-admin/setup-config.php 2 http://valtogomb.eu/wordpress/wp-admin/setup-config.php
/wp-admin/images/about.php 13 -
/wp-admin/js/widgets/about.php7 10 -
/wp-includes/fonts/wp-login.php 3 http://valtogomb.eu/wp-includes/fonts/wp-login.php
/wp-admin/classwithtostring.php 3 http://valtogomb.eu/wp-admin/classwithtostring.php
/wp-admin/css/dnIzIDf.php 3 http://valtogomb.eu/wp-admin/css/dnIzIDf.php
/wp-admin/css/colors/coffee/cloud.php 10 -
/wp-admin/class-db.php 2 http://valtogomb.eu/wp-admin/class-db.php
/wp-admin/network/xmrlpc.php 10 -
/wp-admin/wp-login.php 3 http://valtogomb.eu/wp-admin/wp-login.php
/wp-admin/css/colors/coffee/xmrlpc.php 10 -
/wp-admin/.git/config 1 -
/wp-includes/Text/wp-login.php 3 http://valtogomb.eu/wp-includes/Text/wp-login.php
/wp-admin/maint/maint/ajax-actions.php 10 -
/.tmb/wp-login.php 3 http://valtogomb.eu/.tmb/wp-login.php
/wp-admin/includes/about.php 10 -
/wp-includes/pomo/wp-login.php 3 http://valtogomb.eu/wp-includes/pomo/wp-login.php
/wp-admin/images/xmrlpc.php 10 -
/wp-admin/images/cloud.php 10 -
/blog/wp-login.php 2 http://valtogomb.eu/blog/wp-login.php
/wp-admin/xmrlpc.php 10 -
/wp-admin.php 3 http://valtogomb.eu/wp-admin.php
/wp-admin/repeater.php 10 -
/wp-admin/click.php 1 -
/wp-json/litespeed/v1/cdn_status 1 https://valtogomb.eu
/wp-includes/wp-login.php 3 http://valtogomb.eu/wp-includes/wp-login.php
/wp-admin/css/network.php 3 http://valtogomb.eu/wp-admin/css/network.php
/pwp-admin/network/login.php 3 http://valtogomb.eu/pwp-admin/network/login.php
/wp-admin/cloud.php 10 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1432
84.17.47.110 1504 1505 3475617 20250119095031
84.17.47.119 1504 1505 3475987 20250119012855
2.58.56.92 546 546 121769 20250130014806
47.244.50.243 82 82 249400 20250123140159
141.95.65.176 79 79 32469 20250104021123
170.233.28.111 78 78 36804 20250126080726
87.98.173.252 74 74 227366 20250121100815
77.245.159.10 74 74 30414 20250120070232
94.23.61.165 66 66 202975 20250121135851
188.132.148.7 66 66 202948 20250121081754
45.119.84.18 65 65 199969 20250121133455
167.172.190.211 64 64 196851 20250121130955
103.110.84.177 61 61 182173 20250130134533
171.244.0.91 51 51 156887 20250121134938
178.63.69.43 49 49 20139 20250120082709
64.227.146.23 47 47 144443 20250121000538
158.180.238.53 47 47 19317 20250120035752
188.166.1.163 47 47 144569 20250121075051
64.23.129.165 46 46 141314 20250121052310
43.224.182.233 46 46 18906 20250131054941
157.66.26.170 46 46 141405 20250121050125
80.78.244.36 45 45 138104 20250120165622
54.37.50.199 45 45 138292 20250121125051
162.144.135.175 43 43 132181 20250121053823
51.89.153.66 43 43 132164 20250121135115
108.179.193.5 4 4 1644 20250119094949
139.162.56.90 3 3 1233 20250116081921
86.48.17.172 1 1 411 20250103181128
39.97.231.10 9 9 3699 20250112233415
45.61.184.107 2 2 18410 20250104055137
18.232.76.137 1 1 12361 20250113173535
66.29.134.113 2 2 822 20250130093138
76.98.88.90 15 15 6165 20250123140208
52.25.218.122 4 4 1644 20250131043048
208.109.173.103 1 1 240 20250113054235
51.75.247.137 1 1 240 20250103160726
198.98.51.24 6 6 42774 20250109081117
165.154.254.160 1 1 36273 20250113024500
15.235.180.88 2 2 5992 20250118015946
198.235.24.227 1 1 37426 20250131170847
194.5.175.52 2 2 5989 20250115045256
162.0.209.186 2 2 822 20250105023722
185.114.245.108 1 1 411 20250101142230
81.31.151.96 9 9 3699 20250115234318
173.236.138.67 5 5 89998 20250131140612
150.162.233.150 2 2 822 20250123105432
54.166.201.3 1 1 411 20250129202804
103.20.102.10 12 12 68921 20250129191152
135.125.183.119 37 37 113547 20250121081605
94.130.226.81 1 1 240 20250109090424
134.119.244.251 8 8 3288 20250130210655
178.128.101.202 1 1 411 20250115112013
186.64.116.95 5 5 6702 20250122203939
8.218.30.127 27 27 82979 20250120184113
152.42.175.200 2 2 822 20250104021123
82.197.67.100 17 17 26110 20250129155153
172.96.172.133 1 1 240 20250127063517
34.146.20.135 4 4 960 20250127150648
124.156.240.51 3 3 1233 20250113025111
103.56.160.197 1 1 240 20250117135126
45.119.85.62 9 10 123552 20250105235302
133.130.103.36 27 27 82987 20250121043802
199.45.155.109 1 1 12422 20250113143110
103.142.27.163 4 4 6462 20250113181224
190.92.175.93 6 6 6945 20250127154821
8.210.89.78 2 2 822 20250120070149
35.210.226.111 7 7 12716 20250113201213
188.166.19.220 1 2 24842 20250128143311
176.65.243.162 2 2 822 20250104090058
178.33.250.142 1 1 411 20250101164514
139.196.34.111 1 1 411 20250122210938
167.88.38.49 2 2 822 20250103065705
13.233.88.6 3 3 1233 20250104110347
188.166.108.21 32 32 13152 20250130014046
159.89.104.182 1 1 240 20250102214501
113.184.19.52 3 3 720 20250103125113
161.97.140.143 4 4 960 20250130003611
124.220.179.42 3 3 6213 20250121033940
54.155.186.147 3 3 1233 20250123105349
188.226.213.31 9 9 3699 20250131015402
213.8.103.81 13 13 5343 20250120070203
103.195.238.40 1 1 411 20250114150920
88.198.202.29 2 2 822 20250104214211
68.183.85.160 19 19 58451 20250121120236
185.186.247.51 1 1 411 20250101232842
130.185.77.67 2 2 6013 20250122120813
148.72.245.234 8 8 1920 20250129212054
108.61.30.237 2 2 5989 20250113152517
8.219.175.212 3 3 1233 20250120012912
23.88.7.241 2 2 5990 20250108074903
185.98.5.122 2 2 822 20250119220146
47.93.124.65 1 1 411 20250129154022
191.98.133.194 3 3 1233 20250123140206
104.247.166.229 1 1 411 20250104235827
159.65.157.102 1 1 240 20250129165038
205.210.31.46 1 1 37771 20250118065849
141.94.247.170 31 31 95189 20250121050442
144.76.185.157 6 6 2466 20250113224742
47.242.2.139 4 4 1644 20250131015422
139.196.25.23 4 4 960 20250128133849
185.2.5.47 1 1 411 20250123081603
173.236.249.89 1 1 411 20250102113830
160.251.151.146 3 3 1233 20250114023012
77.55.253.211 1 1 411 20250119162150
74.206.165.145 1 1 3183 20250128235331
103.213.116.60 5 5 2055 20250123154926
116.202.116.74 4 4 12143 20250131114307
68.65.122.212 1 1 411 20250103084454
50.87.144.142 1 1 411 20250104150358
191.6.223.184 1 1 411 20250104090151
185.141.134.48 2 2 480 20250128132858
213.158.95.54 1 1 411 20250102143207
157.245.138.203 7 7 1680 20250112075926
24.199.108.128 1 1 411 20250102085718
