MOON
Server: Apache
System: Linux server.royaltuning.hu 4.18.0-425.13.1.el8_7.x86_64 #1 SMP Tue Feb 21 04:20:52 EST 2023 x86_64
User: royaltuning (1001)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/royaltuning/tmp/awstats/ssl/awstats022025.royaltuning.hu.valtogomb.eu.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/royaltuning/tmp/awstats/ssl/awstats.royaltuning.hu.valtogomb.eu.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2065                
POS_TIME 2764                
POS_VISITOR 1647716             
POS_DAY 4965003             
POS_DOMAIN 4146                
POS_LOGIN 6882                
POS_ROBOT 7037                
POS_WORMS 10080               
POS_EMAILSENDER 10211               
POS_EMAILRECEIVER 10354               
POS_SESSION 4966155             
POS_FILESIZE 5318971             
POS_SIDER 4966383             
POS_FILETYPES 10489               
POS_DOWNLOADS 11198               
POS_OS 44664               
POS_BROWSER 45795               
POS_SCREENSIZE 243090              
POS_UNKNOWNREFERER 243164              
POS_UNKNOWNREFERERBROWSER 1150917             
POS_ORIGIN 1598903             
POS_SEREFERRALS 1599079             
POS_PAGEREFS 1600361             
POS_SEARCHWORDS 1631212             
POS_KEYWORDS 1635677             
POS_MISC 2425                
POS_ERRORS 1639663             
POS_CLUSTER 6738                
POS_SIDER_404 1639973             
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301000000 433916 203321470 9977460357600
FirstTime 20250201000002
LastTime 20250228235959
LastUpdate 20250301131437 433916 0 433724 189 2
TotalVisits 142792              
TotalUnique 72974               
MonthHostsKnown 0                   
MonthHostsUnknown 80833               
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 3919 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 44391 258896 10299345993 42756 146971 3918774276
1 38367 168151 5958455184 41231 156925 2411421540
2 28494 118458 4336964348 37650 129223 2469560438
3 29042 129505 4760706119 35872 111110 2176028115
4 35050 223905 7945609985 34496 134515 2319990546
5 48472 321672 12466350670 38853 158067 2758769068
6 59070 471570 18966676787 42789 206777 3446271264
7 80761 671714 24355089554 45813 238835 4096688164
8 107691 755292 26600012965 46014 247197 3777615358
9 109335 793622 27863574935 50668 251700 3980861129
10 106692 796555 26924124111 46800 241516 4041097001
11 109580 848250 28697658003 45863 237871 3857355389
12 104490 862344 30057779791 41206 233348 3797237067
13 108837 937435 33143875067 43313 236969 3849020448
14 113633 947802 33001057394 37576 224149 3605280195
15 120352 1045538 37643942015 41626 260952 4067231587
16 115328 1077981 40608296586 46884 300717 4380522355
17 125196 1228992 47929113632 47177 285765 4515355094
18 134833 1258980 49098670789 48346 295085 4917305020
19 155496 1330438 51524740056 47922 291746 4736111007
20 161821 1286848 51306934116 47305 318678 4928130746
21 124277 1073644 42899744499 49462 290658 4670282801
22 85158 671995 27068121964 43794 229512 3532798362
23 60795 395816 16039956180 40630 173812 3474428331
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 131
hu 1370413 15585287 607516298446
us 457173 982648 21311573129
ru 87644 225034 5769403471
za 46128 48546 188915383
lv 44796 44960 2080316907
gr 28992 33761 133905812
bg 25547 26823 49978417
de 21391 139310 4033319928
gb 21062 89224 2980468625
pl 15325 20593 816465596
ca 12017 14382 351635300
in 11959 62492 2517779589
at 9026 84111 3409828671
il 3575 31018 757196681
eu 3346 5661 89862104
rs 3175 39394 1361040413
cn 2978 9036 132273678
fr 2966 14932 418392734
ro 2819 27918 758579088
nl 2381 10820 425703699
jp 2203 2449 42584648
sk 2187 30244 870290958
ua 2138 7013 177085276
cl 1934 1938 5803499
ie 1855 40087 546567736
tm 0 1 76266
mw 6 146 3936013
cz 953 6380 197384431
lu 11 143 2028839
lk 115 138 913191
mv 7 59 486544
bz 161 161 5370739
md 11 289 3558226
pr 12 214 4033619
dz 102 102 320603
rw 33 33 100171
sa 114 374 14068068
la 14 198 5248196
eg 108 414 13955613
ke 256 256 768174
bn 2 2 264120
bj 6 597 12109044
az 15 138 1514002
nz 312 2709 116899119
ni 6 6 1016237
lt 109 249 8727043
my 515 640 3254785
se 764 4637 122113100
sg 124 124 399430
ky 224 224 242350
hn 76 618 5349294
pk 107 362 3202856
kr 307 558 6591411
pm 6 112 1147656
bb 4 132 1697328
gi 5 134 1295982
do 29 360 7811769
ch 1159 10191 396642296
bo 37 37 196994
lr 0 1 149545
kg 21 22 174648
co 141 142 521359
et 28 28 101519
mx 370 373 1598084
mt 15 249 5283674
ly 7 136 2164994
iq 22 308 4895456
me 6 145 3373489
jm 7 179 2576492
pa 60 220 3539305
tr 933 4497 164151005
ee 84 84 298784
vg 107 107 1199997
mu 6 6 191035
al 30 506 10880277
ao 70 411 33783272
is 14 153 3439376
tw 168 168 739387
mk 1 1 35332
no 641 2054 73185112
mm 24 24 9864
zz 217 516 16974515
kw 2 2 95489
pe 10 53 531659
ma 30 33 1450908
pt 633 995 7845512
fi 297 2948 84755329
kh 42 229 4443937
mn 53 53 1698924
cr 14 15 359998
cy 0 1 61682
af 10 10 194487
lb 12 201 16036239
br 852 863 7448759
th 817 2305 69218464
it 1342 6146 180386883
by 119 121 1486012
ng 23 129 2601337
gt 6 179 3162524
om 9 157 3253616
hk 421 615 6326977
ge 18 158 3114764
es 1742 12719 389260389
mz 27 27 82257
cw 1 1 411
bd 191 379 7335441
ar 194 513 7790568
sc 30 193 5131725
np 13 13 60058
zw 37 37 113471
vn 1299 1299 4691787
ls 49 49 149664
kz 111 248 6337250
dk 1381 10508 299954477
uz 58 58 285632
id 901 1178 10924943
cu 0 3 530926
si 360 3180 90897246
sz 10 10 19394
ec 50 50 328864
ba 27 491 13265268
ae 54 677 11168975
tz 51 59 233334
ph 469 656 5894723
au 1397 1571 26929488
am 144 302 6368973
tn 16 18 592963
ir 908 1232 20659386
na 4 4 6624
hr 182 1471 60611988
be 1033 4495 115441200
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 70
facebookexternalhit/ 2777502 44542802399 20250228235538 157
AhrefsBot/ 1597240 19086022218 20250228235954 87
MJ12bot/ 168568 5708203209 20250228234600 799
bot[\s_+:,\.\;\/\\-] 150320 6821676630 20250228235139 497
Googlebot/ 135710 3307042591 20250228235957 307
no_user_agent 61537 1042526929 20250228235623 5
AdsBot\-Google[\x20]\( 57136 208682216 20250228234638 0
Applebot/ 47377 328345720 20250228235553 47
bingbot/ 38235 1418880120 20250228235919 126
Barkrowler 32668 1566608918 20250228235944 15
Googlebot\-Image/ 20615 680903056 20250228235936 0
nbot 10664 527318338 20250228170612 31
crawl 10627 395874234 20250228215615 1
Adsbot 7435 355781538 20250228234554 0
YandexBot/ 5085 174117237 20250228235757 706
SemrushBot/ 4674 190880225 20250228232627 565
php 4501 1972043625 20250226210958 0
CFNetwork 3759 142547208 20250228210620 0
[\s_+:,\.\;\/\\-]bot 2207 80929999 20250228235435 421
DuckDuckBot-Https 1858 28845224 20250211154656 0
Bytespider 1796 15503022 20250228183747 47
Go\-http\-client/ 1402 37766137 20250228200046 24
Dalvik/ 754 74170746 20250228234155 0
yandex 748 3883409 20250228164146 0
CCBot/ 548 25013085 20250219000903 8
feed 28 271325756 20250228021402 0
Firefox/1\.5 12 192044 20250226013538 0
Slackbot\-LinkExpanding 2 49707 20250217133239 0
robot 37 1192760 20250228130556 0
Jigsaw/ 1 12359 20250208193205 0
checker 12 0 20250223213834 0
scanner 1 35336 20250228220023 0
survey 20 2883813 20250228232345 0
SemrushBot-SI 14 689415 20250222192108 0
Wget/ 1 12361 20250210175533 0
trendiction 75 1727580 20250228075554 36
discover 1 27613 20250207103835 0
Mediapartners-Google 5 651598 20250211124833 0
YandexImageResizer 7 376612 20250206021400 0
SeznamBot/ 255 3035917 20250228224046 23
seek 73 1301955 20250219020541 2
SurdotlyBot/ 1 37037 20250205155243 0
yak 4 1474 20250216095208 2
BW/ 36 452059 20250228125917 2
TelegramBot 16 1522916 20250228185934 0
archive\.org_bot 9 157414 20250222053705 0
Yahoo[\x20]Link[\x20]Preview 1 237264 20250207074723 0
link 1 12428 20250206195310 0
PetalBot 246 12438297 20250228235311 73
bingpreview 5 58947 20250217210143 0
blog 4 80 20250227042902 0
CUBOT 16 1105549 20250223124715 0
urllib 2 399790 20250221112657 0
Yahoo![\x20]Slurp 85 17210523 20250207074722 1
DuckDuckBot 153 10688016 20250228182555 0
Baiduspider/ 56 11334848 20250219162358 0
BLEXBot/ 4 72333 20250219160931 2
unknown 410 65174 20250228234936 410
Python\-urllib/ 8 906084 20250205221528 0
YandexImages/ 386 14196901 20250228212751 0
CheckMarkNetwork/ 292 1624524 20250227063215 2
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 3 117098 20250221022725 0
Discordbot/ 75 13324718 20250228104520 0
java 1 200713 20250222040537 0
DomainStatsBot/ 4 206608 20250201141302 2
curl 104 238788122 20250228111824 0
Pinterestbot 17 735186 20250225142517 0
(firefox/)([0-9]\.|[0-1][0]\.) 548 10641295 20250228233627 0
Links[\x20]\( 2 37740 20250212083904 0
scrapy 12 350832 20250228134757 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 29
gif 13120 1865979395 0 0
yml 2 24857 0 0
Unknown 29191 346908962 0 0
webp 63535 2209537684 0 0
html 1001179 36718082932 0 0
map 78 1495405 0 0
json 10747 642326450 0 0
woff2 26657 671311090 0 0
jpg 5664509 530041947954 0 0
woff 149210 12050234069 0 0
css 4192113 16988293106 0 0
backup 1 12357 0 0
log 2 1346580 0 0
xml 1865 38164952 0 0
env 41 507964 0 0
local 1 12364 0 0
xsl 1 2276 0 0
php 987757 1778016980 0 0
eot 105 2266675 0 0
svg 126988 166649096 0 0
jpeg 32230 2296810592 0 0
kml 14 7420 0 0
prod 4 49572 0 0
js 4980176 24995348231 0 0
txt 52 423111 0 0
ttf 319 3696728 0 0
bak 1 12431 0 0
save 3 37218 0 0
png 395502 28677294292 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 311
//wp-includes/ID3/license.txt 22 0 30712
/locations.kml 20 0 10600
/ads.txt 6 0 74422
/wp-content/uploads/smack_uci_uploads/exports/posts.csv 4 0 211812
/wp-content/uploads/user-export.csv 4 0 54224
/wp-content/plugins/woocommerce/readme.txt 4 0 25532
/wp-content/debug.log 3 0 1433910
/wp-content/plugins/advanced-custom-fields/readme.txt 2 0 12038
/wp-content/uploads/cache/fvm/1612782263/out/header-7b37625aaaf7255c2c664b643ed762891540f864.min.css.gz 2 0 90698
/wp-content/uploads/cache/fvm/1614119749/out/footer-913c7a316cdc0ab21d9e472f5efdc38b436234c3.min.js.txt 2 0 1226
