File: /home/royaltuning/tmp/awstats/ssl/awstats112024.valtogomb.eu.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/royaltuning/tmp/awstats/ssl/awstats.valtogomb.eu.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016
POS_TIME 2698
POS_VISITOR 25462
POS_DAY 100447
POS_DOMAIN 3614
POS_LOGIN 5030
POS_ROBOT 5185
POS_WORMS 6662
POS_EMAILSENDER 6793
POS_EMAILRECEIVER 6936
POS_SESSION 101359
POS_SIDER 101577
POS_FILETYPES 7071
POS_DOWNLOADS 7269
POS_OS 7391
POS_BROWSER 8379
POS_SCREENSIZE 17251
POS_UNKNOWNREFERER 17325
POS_UNKNOWNREFERERBROWSER 19264
POS_ORIGIN 20038
POS_SEREFERRALS 20182
POS_PAGEREFS 20367
POS_SEARCHWORDS 20820
POS_KEYWORDS 20972
POS_MISC 2361
POS_ERRORS 21031
POS_CLUSTER 4886
POS_SIDER_404 21230
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201000542 282 50176 8595391671368
FirstTime 20241101000639
LastTime 20241130235627
LastUpdate 20241201130614 282 0 281 0 0
TotalVisits 7918
TotalUnique 1932
MonthHostsKnown 0
MonthHostsUnknown 1939
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 55 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1551 1555 4446245 90 96 76635
1 626 658 2221555 190 196 121353
2 425 425 878443 81 88 123116
3 750 756 1270758 216 217 182117
4 356 358 957241 393 411 9892261
5 364 373 895531 136 146 104905
6 411 452 1249112 62 76 129883
7 313 315 904780 165 190 251986
8 430 511 1909805 133 150 392674
9 410 473 1529088 130 147 211804
10 362 362 703725 57 61 151491
11 386 398 1358108 199 204 573448
12 433 562 2392751 115 134 472281
13 392 432 1247352 93 111 202198
14 332 391 1318201 78 731 646778
15 420 420 884369 63 67 131475
16 379 379 873195 636 637 11421799
17 437 467 1530771 88 96 714635
18 341 370 1418333 110 120 195985
19 321 389 1961757 232 238 550765
20 398 414 1155939 114 117 210470
21 359 391 1190275 393 398 9759727
22 329 335 993108 423 547 922979
23 652 654 1522033 210 214 553318
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 81
us 3957 4535 19398566
gb 956 956 1706864
in 864 897 1951030
fr 504 504 849361
ru 464 467 811284
cn 461 461 2337086
de 434 434 628372
tr 299 299 203869
ca 256 257 837226
vn 243 243 528408
nl 218 218 489259
jp 187 187 641488
ir 162 162 304329
au 141 141 282397
br 129 129 228810
ua 112 112 102514
bg 106 106 201049
es 92 92 157356
my 88 88 88936
pl 85 85 90633
hk 78 78 52433
il 68 68 32795
tw 68 68 69418
no 67 67 61160
at 61 61 57040
gr 51 51 120868
ma 8 8 13658
sz 1 1 240
vg 39 39 85471
ie 28 28 32246
bd 18 18 46606
bo 4 4 960
ee 6 6 2466
mn 20 20 28957
lk 4 4 12014
mv 1 1 411
sg 13 13 93907
kh 1 1 411
za 11 11 22905
lv 4 4 12010
dz 17 17 27731
hu 31 31 48240
hr 4 4 12010
cr 2 2 6007
lt 15 15 40943
cz 4 4 41841
bz 5 5 24434
zw 4 4 84784
la 3 3 6254
rs 8 8 169344
it 59 59 55628
fi 1 1 411
id 45 45 98902
be 56 56 205265
nz 19 19 44101
ro 39 39 135580
cl 52 52 51065
pk 52 52 73968
kg 15 15 40460
dk 46 46 34642
sa 8 8 24030
ao 6 6 6943
mx 10 10 4110
by 19 19 7809
kr 34 34 87161
kz 6 6 2466
uz 2 2 822
sc 22 70 586208
bt 3 3 1233
th 43 43 43594
pt 37 37 14694
ar 20 20 12892
ph 8 8 3288
ch 51 51 35661
lu 1 1 3090
eg 38 38 15618
md 5 5 1200
ge 22 22 8871
zz 9 9 3699
se 13 13 85315
eu 34 34 77348
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 35
(firefox/)([0-9]\.|[0-1][0]\.) 206 385865 20241130235241 0
Go\-http\-client/ 112 577360 20241130140208 0
no_user_agent 49 1822108 20241128044329 0
unknown 16 2189 20241128114317 16
curl 14 787274 20241125170019 0
MJ12bot/ 13 689667 20241124080609 3
Konqueror/ 12 125523 20241118174626 0
SemrushBot/ 12 39220 20241127131553 11
link 7 75175 20241115123932 0
AhrefsBot/ 6 819 20241129023259 6
survey 5 187828 20241106135715 0
Wget/ 3 37238 20241117060611 0
crawl 3 13358 20241112130640 1
Googlebot\-Mobile/ 3 25648 20241115084256 0
bot[\s_+:,\.\;\/\\-] 2 314 20241122051550 2
Xenu[\x20]Link[\x20]Sleuth 2 24819 20241115123932 0
msnbot\-media/ 2 13266 20241116144628 0
Jigsaw/ 2 24779 20241117094624 0
facebookexternalhit/ 2 236 20241106183509 2
msnbot/ 2 24777 20241118193806 0
FirePHP/ 1 12337 20241103210255 0
Firefox/1\.5 1 12351 20241118174623 0
YandexBot/ 1 12401 20241106204122 0
archive\.org_bot 1 12407 20241111180724 0
Gaisbot/ 1 12402 20241105125832 0
blog 1 12341 20241108144920 0
feed 1 12418 20241113125328 0
ELinks[\x20]\( 1 12338 20241101135939 0
Offline[\x20]Explorer/ 1 12342 20241101135939 0
Google[\x20]Web[\x20]Preview 1 12421 20241113125152 0
robot 1 267 20241116075903 1
baidu 1 12421 20241116144558 0
Googlebot\-News 1 12424 20241115123837 0
Yahoo![\x20]Slurp[\x20]China 1 12397 20241106204041 0
seek 1 267 20241121193956 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 389 7208576 0 0
env 8 99082 0 0
Unknown 19 260437 0 0
xml 3 113313 0 0
php 10758 20276123 0 0
txt 5 42909 0 0
js 658 6812035 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/license.txt 3 0 21891
/wp-content/plugins/elementor/readme.txt 2 0 21018
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 64
androidjellybean 2 0
blackberry 1 0
win2003 2 0
androidcupcake 6 1
macosx13 10 0
irix 1 0
Unknown 74 49
bsdopenbsd 4 0
winphone 5 0
linux 990 908
macosx8 31 25
win2000 2 0
winnt 1 0
androidhoneycomb 3 0
androidgingerbread 1 0
android 68 9
ios_iphone 183 147
beos 2 0
win16 1 0
androidlollipop 8 2
wince 2 0
ios_ipad 63 56
psp 1 0
macosx5 3 0
androidics 2 0
j2me 6 0
win10 5440 5359
bsdnetbsd 3 0
win8 62 49
win8.1 507 496
bsdfreebsd 4 0
androidoreo 19 2
macosx9 105 101
androiddonut 2 0
unix 5 0
os/2 5 0
winme 2 0
win7 2617 2581
macosx15 55 13
macosx11 2 1
win95 2 0
macosx6 21 17
winlong 104 98
wii 2 0
androidfroyo 4 0
androidpie 26 4
androidnougat 14 0
winxp 431 420
android10 531 513
androidkitkat 12 4
macosx10 67 64
androidmarshmallow 48 47
androideclair 2 0
macosx7 10 8
macosx14 18 4
linuxubuntu 150 141
linuxdebian 2 0
macosx12 3 0
macosx 59 43
winunknown 6 1
symbian 11 0
sunos 2 0
linuxgentoo 14 14
palmos 1 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 429
chrome84.0.4147.105 45 45
chrome64.0.3282.140 39 39
chrome100.0.4889.0 1 0
opera86.0.4363.59 1 0
opera11.1010 1 0
firefox92.0 4 4
netscape4.0 1 0
chrome47.0.2526.106 99 99
chrome68.0.3440.106 86 86
chrome4.0.207.0 1 0
msie8.0 2 0
chrome22.0.1229.79 2 0
msie10.0 8 8
safari15.0 2 0
chrome72.0.3626.121 134 132
chrome76.0.3809.100 2 1
firefox38.0 56 51
firefox21.0 4 1
chrome39.0.2166.2 1 0
chrome59.0.3071.125 3 0
opera11.10 1 0
chrome80.0.3987.106 32 32
edge14 2 0
chrome56.0.2924.76 48 48
chrome46.0.2490.86 83 83
chrome45.0.2454.85 1 1
netscape4.77 1 0
firefox83.0 2 2
chrome34.0.1847.116 6 6
firefox57.0 107 107
chrome4.0.249.0 1 0
chrome99.0.4844.88 1 0
chrome100.0.4896.88 2 0
safari15.3 2 0
safari4.0.5 1 0
firefox71.0 3 3
chrome80.0.3987.163 81 81
chrome63.0.3239.84 30 30
chrome73.0.3683.90 4 2
chrome13.0.782.41 1 0
chrome96.0.4664.45 5 0
chrome81.0.4044.122 45 45
chrome93.0.4577.63 1 0
firefox58.0 74 74
chrome32.0.1700.107 32 32
safari7.0.5 2 2
chrome48.0.2564.109 50 50
w3m 1 0
chrome58.0.3029.83 2 0
chrome64.0.3282.204 1 0
firefox44.0 62 62
chrome74.0.3729.157 42 41
netpositive 1 0
firefox93.0 2 2
chrome71.0.3578.98 3 0
chrome44.0.2403.130 3 0
firefox49.0 6 3
chrome89.0.4389.90 50 49
safari2.0.4 3 0
chrome35.0.1916.114 4 4
firefox20.0 2 0
chrome77.0.3865.18 1 0
chrome47.0.2526.111 82 82
chrome97.0.4692.98 1 0
chrome99.0.4844.51 4 1
firefox98.0 2 2
chrome117.0.0.0 2 1
safari1.3.1 1 0
chrome41.0.2272.101 38 38
firefox87.0 2 2
opera9.0 1 1
chrome99.0.4844.73 1 0
chrome83.0.4103.116 40 40
chrome74.0.3729.131 52 52
firefox53.0 1 1
chrome70.0.3538.67 72 72
chrome92.0.4515.145 1 0
sec\- 1 0
chrome5.0.375.99 33 33
chrome100.0.4896.75 6 0
safari15.1 2 0
safari5.1.3 1 0
firefox97.0 4 4
firefox32.0 2 0
chrome45.0.2454.84 1 0
chrome69.0.3497.100 104 103
chrome100.0.4692.56 1 0
chrome36.0.1985.143 16 16
chrome88.0.4324.150 2 0
chrome78.0.3904.97 35 35
chrome80.0.3987.87 1 0
firefox88.0 50 50
chrome94.0.4606.113 3 0
msie11.0 46 41
netscape4.8 3 0
firefox69.0 2 2
safari5.0 3 0
chrome88.0.4324.181 2 0
firefox40.1 52 52
chrome52.0.2743.98 2 1
firefox19.0 2 0
chrome74.0.3850.0 1 0
blackberry 1 0
firefox33.0 92 92
chrome91.0.4472.101 2 0
chrome84.0.4147.89 1 0
chrome49.0.2623.112 30 30
chrome81.0.4044.138 49 48
safari15.2 2 0
arora 4 0
firefox52.0 204 202
chrome79.0.3945.117 69 69
firefox70.0 2 2
chrome30.0.1599.103 1 0
msie9.0 27 20
opera85.0.4341.72 1 0
opera31.0.1889.174 3 0
chrome101.0.4951.54 16 1
chrome25.0.1349.2 1 0
chrome75.0.3770.145 1 0
chrome45.0.2454.94 2 0
chrome78.0.3879.0 1 1
firefox76.0 3 3
chrome4.0.302.2 2 0
chrome47.0.2526.80 1 0
chrome91.0.4472.114 577 575
chrome60.0.3112.90 123 122
chrome115.0.0.0 1 1
chrome122.0.0.0 3 3
firefox40.0 68 64
chrome67.0.3396.87 46 45
chrome86.0.4240.75 1 0
firefox46.0 5 4
firefox61.0 95 95
firefox85.0 41 41
opera9.51 1 0
chrome51.0.2704.106 44 44
chrome88.0.4324.190 45 45
firefox95.0 404 404
chrome55.0.2883.87 80 80
chrome130.0.0.0 1739 1739
chrome75.0.3770.80 1 0
safari6.0 2 0
chrome60.0.3112.107 1 0
chrome95.0.4638.69 3 0
safari10.0 2 0
chrome9.0.597.15 1 0
opera6.20 2 0
chrome26.0.1410.63 1 0
chrome77.0.3865.90 42 42
safari5.0.2 2 0
chrome98.0.4758.102 3 0
chrome101.0.4951.67 4 0
opera85.0.4341.75 3 0
chrome78.0.3904.70 34 34
msie5.5 2 0
Unknown 32 21
chrome38.0.2125.102 1 0
chrome84.0.4147.135 33 33
opera8.0 2 0
opera36.0.2130.46 1 0
chrome75.0.3770.143 1 0
chrome87.0.4280.66 1 0
chrome88.0.4324.96 1 0
iphone 4 0
chrome87.0.4280.141 50 50
chrome101.0.4951.64 8 0
opera9.80 1 0
epiphany 3 0
chrome64.0.3282.167 38 38
chrome12.0.712.0 1 0
safari 177 161
chrome74.0.3729.169 85 85
chrome22.0.1207.1 1 0
chrome75.0.3770.90 2 1
chrome77.0.3865.120 1 0
chrome66.0.3359.126 4 1
phoenix 1 0
firefox35.0 1 1
opera9.5 1 0
chrome87.0.4280.88 87 85
chrome75.0.3770.142 1 0
chrome71.0.3578.80 1 0
firefox79.0 36 36
chrome99.0.4844.82 1 0
firefox41.0 42 42
chrome89.0.4389.111 1 0
chrome76.0.3809.111 8 1
opera62.0.3331.119 1 0
firefox66.0 48 48
chrome127.0.0.0 12 6
chrome70.0.3538.110 2 0
safari10.1 1 0
chrome76.0.3809.87 1 0
firefox60.0 50 50
chrome63.0.3239.132 148 148
safari5.1.9 5 5
firefox16.0 2 0
safari13.1.1 1 0
chrome30.0.1599.101 1 0
chrome46.0.2490.71 52 52
firefox55.0 1 1
chrome70.0.3538.102 84 83
safari3.0 1 0
safari9.0 5 1
chrome61.0.3163.100 79 79
chrome90.0.4430.212 46 43
opera12.16 1 0
chrome28.0.1469.0 2 0
chrome43.0.2357.93 1 0
chrome20.0.0000.00 2 0
opera30.0.1856.93524 2 0
firefox29.0 68 68
safari15.5 1 0
chrome60.0.3112.113 116 112
chrome100.0.4896.60 16 10
firefox24.0 58 57
opera9.30 1 0
safari13.1.2 2 0
safari7.0 42 41
chrome67.0.3396.99 85 85
firefox63.0 59 57
chrome99.0.4844.74 2 0
firefox75.0 2 2
chrome44.0.2403.157 48 48
chrome80.0.3987.149 84 84
chrome5.0.310.0 1 0
firefox34.0 64 64
chrome90.0.4430.72 2 0
opera9.20 3 0
chrome9.1.0.0 1 0
chrome76.0.3809.132 2 2
safari12.1.2 2 0
safari7.0.6 7 6
chrome62.0.3191.0 1 0
iceape 1 0
chrome4.0.237.0 1 0
chrome100.0.4896.127 22 0
chrome98.0.4758.80 2 0
chrome70.0.3538.25 1 0
chrome102.0.4972.0 2 1
chrome58.0.3029.110 38 38
chrome95.0.4624.0 1 0
chrome37.0.2049.0 2 0
chrome52.0.3117.98 2 2
safari4.0 4 0
msie7.0 9 1
chrome99.0.4844.84 2 0
safari17.5 1 1
chrome72.0.3626.109 34 34
chrome79.0.3945.88 120 120
lynx 2 0
chrome68.0.3440.91 43 43
android 29 3
chrome97.0.4692.71 2 0
chrome22.0.1229.56 1 0
firefox59.0 58 58
chrome42.0.2311.90 3 3
chrome11.0.696.65 4 0
firefox126.0 2 2
chrome20.0.1132.57 2 0
firefox54.0 97 97
opera9.64 2 1
firefox12.0 5 0
firefox47.0 41 41
chrome86.0.4240.198 39 39
safari8.0 6 6
firefox62.0 114 114
chrome77.0.3865.35 3 0
chrome57.0.2987.133 123 123
itunes 2 1
firefox89.0 341 341
chrome92.0.4515.131 2 0
safari14.1 1 0
opera11.52 1 0
chrome92.0.4515.166 2 0
opera68.3.3557.64528 4 0
chrome48.0.2564.116 24 24
firefox84.0 50 50
chrome103.0.5030.0 2 0
chrome35.0.1916.141 1 1
firefox20.6.14 46 46
chrome100.0.4896.58 3 0
safari11.0 2 0
chrome18.6.872.0 1 0
chrome78.0.3904.62 166 166
chrome36.0.1985.125 123 123
chrome85.0.4183.102 54 54
chrome15.0.874.120 2 0
safari5.0.1 1 0
chrome77.0.3865.42 1 1
firefox94.0 2 2
firefox43.0 45 45
chrome101.0.4951.41 51 5
chrome90.0.4430.210 1 0
firefox99.0 2 2
safari7.0.3 8 7
chrome68.0.3440.84 1 0
msie6.0.2900.2180 1 0
firefox17.0 52 52
safari14.0.3 1 0
chrome62.0.3202.94 65 65
chrome73.0.3683.86 25 25
chrome98.0.4758.109 1 0
firefox42.0 62 62
firefox67.0 47 47
safari2.0.1 4 0
safari7.0.4 18 18
chrome79.0.3945.130 119 119
chrome93.0.4577.82 2 0
msie6.0 4 0
firefox18.0 51 51
chrome76.0.3809.89 7 2
chrome46.0.2490.80 68 68
opera8.60 2 0
chrome17.0.939.0 1 0
chrome90.0.4430.61 1 0
firefox68.0 1 1
firefox132.0 4 4
chrome92.0.4515.159 2 1
chrome86.0.4240.193 35 35
opera10.00 3 0
chrome19.0.1063.0 3 0
safari3.1.1 1 0
chrome51.0.2704.81 1 0
safari1.2.2 1 0
chrome70.0.3538.77 30 29
chrome80.0.3987.132 97 96
chrome54.0.2840.99 43 43
chrome35.0.1916.153 38 38
portalmmm 1 0
firefox50.0 106 106
opera9.60 1 0
firefox72.0 2 2
opera62.0.3331.72 1 0
chrome52.0.2743.116 43 42
chrome94.0.4606.71 1 0
nokia 6 0
chrome85.0.4183.121 42 42
firefox56.0 1 1
chrome94.0.4606.85 2 0
chrome56.0.2924.87 76 75
chrome21.0.1180.83 38 38
firefox127.0 1 1
chrome59.0.3071.115 39 39
chrome90.0.4430.93 41 41
omniweb 1 0
chrome7.0.514.0 2 0
firefox15.0 1 0
seamonkey 3 0
firefox73.0 36 36
msie5.0 1 1
chrome85.0.4183.101 1 0
chrome83.0.4103.97 1 0
firefox81.0 1 1
firefox65.0 61 61
chrome19.0.1084.9 1 0
firefox91.0 15 15
chrome81.0.4044.92 1 0
chrome53.0.2785.143 38 38
chrome64.0.3282.186 42 42
firefox30.0 109 106
chrome100.0.4896.136 2 0
chrome61.0.3163.128 1 0
chrome66.0.3359.117 82 82
galeon 2 0
chrome102.0.5005.27 1 0
firefox36.0 52 52
chrome73.0.3683.75 33 33
chrome17.0.963.56 1 0
opera85.0.4341.79 2 0
vodafone 3 0
chrome98.0.4758.141 3 1
chrome16.0.912.36 4 1
firefox77.0 4 4
firefox14.0.1 1 0
chrome30.0.0.0 2 1
netscape5.0 1 0
chrome83.0.4103.106 1 0
safari7.0.2 2 2
chrome62.0.3202.89 43 43
opera10.61 3 0
safari14.1.2 4 0
msie10.6 2 0
chrome73.0.3683.103 2 0
chrome78.0.3904.108 58 57
chrome101.0.4951.61 15 0
firefox78.0 61 61
opera10.10 1 0
chrome87.0.4280.144 1 0
chrome103.0.5060.114 9 3
safari15.4 2 0
chrome33.0.1750.152 1 0
chrome19.0.1061.1 1 0
chrome75.0.3770.101 2 0
chrome124.0.0.0 2 2
chrome101.0.4950.2 2 0
chrome129.0.0.0 25 25
chrome51.0.2704.103 1 0
chrome88.0.4324.104 65 65
chrome80.0.3987.99 1 0
firefox28.0 1 0
firefox31.0 70 68
chrome60.0.3112.101 34 34
netscape3.01 2 0
chrome103.0.0.0 1 0
firefox90.0 3 3
firefox96.0 10 10
opera20.0.1387.91 1 0
chrome81.0.4044.129 5 5
chrome96.0.4664.110 1 0
chrome99.100.4896.127 1 0
opera86.0.4363.50 1 0
opera42.0.2393.94 3 3
chrome101.0.4950.0 1 0
safari6.1.5 4 4
firefox45.0 42 42
chrome20.0.1092.0 1 0
safari17.0 1 1
mozilla 39 29
firefox86.0 2 2
chrome100.0.4896.133 2 0
chrome65.0.3325.181 142 138
chrome32.0.1664.3 2 0
firefox80.0 1 1
chrome81.0.4044.113 1 0
opera62.5.2254.61243 1 0
edge12 2 0
sonyericsson 5 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20241118193806
SonyEricssonT100/R101 20241103084341
Roku/DVP-4.1_(024.01E01250A) 20241116144806
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20241118193828
SEC-SGHX820/1.0_NetFront/3.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241118193616
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20241101095405
python-requests/2.32.3 20241113154246
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20241104015022
fasthttp 20241118051955
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241115114232
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241103210522
portalmmm/2.0_N410i(c20;TB) 20241118174751
Facebot 20241115123837
SonyEricssonT68/R201A 20241112130505
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241112122850
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241126050629
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241116082951
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20241103084523
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241113125300
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20241105125832
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20241105125704
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20241113125414
w3m/0.5.1 20241101135857
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20241115123914
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Facebot 20241115123837
fasthttp 20241118051955
Roku/DVP-4.1_(024.01E01250A) 20241116144806
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241115114232
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20241118174848
wii_libnup/1.0 20241118174818
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20241103084523
python-requests/2.32.3 20241113154246
Microsoft_URL_Control_-_6.00.8862 20241116144557
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20241115084405
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 10145 10805
From1 0 0
From2 4 4
From3 61 62
From4 967 969
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
www_google_com_hk 3 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://cpanel.valtogomb.eu 22 22
http://whm.valtogomb.eu 19 19
http://webmail.valtogomb.eu 17 17
http://whm.valtogomb.eu/wp-json/ 1 1
http://whm.valtogomb.eu/wp-admin/setup-config.php 1 1
http://whm.valtogomb.eu/wordpress/wp-admin/setup-config.php 1 1
https://cpanel.valtogomb.eu/sharedjs/jstz.min.js 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
400 3 3
403 2 2134
308 8 807
404 254 32256169
401 397 56583
405 3 180
301 3929 54680
500 236 246700
409 7 8337
302 10 200
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 71
/wp-admin/css/colors/coffee/cloud.php 6 -
/wp-admin/images/cloud.php 6 -
/wp-includes/fonts/wp-login.php 2 http://valtogomb.eu/wp-includes/fonts/wp-login.php
/wp-admin/js/widgets/xmrlpc.php 6 -
/wp-admin/wp-login.php 2 http://valtogomb.eu/wp-admin/wp-login.php
/wp-admin/images/wp-signup.php 1 http://valtogomb.eu/wp-admin/images/wp-signup.php
/blog/wp-login.php 1 http://valtogomb.eu/blog/wp-login.php
/wp-admin/js/about.php 14 http://valtogomb.eu/wp-admin/js/about.php
/wp-admin/network/wp-term.php 1 http://valtogomb.eu/wp-admin/network/wp-term.php
/wp/wp-admin/install.php 1 -
/wp-admin/css/about.php 8 http://valtogomb.eu/wp-admin/css/about.php
/wp-admin/css/colors/cloud.php 6 -
/wp-admin/includes/xmrlpc.php 6 -
/wp-admin/repeater.php 6 -
/wp-admin/network/wp-login.php 2 http://valtogomb.eu/wp-admin/network/wp-login.php
/wordpress/wp-admin/install.php 1 -
/wp-admin/user/cloud.php 6 -
/wp-admin/cloud.php 6 -
/wp-admin/js/widgets/about.php7 6 -
/3m/wp-admin/css/colors/blue/ 2 http://valtogomb.eu/3m/wp-admin/css/colors/blue/
/wp-admin.php 2 http://valtogomb.eu/wp-admin.php
/wp-includes/IXR/wp-login.php 1 http://valtogomb.eu/wp-includes/IXR/wp-login.php
/ 16 http://valtogomb.eu///
/wp-admin/images/xmrlpc.php 6 -
/wp-admin/network/xmrlpc.php 6 -
/wordpress/wp-login.php 1 http://valtogomb.eu/wordpress/wp-login.php
/wp-admin/xmrlpc.php 6 -
/wp-admin/ajax-actions.php 6 -
/wp-content/plugins/superstorefinder-wp/css/ssf-wp-admin.css 1 -
/_ignition/execute-solution 1 -
/shop/wp-login.php 1 http://valtogomb.eu/shop/wp-login.php
/wp-admin/includes/about.php 6 -
/wp-includes/wp-login.php 2 http://valtogomb.eu/wp-includes/wp-login.php
/wp-includes/pomo/wp-login.php 2 http://valtogomb.eu/wp-includes/pomo/wp-login.php
/wp-content/plugins/super-interactive-maps/css/sim-wp-admin.css 1 -
/wp/wp-admin/setup-config.php 1 -
/wp-admin/images/Mhbgf.php 1 http://valtogomb.eu/wp-admin/images/Mhbgf.php
/wp-includes/Text/wp-login.php 2 http://valtogomb.eu/wp-includes/Text/wp-login.php
/wp-admin/maint/upfile.php 2 http://valtogomb.eu/wp-admin/maint/upfile.php
/old/wp-admin/setup-config.php 1 -
/wp-admin/network/cloud.php 6 -
/wp-admin/network/MdFvb.php 1 http://valtogomb.eu/wp-admin/network/MdFvb.php
