File: /home/royaltuning/tmp/awstats/ssl/awstats122024.valtogomb.eu.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/royaltuning/tmp/awstats/ssl/awstats.valtogomb.eu.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016
POS_TIME 2699
POS_VISITOR 23543
POS_DAY 110718
POS_DOMAIN 3656
POS_LOGIN 5129
POS_ROBOT 5284
POS_WORMS 6349
POS_EMAILSENDER 6480
POS_EMAILRECEIVER 6623
POS_SESSION 111654
POS_SIDER 111872
POS_FILETYPES 6758
POS_DOWNLOADS 7029
POS_OS 7170
POS_BROWSER 7934
POS_SCREENSIZE 14751
POS_UNKNOWNREFERER 14825
POS_UNKNOWNREFERERBROWSER 16457
POS_ORIGIN 17072
POS_SEREFERRALS 17223
POS_PAGEREFS 17389
POS_SEARCHWORDS 18751
POS_KEYWORDS 18903
POS_MISC 2362
POS_ERRORS 18962
POS_CLUSTER 4985
POS_SIDER_404 19170
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101000322 256 50707 11062775494185
FirstTime 20241201000542
LastTime 20241231235705
LastUpdate 20250101131356 256 0 255 0 0
TotalVisits 9638
TotalUnique 2238
MonthHostsKnown 0
MonthHostsUnknown 2246
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 76 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 633 635 1960813 87 96 249805
1 1417 1451 4623162 181 199 590848
2 1412 1446 8319674 574 585 13900060
3 315 327 1710225 448 465 267168
4 439 473 1914696 642 678 405122
5 505 505 1799028 958 976 10864812
6 500 500 1689524 576 599 6063603
7 498 499 1258269 467 485 10557720
8 479 485 1483440 223 255 2584557
9 510 511 1526434 333 354 1532846
10 465 465 1404359 140 151 203897
11 530 530 1499973 566 581 10651945
12 451 473 2068315 291 314 1074918
13 512 513 1748866 468 477 8416123
14 529 529 1695109 226 247 966150
15 992 1010 2899348 473 496 5764811
16 961 962 3142998 446 463 1157533
17 989 989 2983688 985 995 18680394
18 788 839 3861055 446 457 1822392
19 433 433 1553731 249 265 543559
20 471 488 1618345 213 220 280532
21 391 395 1284389 337 345 5480769
22 387 425 1696613 420 435 11184619
23 422 434 1253357 107 117 276122
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 84
us 6518 6675 26719829
in 1484 1555 8367719
gb 1197 1209 3222581
ru 696 698 2071886
de 654 654 1709565
cn 615 615 2852908
fr 403 403 1164029
vn 319 319 873579
nl 295 295 746850
jp 239 239 840719
ca 238 271 1035041
br 161 161 397854
au 148 149 420220
es 143 143 307637
ir 125 125 215975
bg 118 129 454479
it 115 115 198674
gr 94 94 294430
tr 91 91 196424
pl 74 74 220402
ua 67 67 75235
eg 63 63 25893
sc 61 61 143583
th 60 60 120222
my 54 54 63085
ma 2 2 6008
bz 4 4 12011
zz 4 4 9345
se 29 29 61083
gh 14 14 5754
ao 2 2 246576
lt 19 19 20856
dz 15 15 31956
ba 5 5 15087
eu 29 29 44661
zw 5 5 14904
bt 1 1 240
by 1 1 411
pe 3 3 1233
si 6 6 18024
ar 18 18 32219
kz 10 10 9262
id 30 30 55664
ge 18 18 11705
cz 13 13 15691
uz 2 2 6005
no 35 35 91935
iq 4 4 12014
ph 1 1 411
sz 4 4 960
vg 31 31 89998
pt 44 44 63507
pa 3 3 666
ch 37 38 46052
fi 1 1 2925
cl 37 37 94313
be 27 27 70563
dk 44 44 38623
hk 34 34 17597
bd 47 47 140776
hu 6 6 1782
mn 20 20 31440
kg 4 4 6462
ae 6 6 17956
nz 18 18 6543
mx 14 14 10906
md 3 3 720
sg 20 20 27048
lk 23 23 66289
hr 9 9 27123
ie 24 24 46092
lv 11 11 27844
sk 11 11 25163
cr 9 9 26855
kr 53 53 59141
az 4 4 148935
rs 11 11 79064
mv 8 8 3288
il 13 13 25888
pk 50 50 133051
at 39 39 44537
tw 19 19 54118
ro 38 38 96112
bo 5 5 1200
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
no_user_agent 183 7611495 20241231022838 0
Googlebot/ 182 3990496 20241230083257 14
bingbot/ 147 1348978 20241226184800 43
Go\-http\-client/ 127 1203154 20241230184439 1
(firefox/)([0-9]\.|[0-1][0]\.) 104 151729 20241231154353 0
Applebot/ 73 1004658 20241226144107 3
bot[\s_+:,\.\;\/\\-] 51 820833 20241226173846 31
SemrushBot/ 46 531927 20241230111747 31
curl 15 564780 20241228133520 0
unknown 15 3015 20241228183717 15
AhrefsBot/ 13 2041 20241226071430 13
survey 6 225912 20241206123918 0
YandexBot/ 5 1335 20241203010615 5
facebookexternalhit/ 5 25577 20241229225057 3
MJ12bot/ 5 1335 20241220025220 5
blog 4 80 20241226042812 0
Konqueror/ 3 37259 20241230024231 0
DotBot/ 3 801 20241202134318 3
feed 2 12582 20241229224051 1
link 2 12572 20241230024144 1
FAST\-WebCrawler/ 2 24777 20241230024211 0
Googlebot\-Image/ 1 42296 20241226014223 0
W3C_Validator/ 1 12424 20241230012038 0
Mediapartners-Google 1 12358 20241230034432 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 14462 44242371 0 0
png 33 27048 0 0
js 210 2164283 0 0
ini 4 49549 0 0
html 508 7202271 0 0
Unknown 33 396543 0 0
css 19 305867 0 0
woff 15 340000 0 0
svg 11 20080 0 0
env 7 86827 0 0
txt 15 160572 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 8 0 99164
/license.txt 4 0 29188
/wp-content/plugins/elementor/readme.txt 3 0 32220
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 47
winphone 3 1
androidfroyo 1 0
android10 302 298
win8.1 788 784
win10 7419 7360
macosx11 2 2
ios_iphone 160 149
winlong 104 102
win95 1 0
Unknown 72 57
android 14 5
androidhoneycomb 1 0
androidpie 23 10
winxp 346 340
macosx8 49 48
androidkitkat 7 7
win8 58 55
winunknown 1 0
androidnougat 6 2
unix 1 1
win7 2982 2968
linuxdebian 1 0
macosx7 51 50
macosx13 8 0
os/2 2 0
macosx9 270 269
macosx12 4 1
ios_ipad 64 59
linux 2190 2141
macosx6 41 40
wince 1 0
linuxubuntu 109 105
blackberry 3 0
symbian 3 0
j2me 1 0
androidlollipop 4 2
beos 1 0
linuxcentos 1 0
macosx 31 30
macosx14 15 3
linuxgentoo 6 6
androidoreo 9 3
macosx10 79 78
androidmarshmallow 44 31
androidcupcake 2 1
macosx15 36 21
win2003 1 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 322
firefox49.0 2 1
chrome77.0.3865.19 1 0
firefox85.0 23 23
chrome81.0.4044.122 60 60
safari16.0 1 0
chrome86.0.4240.183 1 1
chrome99.0.4844.88 1 0
chrome74.0.3729.157 28 27
firefox75.0 3 3
opera60.0.3255.70 1 1
msie4.01 1 0
iceweasel 1 0
chrome88.0.4324.104 21 21
firefox46.0 3 3
chrome71.0.3578.98 1 1
safari7.0.5 12 12
chrome42.0.2311.90 4 4
chrome90.0.4430.85 303 303
edge12 1 0
chrome84.0.4147.105 28 28
chrome66.0.3359.181 1 1
chrome67.0.3396.79 1 0
chrome77.0.3829.0 1 0
safari4.0.4 2 0
chrome49.0.2623.75 1 1
firefox35.0 3 0
chrome72.0.3626.119 1 0
chrome78.0.3880.0 1 0
chrome117.0.0.0 19 18
chrome92.0.4515.159 4 3
opera10.00 1 0
chrome63.0.3239.84 50 50
chrome53.0.2785.97 1 0
firefox20.0 1 0
safari7.0.4 11 11
opera20.0.1396.73172 1 0
chrome36.0.1985.67 1 0
chrome67.0.3396.99 104 104
chrome81.0.4044.138 30 30
firefox17.0 21 21
safari3.1.1 2 0
chrome78.0.3904.97 72 72
chrome79.0.3945.88 133 133
chrome50.0.2661.102 1 1
firefox122.0 1 1
chrome78.0.3904.70 72 72
safari13.0 1 0
chrome79.0.3945.79 27 8
Unknown 19 15
chrome97.0.4692.71 1 0
chrome75.0.3770.143 3 0
chrome73.0.3683.86 79 77
chrome42.0.2311.111 1 0
chrome75.0.3770.101 3 2
chrome101.0.4951.61 2 0
netscape3.01 1 0
chrome64.0.3282.140 59 59
chrome60.0.3112.78 1 0
chrome54.0.2840.99 65 65
chrome72.0.3626.121 77 75
chrome69.0.3497.100 47 45
opera10.10 1 0
firefox65.0 23 23
chrome62.0.3202.89 67 67
chrome52.0.3117.98 3 3
chrome59.0.3071.125 1 1
safari15.3 1 0
chrome35.0.1916.153 91 91
chrome95.0.4638.50 1 0
chrome98.0.4758.82 1 1
firefox48.0 1 1
firefox93.0 4 4
chrome90.0.4430.93 27 26
firefox44.0 29 29
chrome100.0.4896.143 1 0
firefox55.0 4 4
chrome70.0.3538.102 81 81
chrome78.0.3904.62 116 116
firefox78.0 28 28
firefox56.0 2 2
chrome117.0.5938.60 3 3
chrome51.0.2704.106 71 71
chrome117.0.5938.132 17 5
chrome110.0.0.0 1 1
chrome68.0.3440.84 1 1
chrome72.0.3626.109 52 52
chrome74.0.3729.169 56 53
firefox74.0 11 11
chrome53.0.2785.143 77 77
chrome123.0.0.0 1 1
firefox69.0 6 6
firefox92.0 3 3
nokia 1 0
firefox84.0 27 27
firefox14.0.1 2 0
firefox66.0 24 24
firefox59.0 24 24
safari1.0 1 0
firefox88.0 27 27
firefox38.0 19 18
chrome76.0.3809.102 1 1
chrome36.0.1985.143 75 75
chrome79.0.3945.117 99 99
msie6.0 1 0
chrome70.0.3538.25 1 0
firefox34.0 25 25
chrome49.0.2660.69 1 1
chrome15.0.874.120 1 0
chrome12.0.703.0 1 0
chrome47.0.2526.80 1 0
chrome20.0.1090.0 1 0
firefox90.0 3 3
chrome100.0.4896.60 8 6
chrome57.0.2987.133 139 138
chrome56.0.2924.87 134 134
chrome59.0.3071.115 73 73
safari9.0 2 0
chrome118.0.5993.80 1 1
safari7.0.2 14 14
chrome85.0.4183.102 28 28
safari5.1.9 20 20
safari6.0 2 0
chrome32.0.1700.107 47 47
firefox40.1 31 31
dillo 1 1
firefox36.0 19 16
chrome64.0.3282.167 77 77
chrome18.6.872.0 1 0
android 11 8
safari5.0.1 1 0
safari1.0.3 1 0
chrome46.0.2490.80 138 138
iphone 1 0
safari15.4 1 0
chrome101.0.4951.41 9 1
chrome46.0.2490.86 116 116
firefox12.0 1 1
safari3.0 1 0
firefox54.0 48 48
chrome90.0.4430.212 35 35
firefox91.0 12 12
firefox45.0 28 27
chrome78.0.3904.108 44 44
safari12.1.2 1 0
firefox89.0 1534 1534
firefox76.0 5 5
firefox58.0 60 60
chrome12.0.712.0 1 0
opera7.23 1 0
firefox86.0 5 5
chrome76.0.3809.87 3 1
firefox64.0 4 4
firefox79.0 29 29
chrome76.0.3809.89 6 2
firefox68.0 5 4
chrome75.0.3770.100 1 0
chrome127.0.0.0 12 6
msie6.0.2900.2180 1 0
seamonkey 2 0
firefox50.0 50 50
chrome61.0.3163.49 1 0
chrome60.0.3112.101 61 61
chrome66.0.3359.126 2 0
chrome87.0.4280.88 91 91
msie9.0 21 18
safari12.0.1 2 0
chrome47.0.2526.111 127 127
chrome73.0.3683.75 69 68
chrome88.0.4324.150 1 0
chrome116.0.0.0 4 4
blackberry 3 0
chrome83.0.4103.116 27 27
chrome74.0.3729.131 25 24
chrome79.0.3945.136 1 0
chrome61.0.3163.100 78 78
chrome101.0.4951.64 1 0
firefox60.0 21 21
firefox31.0 180 179
safari8.0 42 42
msie8.0 2 0
chrome77.0.3865.90 57 57
firefox18.0 27 27
chrome56.0.2924.76 29 29
firefox100.0 3 3
firefox47.0 28 28
safari12.0 1 1
chrome76.0.3809.100 4 0
firefox99.0 3 3
safari4.0 2 0
chrome86.0.4240.198 20 19
mozilla 47 38
firefox81.0 2 2
firefox52.0 94 94
chrome60.0.3112.113 127 121
safari7.0 120 119
firefox71.0 3 3
chrome130.0.0.0 3478 3466
netscape4.8 1 0
firefox62.0 26 26
chrome91.0.4472.124 8 7
chrome125.0.0.0 1 1
chrome76.0.3809.111 12 6
chrome58.0.3029.110 56 55
safari17.5 1 1
firefox96.0 43 43
safari6.0.2 1 0
firefox72.0 1 1
chrome70.0.3538.110 1 1
chrome47.0.2526.106 179 179
chrome84.0.4147.135 18 18
safari2.0.1 2 0
chrome79.0.3945.130 140 140
chrome41.0.2227.0 1 0
chrome58.0.3029.83 1 0
firefox30.0 156 156
chrome125.0.6422.60 27 8
chrome87.0.4280.141 16 16
chrome99.0.4844.84 1 0
firefox61.0 57 57
chrome131.0.6778.131 3 3
firefox43.0 28 28
firefox98.0 2 2
safari15.5 1 0
chrome89.0.4389.90 19 19
safari7.0.6 16 16
firefox51.0 1 1
chrome75.0.3770.80 1 0
firefox82.0 3 3
chrome62.0.3202.94 121 121
chrome5.0.375.99 62 62
firefox94.0 2 2
chrome80.0.3987.132 88 88
safari15.6.1 1 1
chrome21.0.1180.83 27 27
chrome80.0.3987.149 83 83
firefox19.0 1 0
chrome48.0.2564.109 77 77
firefox70.0 3 3
itunes 1 0
msie11.0 48 47
chrome60.0.3112.91 1 0
chrome68.0.3440.91 25 25
firefox80.0 3 3
chrome83.0.4103.61 2 2
chrome69.0.3497.81 1 0
safari7.0.3 44 44
chrome78.0.3872.0 1 0
chrome64.0.3282.186 28 27
firefox123.0 1 1
msie7.0 1 0
chrome67.0.3396.87 74 74
chrome88.0.4324.190 34 34
chrome70.0.3538.77 66 66
msie10.0 21 21
firefox33.0 44 44
chrome36.0.1985.125 340 340
safari6.1.5 22 22
chrome55.0.2883.87 147 147
chrome39.0.2166.2 2 0
chrome80.0.3987.163 99 99
opera12.16 3 0
chrome91.0.4472.114 326 326
wap 1 0
chrome73.0.3683.90 3 2
chrome76.0.3809.110 1 1
chrome71.0.3578.141 1 0
chrome60.0.3112.107 1 0
firefox40.0 28 27
chrome100.0.4896.127 4 0
firefox29.0 40 40
chrome44.0.2403.157 22 22
firefox73.0 34 34
portalmmm 1 0
chrome80.0.3987.99 1 0
chrome124.0.0.0 533 533
chrome128.0.0.0 1 1
chrome63.0.3239.108 1 0
safari7.2.0.0 1 0
chrome34.0.1847.116 16 16
firefox67.0 18 18
chrome61.0.3163.128 1 0
firefox42.0 29 29
firefox57.0 58 57
chrome86.0.4240.193 69 69
chrome70.0.3538.67 131 131
chrome71.0.2623.112 1 1
chrome52.0.2743.116 57 57
firefox83.0 5 5
safari12.1.1 1 0
firefox95.0 427 427
firefox41.0 24 24
chrome66.0.3359.117 106 106
chrome60.0.3112.90 68 67
netscape5.0 3 3
firefox53.0 3 3
chrome46.0.2490.71 26 26
chrome100.0.4896.147 1 0
chrome96.0.4664.110 1 0
chrome48.0.2564.116 68 67
firefox77.0 12 12
chrome73.0.3683.103 1 0
firefox24.0 48 48
chrome22.0.1229.56 1 0
firefox63.0 28 28
chrome129.0.0.0 6 3
chrome65.0.3325.181 148 147
chrome81.0.4044.129 7 7
chrome35.0.1916.114 8 8
chrome80.0.3987.106 56 56
chrome98.0.4758.141 2 0
firefox20.6.14 26 26
chrome49.0.2623.112 64 64
safari 94 89
chrome75.0.3770.145 1 0
chrome101.0.4951.54 4 2
chrome96.0.4664.45 1 0
chrome63.0.3239.132 110 110
chrome68.0.3440.106 100 100
chrome41.0.2272.101 59 59
chrome75.0.3770.142 3 1
chrome19.0.1063.0 1 0
chrome85.0.4183.121 27 27
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20241229224140
Mozilla/5.0_(l9scan/2.0.439313e2532323e2830323e2538313;__https://leakix.net) 20241226185944
portalmmm/2.0_N410i(c20;TB) 20241227154859
Download_Demon/3.5.0.11 20241230024317
python-requests/2.22.0 20241226190015
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241226205616
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20241230011946
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241226122619
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20241230024232
Mozilla/4.0_(compatible;_Dillo_3.0) 20241229224111
Mozilla/5.0_(compatible) 20241231133159
python-requests/2.32.3 20241226145923
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20241227122909
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241230194024
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20241229225006
nook_browser/1.0 20241230024339
ALittle_Client 20241223032745
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20241229225057
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241226122619
Download_Demon/3.5.0.11 20241230024317
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20241227122909
python-requests/2.32.3 20241226145923
ALittle_Client 20241223032745
python-requests/2.22.0 20241226190015
nook_browser/1.0 20241230024339
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 12877 13109
From1 303 303
From2 4 4
From3 85 139
From4 1760 1762
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 4 4
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 23
http://webmail.valtogomb.eu 19 19
http://whm.valtogomb.eu 19 19
http://cpanel.valtogomb.eu 19 19
https://webmail.valtogomb.eu/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
https://whm.valtogomb.eu/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://blog.royaltuning.hu/felni-tisztito-spray/ 4 4
http://m.facebook.com 1 1
http://whm.valtogomb.eu/wordpress/wp-admin/setup-config.php 1 1
https://www.berniaga.my 1 1
https://124.70.89.244 1 1
http://led-tech.store 1 1
http://www.deretwasandereadventskalender.movement24.de 1 1
https://84.255.231.3 1 1
http://whm.valtogomb.eu/wp-admin/setup-config.php 1 1
https://uwx.changshudq.com 1 1
https://webmail.valtogomb.eu 0 9
https://webmail.valtogomb.eu/sharedjs/jstz.min.js 0 1
https://whm.valtogomb.eu/cPanel_magic_revision_1677708914/unprotected/cpanel/style_v2_optimized.css 0 14
https://whm.valtogomb.eu 0 9
http://185.208.225.194/wp-content/plugins/elementor/readme.txt 0 1
https://webmail.valtogomb.eu/cPanel_magic_revision_1677708914/unprotected/cpanel/style_v2_optimized.css 0 18
http://185.208.225.194/license.txt 0 1
https://cpanel.valtogomb.eu/sharedjs/jstz.min.js 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
403 141 18616
308 3 301
302 38 300
405 6 60
301 6411 59800
404 594 94879299
421 1629 524538
500 21 6215
401 329 53369
409 11 23573
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 91
/wp-admin/js/wp-login.php 2 -
/wp-admin/css/wp-login.php 2 -
/wp-admin/images/cloud.php 18 -
/wp-admin/css/colors/midnight/UwnDYGke.php 1 http://valtogomb.eu/wp-admin/css/colors/midnight/UwnDYGke.php
/wp-includes/Text/wp-login.php 3 -
/wp-content/languages/wp-login.php 1 http://valtogomb.eu/wp-content/languages/wp-login.php
/wp-admin/includes/cloud.php 18 -
/wordpress/wp-admin/setup-config.php 3 -
/wp-admin/style.php 3 -
/old/wp-admin/setup-config.php 1 -
/wp-admin/network/cloud.php 18 -
/3m/wp-admin/css/colors/blue/ 1 http://valtogomb.eu/3m/wp-admin/css/colors/blue/
/wp-includes/css/dist/preferences/wp-login.php 2 -
/wp-admin/images/wp-login.php 2 -
/wp-admin/file.php 2 -
/wp-admin/css/colors/xmrlpc.php 15 -
/wp-includes/theme-compat/wp-login.php 2 -
/wp-admin/css/colors/about.php 1 http://valtogomb.eu/wp-admin/css/colors/about.php
/wp-admin/js/widgets/about.php7 18 -
/wp-admin/user/network.php 2 -
/wp-includes/fonts/wp-login.php 1 http://valtogomb.eu/wp-includes/fonts/wp-login.php
/wp-admin/css/dnIzIDf.php 1 http://valtogomb.eu/wp-admin/css/dnIzIDf.php
/wp-admin/includes/plugins.php 2 -
/wp-admin/js/QXUho.php 1 http://valtogomb.eu/wp-admin/js/QXUho.php
/wp-admin/user/cloud.php 18 -
/wp-admin/dropdown.php 17 -
/wp-admin/css/colors/coffee/xmrlpc.php 15 -
/wp-content/wp-login.php 2 -
/wp-admin/includes/about.php 18 -
/wp/wp-admin/setup-config.php 1 -
/wp-admin/radio.php 2 -
/wordpress/wp-admin/install.php 1 -
/wp-admin/user/xmrlpc.php 15 -
/wp-admin/product.php 2 -
/wp-admin/includes/xmrlpc.php 17 -
/wp-admin/css/colors/coffee/about.php 2 -
/wp-admin/maint/about.php 2 -
/wp-admin/css/DRzylG.php 1 http://valtogomb.eu/wp-admin/css/DRzylG.php
/ 25 http://valtogomb.eu///
/wp-admin/maint/maint/ajax-actions.php 16 -
/wp-admin/images/plugins.php 2 -
/wp-admin/css/colors/coffee/cloud.php 16 -
/wp-admin/cloud.php 16 -
/blog/wp-login.php 1 http://valtogomb.eu/blog/wp-login.php
/wp-admin/js/widgets/xmrlpc.php 17 -
/wp-admin/repeater.php 16 -
/.well-known/wp-login.php 2 -
/wp-admin/images/xmrlpc.php 17 -
/wp-admin/wp-login.php 3 -
/wp-admin/autoload_classmap.php 2 -
/wp/wp-admin/install.php 1 -
/wp-admin/maint/upfile.php 1 http://valtogomb.eu/wp-admin/maint/upfile.php
/wp-admin/css/colors/cloud.php 16 -
/wp-includes/pomo/wp-login.php 1 http://valtogomb.eu/wp-includes/pomo/wp-login.php
/wp-includes/images/wp-login.php 1 http://valtogomb.eu/wp-includes/images/wp-login.php
/wp-admin/404.php 2 -
/cgi-bin/wp-login.php 3 -
/wp-admin/css/colors/blue/about.php 2 -
/wp-admin/cong.php 2 -
/wp-admin/js/autoload_classmap.php 2 -
/wp-admin/css/colors/blue/admin.php 2 -
/wp-admin/images/Mhbgf.php 1 http://valtogomb.eu/wp-admin/images/Mhbgf.php
/wp-admin/css/colors/HsFPDcD.php 1 http://valtogomb.eu/wp-admin/css/colors/HsFPDcD.php
/wp-admin/.env 1 -
/wp-includes/SimplePie/wp-login.php 2 -
/wp-admin/class-db.php 1 http://valtogomb.eu/wp-admin/class-db.php
/wp-admin/images/about.php 19 -
/wp-admin/xmrlpc.php 15 -
/wp-admin/css/color/blue/maintenence.php 1 http://valtogomb.eu/wp-admin/css/color/blue/maintenence.php
/wp-admin/css/plugins.php 2 -
/wp-admin/classwithtostring.php 1 http://valtogomb.eu/wp-admin/classwithtostring.php
/wp-includes/Text/Diff/Engine/wp-login.php 2 -
/wp-includes/wp-login.php 3 -
/wp-admin.php 3 -
/wp-admin/ajax-actions.php 16 -
/wp-admin/network/xmrlpc.php 15 -
/wp-admin/images/admin.php 1 http://valtogomb.eu/wp-admin/images/admin.php
/wp-admin/css/about.php 19 -
/wp-admin/css/colors/blue/xmrlpc.php 15 -
/wp-admin/images/file.php 2 -
/wp-admin/js/about.php 33 -
/wp-admin/css/network.php 1 http://valtogomb.eu/wp-admin/css/network.php
/wp-admin/css/colors/blue/cloud.php 16 -
/wp-admin/network/wp-login.php 1 http://valtogomb.eu/wp-admin/network/wp-login.php
/wp-admin/js/widgets/cloud.php 16 -
/wp-admin/user/plugins.php 2 -
/old/wp-admin/install.php 1 -
/wp-json/litespeed/v1/cdn_status 1 https://valtogomb.eu
/wp-admin/css/colors/blue/atomlib.php 2 -
/.tmb/wp-login.php 1 http://valtogomb.eu/.tmb/wp-login.php
/wp-admin/css/colors/blue/WSidp.php 1 http://valtogomb.eu/wp-admin/css/colors/blue/WSidp.php
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 2246
45.130.145.4 533 533 5013231 20241208020434
45.55.213.95 303 303 246618 20241225155753
87.98.173.252 105 105 322414 20241231212708
47.244.50.243 97 97 295034 20241231235100
217.182.158.226 91 91 279430 20241231233424
199.195.248.220 80 80 735690 20241231165229
